Overview

Event Date
May 23, 2024
Distances
39Km / 10Km / 5Km
Schedule
Please pay close attention to timings marked in red. While we'll do our best to stick to the schedule below, we reserve rights to delay the schedule without prior notice.
Please be on time. Can't stress enough. Plan to reach 30mins before show up time, to account for any unforeseen circumstances as a flat tyre or missed turning.
Please do not pull into or park inside the venue. There will be a designated parking spot.
5:00am |
5:00am 39K Show up Location: Near Tilaurakot Durbar Entrance |
5:30am |
5:30am 39K Briefing and race start |
6:00am |
6:00am 10K Show up Location: Near Shree Rastriya Ma Bi, Suddhodhan Rural Municipality Shree Rastriya Ma Bi, Suddhodhan Rural Municipality |
6:30am |
6:30am 10K Briefing and race start |
6:35am |
6:35am 5K Show up Location: Near Ward No. 4 Office, Lumbini Sanskritik Municipality Ward No. 4 Office, Lumbini Sanskritik Municipality |
7:00am |
7:00am 5K Briefing and race start |
11:00am |
11:00am Medal Ceremony Location: Near Mayadevi Temple Premise (Near Archaeology Department) Mayadevi Temple Premise (Near Archaeology Department) |
Schedule for 39K.
Please be on time. Can't stress enough.
5:00am |
5:00am 39K Show up |
5:30am |
5:30am 39K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Schedule for 10K.
Please be on time. Can't stress enough.
6:00am |
6:00am 10K Show up |
6:30am |
6:30am 10K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Schedule for 5K.
Please be on time. Can't stress enough.
6:35am |
6:35am 5K Show up |
7:00am |
7:00am 5K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Rolling Startlist
This is a rolling list and will be updated periodically until race day. To register, please fill up the online form and pay by the deadline. Late charges applicable after the deadline, and we cannot make exceptions.
If you have not paid (pending):
- Make sure you pay before the regular deadline. Late entry fees will be applicable (no exception), once the regular deadline is passed.
- If you haven't paid and/or in full and on time, please go to the Admin table on race morning to sort out payments.
39K Male
REF | NAME | CATEGORY | ||
757 | Kritarth Bista | 41 and above | ||
787 | Sudha Basnet | 31 to 40 | ||
881 | Raj Gyawali | 16 to 30 | ||
1581 | Mirabel Mira Fern Jantzi | 16 to 30 | ||
1700 | Rajiv Chand | 16 to 30 | ||
1706 | Lena Michaels | 16 to 30 | ||
2009 | Tiago Bochembuzo Morand | 31 to 40 | ||
2096 | Jacobus Koen | 15 and below | ||
2185 | Gael Wassmer | 16 to 30 | ||
2324 | Supriya Malla | 31 to 40 | ||
2339 | Rijan Baram | 16 to 30 | ||
2410 | Surendra Shrestha | 16 to 30 | ||
2430 | Auriane Meilland | 16 to 30 | ||
2439 | Luke Weatherson | 31 to 40 | ||
2440 | Lucy Weatherson | 16 to 30 | ||
2458 | Ubin Malla | 16 to 30 | ||
2486 | Paulina Campos | 16 to 30 | ||
2502 | Naomi Kato | 16 to 30 | ||
2518 | Sanjay Shakya | 16 to 30 | ||
2525 | Neema Shrestha | 16 to 30 | ||
2530 | Saira Kunwar Chitrakar | 31 to 40 | ||
2532 | Rojesh Adhikari | 31 to 40 | ||
2534 | Dipesh SIlwal | 16 to 30 | ||
2537 | Blake Giragos | |||
2538 | Parbat Thapa | 16 to 30 | ||
2539 | Sandeep Shah | 15 and below | ||
2540 | Maximilian Rai Senoner | 16 to 30 | ||
2546 | Charlotte Ramble | 16 to 30 | ||
2549 | Anil Sthapit | 16 to 30 | ||
2551 | Bidhisha Parajuli | 16 to 30 | ||
2556 | Phursang Tamang | 16 to 30 | ||
2572 | Joshua Kato | 16 to 30 | ||
31 to 40 | ||||
31 to 40 | ||||
16 to 30 | ||||
16 to 30 | ||||
15 and below | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 |
39K Female
REF | NAME | CATEGORY | ||
659 | Himal Thapaliya | 41 and above | ||
1653 | Max Marie | 16 to 30 | ||
2049 | Gabriel Carvalho Morand | 16 to 30 | ||
2519 | Arnaud Hubert | 41 and above | ||
2526 | Avni Vaidya | 16 to 30 | ||
2528 | Aanchal Kunwar | 16 to 30 | ||
2553 | Priyana Pradhan | 16 to 30 | ||
16 to 30 |
10K Male
BIB | NAME | CATEGORY | STATUS | |
155 | Bibhusan Bista | 40 to 49 | Paid | |
570 | Suman Basnet | 60 and above | Paid | |
757 | Kritarth Bista | 13 to 17 | Paid | |
881 | Raj Gyawali | 50 to 59 | Paid | |
1644 | Sunil Acharya | 40 to 49 | Paid | |
2096 | Jacobus Koen | 50 to 59 | Pending | |
2185 | Gael Wassmer | 18 to 39 | Paid | |
2383 | Jen Bajracharya | 40 to 49 | Paid | |
2410 | Surendra Shrestha | 18 to 39 | Paid | |
2432 | David Potter | 40 to 49 | Paid | |
2458 | Ubin Malla | 40 to 49 | Paid | |
2519 | Arnaud Hubert | 18 to 39 | Paid | |
2520 | Rabin Jung Thapa | 50 to 59 | Paid | |
2536 | Swapnil Man | 18 to 39 | Paid | |
2537 | Blake Giragos | 18 to 39 | Paid | |
2538 | Parbat Thapa | 18 to 39 | Paid | |
2539 | Sandeep Shah | 18 to 39 | Paid | |
2543 | Kabi Maharjan | 18 to 39 | Paid | |
2545 | Hyupaa Manandhar | 13 to 17 | Pending | |
2548 | Carl William Svaren | 18 to 39 | Pending | |
2549 | Anil Sthapit | 40 to 49 | Paid | |
2550 | Uday Krishna Tamrakar | 40 to 49 | Paid | |
2570 | Binay Basnet | 18 to 39 | Pending |
10K Female
BIB | NAME | CATEGORY | STATUS | |
787 | Sudha Basnet | 60 and above | Paid | |
883 | Birgit Lienhart-Gyawali | 40 to 49 | Paid | |
2430 | Auriane Meilland | 18 to 39 | Paid | |
2434 | Klara Berggren | 18 to 39 | Paid | |
2547 | Albina Collingham | 40 to 49 | Pending |
5K Male
REF | NAME | CATEGORY | ||
155 | Bibhusan Bista | 15 and below | ||
958 | Aydan Deoja | 31 to 40 | ||
1588 | Kaitlyn Marie Jantzi | 16 to 30 | ||
1651 | Nicolas Marie | 31 to 40 | ||
1652 | Camille Hanesse | 41 and above | ||
1695 | Ananya Chand | 16 to 30 | ||
1707 | Amina Pokharel | 31 to 40 | ||
1708 | Sudip Pokharel | 16 to 30 | ||
2327 | Nimisha Dhami | 31 to 40 | ||
2383 | Jen Bajracharya | 16 to 30 | ||
2432 | David Potter | 31 to 40 | ||
2436 | Julia Weatherson | 41 and above | ||
2516 | Rahul Muni Bajracharya | 16 to 30 | ||
2517 | Angela Shrestha | 16 to 30 | ||
2520 | Rabin Jung Thapa | 31 to 40 | ||
2524 | Prashan Vaidya | 15 and below | ||
2527 | Kyra Vaidya | 41 and above | ||
2535 | Eliza Nakarmi | 31 to 40 | ||
2536 | Swapnil Man | 16 to 30 | ||
2541 | Amalia Rai Senoner | 16 to 30 | ||
2543 | Kabi Maharjan | 41 and above | ||
2544 | Maren Huser | 31 to 40 | ||
2545 | Hyupaa Manandhar | 16 to 30 | ||
2555 | Jasmine Gurung | 31 to 40 | ||
2559 | Aashwina Maharjan | 16 to 30 | ||
2560 | Aarav Gautam | 16 to 30 | ||
2562 | Nischal Ghale | 16 to 30 | ||
2566 | Akshya Shah | 16 to 30 | ||
2568 | Zona Rana | 16 to 30 | ||
2571 | Sachin Lavaju | 16 to 30 | ||
2573 | Brinish Maharjan | 16 to 30 | ||
2576 | Lenneke Braam | 31 to 40 | ||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
41 and above | ||||
16 to 30 | ||||
31 to 40 | ||||
16 to 30 | ||||
31 to 40 | ||||
#N/A | ||||
16 to 30 | ||||
16 to 30 | ||||
15 and below | ||||
15 and below | ||||
16 to 30 | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 |
5K Female
REF | NAME | CATEGORY | ||
2542 | Diego Senoner | 41 and above | ||
2550 | Uday Krishna Tamrakar | 31 to 40 | ||
2552 | Saramsha Gyawali | 41 and above | ||
2554 | Ciska Thapa | 41 and above | ||
2564 | Predika Maharjan | 41 and above | ||
2575 | Ruby Lee | 16 to 30 | ||
16 to 30 | ||||
16 to 30 | ||||
31 to 40 | ||||
31 to 40 | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below |
What is included in price
- Finisher and Winner Medals
- Cash prize for overall top three winners of 39K male and female categories
- Bibs and pins
- Checkpoint food and water
- Certificates
- Snacks at finish
- T-Shirt
- Transportation to the start line from Lumbini, Bhairawaha and Butwal
What is not included and not provided
- Transport to and from the start and finish line
Trail Info
GPS/KML tracks of each of the distances will be available for download on Friday (one day before the race). Carrying a charged smartphone (with credit for mobile data) has been made mandatory, so that you can view the routes on apps like Google Earth, Maps.me or similar in case you lose your way. There will be (intensified) trail markings along the route; the GPS loaded on your phone will be the go-to if you find yourself lost, which in adventure races can be anticipated.
39k |
Distance: 39km (will vary by device) Start: Near Tilaurakot Durbar Entrance Finish: Near Mayadevi Temple Premise (Near Archaeology Department) |

10K |
Distance: 10K (will vary by device) Start: Near Shree Rastriya Ma Bi, Suddhodhan Rural Municipality Finish: Near Mayadevi Temple Premise (Near Archaeology Department) |

5K |
Distance: 5K (will vary by device) Start: Near Ward No. 4 Office, Lumbini Sanskritik Municipality Finish: Near Tilaurakot Durbar Entrance |

Categories and Prizes
Categories are by gender and age. (Cash prize is only for 39K overall winners.)
5 and below |
6 to 8 |
9 to 12 |
13 to 17 |
18 to 39 |
40 to 49 |
50 to 59 |
60 and above |
Age categories
15 and below | 16 to 30 | 31 to 40 | 41 and above |
Prize money, certificate and medals for overall winners of 39K. Winners of 10K and 5K will get certificate and medals.
Overall 39K Winners | Female | Male |
First | Rs. 1,00,000 | Rs. 1,00,000 |
Second | Rs. 50,000 | Rs. 50,000 |
Third | Rs. 25,000 | Rs. 25,000 |
Race Pre-requisites
For participants who want to join Mayadevi Trail, please ensure you have the following pre-requisites:
- Physical fitness to finish the respective distance within designated cut-off times
- Charged smartphone with balance for internet data and apps to view GPS/KML tracks (which will be provided on Friday, one day before the race)
What to bring
Required
- Running shoes
- Comfortable clothing
- Sunglasses
- Toiletries
Recommended
- Sunscreen
- Hydration pack
- Spare cash