Overview

Event Date
May 23, 2024
Distances
39Km / 10Km / 5Km
Schedule
Please pay close attention to timings marked in red. While we'll do our best to stick to the schedule below, we reserve rights to delay the schedule without prior notice.
Please be on time. Can't stress enough. Plan to reach 30mins before show up time, to account for any unforeseen circumstances as a flat tyre or missed turning.
Please do not pull into or park inside the venue. There will be a designated parking spot.
5:00am |
5:00am 39K Show up Location: Near Tilaurakot Durbar Entrance |
5:30am |
5:30am 39K Briefing and race start |
6:00am |
6:00am 10K Show up Location: Near Shree Rastriya Ma Bi, Suddhodhan Rural Municipality Shree Rastriya Ma Bi, Suddhodhan Rural Municipality |
6:30am |
6:30am 10K Briefing and race start |
6:35am |
6:35am 5K Show up Location: Near Ward No. 4 Office, Lumbini Sanskritik Municipality Ward No. 4 Office, Lumbini Sanskritik Municipality |
7:00am |
7:00am 5K Briefing and race start |
11:00am |
11:00am Medal Ceremony Location: Near Mayadevi Temple Premise (Near Archaeology Department) Mayadevi Temple Premise (Near Archaeology Department) |
Schedule for 39K.
Please be on time. Can't stress enough.
5:00am |
5:00am 39K Show up |
5:30am |
5:30am 39K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Schedule for 10K.
Please be on time. Can't stress enough.
6:00am |
6:00am 10K Show up |
6:30am |
6:30am 10K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Schedule for 5K.
Please be on time. Can't stress enough.
6:35am |
6:35am 5K Show up |
7:00am |
7:00am 5K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Rolling Startlist
This is a rolling list and will be updated periodically until race day. To register, please fill up the online form and pay by the deadline. Late charges applicable after the deadline, and we cannot make exceptions.
If you have not paid (pending):
- Make sure you pay before the regular deadline. Late entry fees will be applicable (no exception), once the regular deadline is passed.
- If you haven't paid and/or in full and on time, please go to the Admin table on race morning to sort out payments.
39K Male
REF | NAME | CATEGORY | ||
671 | Tsering Phurba Lama | 41 and above | ||
672 | Lakpa Wangdue Gurung | 31 to 40 | ||
673 | Lakpa Gyelu Sherpa | 16 to 30 | ||
757 | Kritarth Bista | 16 to 30 | ||
1588 | Kaitlyn Marie Jantzi | 16 to 30 | ||
1589 | Luke Marie Jantzi | 16 to 30 | ||
1654 | Lila Marie | 31 to 40 | ||
1657 | Sumeera Shrestha | |||
1727 | Prashant Shrestha | 16 to 30 | ||
1741 | Dhondup Tsering Lama | 31 to 40 | ||
1750 | Pema Sherap | 16 to 30 | ||
1760 | Karma Sangmo | 16 to 30 | ||
1767 | Konjok Norbu Lama | 16 to 30 | ||
1859 | Pierre Heckmann | 31 to 40 | ||
1860 | Arnaud Heckmann | 16 to 30 | ||
2040 | Chris Draper | 16 to 30 | ||
2096 | Jacobus Koen | 15 and below | ||
2119 | Pranay Shrestha | 16 to 30 | ||
2351 | Prabin Shakya | 16 to 30 | ||
2371 | Suraj Raj Subedi | 16 to 30 | ||
2426 | Tsering Tenkyi Bhote | 31 to 40 | ||
2433 | Meredith Potter | 31 to 40 | ||
2436 | Julia Weatherson | 16 to 30 | ||
2447 | Lona Schildbach | |||
2453 | Shreeyukta Shah | 16 to 30 | ||
2456 | Abhinav Deep Silwal | |||
2457 | Bishal Bahadur Tamang | 16 to 30 | ||
2463 | Nyima Lhamu | 16 to 30 | ||
2466 | Aria Afreen Olive-Shrestha | 16 to 30 | ||
2468 | Chhiring Dolma | 16 to 30 | ||
2473 | Amar Sing Lama | 16 to 30 | ||
2489 | Apurva Pradhan | 16 to 30 | ||
2494 | Tenzing Gyaltsen Leon Sherpa | 31 to 40 | ||
2495 | Eilyn Dolkar Sherpa | 31 to 40 | ||
2499 | Suvd Bold | 16 to 30 | ||
2500 | Bold Gendenpil | 16 to 30 | ||
15 and below | ||||
15 and below | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 |
39K Female
REF | NAME | CATEGORY | ||
648 | Pasang Tenzin Gurung | 41 and above | ||
882 | Tara Sinsoke Gyawali | 16 to 30 | ||
1656 | Ashlesha Tara Shrestha Dongol | 16 to 30 | ||
2352 | Purnima Shakya | 41 and above | ||
2410 | Surendra Shrestha | 16 to 30 | ||
2420 | Alex Daniel | 16 to 30 | ||
2470 | Tenzin Dorje Lama | 16 to 30 | ||
2504 | Shivani Moktan | 16 to 30 |
10K Male
BIB | NAME | CATEGORY | STATUS | |
570 | Suman Basnet | 60 and above | Paid | |
648 | Pasang Tenzin Gurung | 18 to 39 | Paid | |
671 | Tsering Phurba Lama | 13 to 17 | Paid | |
672 | Lakpa Wangdue Gurung | 13 to 17 | Paid | |
673 | Lakpa Gyelu Sherpa | 13 to 17 | Paid | |
679 | Milan Bika | 13 to 17 | Paid | |
757 | Kritarth Bista | 13 to 17 | Paid | |
758 | Manish Gautam | 13 to 17 | Paid | |
801 | Kalsang Gurung | 18 to 39 | Paid | |
881 | Raj Gyawali | 50 to 59 | Paid | |
1651 | Nicolas Marie | 18 to 39 | Paid | |
1752 | Yonten Phuntsok Buda | 13 to 17 | Paid | |
1767 | Konjok Norbu Lama | 13 to 17 | Paid | |
1860 | Arnaud Heckmann | 50 to 59 | Paid | |
2040 | Chris Draper | 50 to 59 | Paid | |
2076 | Prabal Shumsher Thapa | 60 and above | Paid | |
2096 | Jacobus Koen | 50 to 59 | Paid | |
2185 | Gael Wassmer | 18 to 39 | Paid | |
2370 | Pema Kyunkap Lama | 9 to 12 | Paid | |
2410 | Surendra Shrestha | 18 to 39 | Paid | |
2420 | Alex Daniel | 50 to 59 | Paid | |
2453 | Shreeyukta Shah | 13 to 17 | Paid | |
2456 | Abhinav Deep Silwal | 18 to 39 | Pending | |
2457 | Bishal Bahadur Tamang | 18 to 39 | Pending | |
2458 | Ubin Malla | 40 to 49 | Paid | |
2462 | Alize KC | 18 to 39 | Paid | |
2479 | Navindra Gunawardena | 40 to 49 | Paid | |
2480 | Andre Steele | 40 to 49 | Paid | |
2481 | Rajesh Chaudhary | 18 to 39 | Paid | |
2490 | Alejandro Pastrana | 18 to 39 | Paid | |
2497 | Aarush Narsingh Pradhan | 13 to 17 | Paid |
10K Female
BIB | NAME | CATEGORY | STATUS | |
787 | Sudha Basnet | 60 and above | Paid | |
883 | Birgit Lienhart-Gyawali | 40 to 49 | Paid | |
1654 | Lila Marie | 9 to 12 | Paid | |
1857 | Astrid Heckmann | 40 to 49 | Paid | |
1858 | Marion Heckmann | 13 to 17 | Paid | |
2483 | Gita Maharjan | 18 to 39 | Paid | |
2484 | Anjuli Gurung | 18 to 39 | Paid | |
2513 | Caitlin Isabel Laing | 18 to 39 | Paid |
5K Male
REF | NAME | CATEGORY | ||
449 | Sailendra Dongol | |||
679 | Milan Bika | 31 to 40 | ||
758 | Manish Gautam | 16 to 30 | ||
801 | Kalsang Gurung | 31 to 40 | ||
881 | Raj Gyawali | 41 and above | ||
1581 | Mirabel Mira Fern Jantzi | 16 to 30 | ||
1651 | Nicolas Marie | 31 to 40 | ||
1652 | Camille Hanesse | 16 to 30 | ||
1745 | Nyima Choenzom Gurung | 31 to 40 | ||
1752 | Yonten Phuntsok Buda | 16 to 30 | ||
1773 | Nisha Shrestha | 31 to 40 | ||
1858 | Marion Heckmann | 31 to 40 | ||
2169 | Satyam Gautam | 16 to 30 | ||
2185 | Gael Wassmer | 16 to 30 | ||
2353 | Eugene Konchok Sherab Shakya | 31 to 40 | ||
2370 | Pema Kyunkap Lama | 15 and below | ||
2412 | Krishant Shekhar Amatya | 41 and above | ||
2439 | Luke Weatherson | 31 to 40 | ||
2440 | Lucy Weatherson | 16 to 30 | ||
2458 | Ubin Malla | 16 to 30 | ||
2460 | Stephen Arrastia | 41 and above | ||
2461 | Riju Tuladhar | 31 to 40 | ||
2462 | Alize KC | 16 to 30 | ||
2472 | Novita Yakkha | 31 to 40 | ||
2476 | Chimi Sherpa | 16 to 30 | ||
2477 | Pooja Pyakurel | 16 to 30 | ||
2479 | Navindra Gunawardena | 16 to 30 | ||
2483 | Gita Maharjan | 16 to 30 | ||
2485 | Oxana Lipcanu | 16 to 30 | ||
2488 | Subhekchhya Shrestha | 16 to 30 | ||
2490 | Alejandro Pastrana | 16 to 30 | ||
2493 | Mingma Wongchu Sherpa | 31 to 40 | ||
2513 | Caitlin Isabel Laing | 16 to 30 | ||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 | ||||
41 and above | ||||
16 to 30 | ||||
31 to 40 | ||||
16 to 30 | ||||
31 to 40 | ||||
#N/A | ||||
16 to 30 | ||||
16 to 30 | ||||
15 and below | ||||
15 and below | ||||
16 to 30 | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
16 to 30 | ||||
16 to 30 | ||||
16 to 30 |
5K Female
REF | NAME | CATEGORY | ||
2459 | Emily Jantzi | 41 and above | ||
2467 | Sonam Tsomo | 31 to 40 | ||
2469 | Tenzin Thinley Lama | 41 and above | ||
2471 | Tenzin Choksang Gurung | 41 and above | ||
2481 | Rajesh Chaudhary | 41 and above | ||
2492 | Hrideska Maharjan | 16 to 30 | ||
2506 | Kelden Dorjee Ngokhang | 16 to 30 | ||
16 to 30 | ||||
31 to 40 | ||||
31 to 40 | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below | ||||
15 and below |
What is included in price
- Finisher and Winner Medals
- Cash prize for overall top three winners of 39K male and female categories
- Bibs and pins
- Checkpoint food and water
- Certificates
- Snacks at finish
- T-Shirt
- Transportation to the start line from Lumbini, Bhairawaha and Butwal
What is not included and not provided
- Transport to and from the start and finish line
Trail Info
GPS/KML tracks of each of the distances will be available for download on Friday (one day before the race). Carrying a charged smartphone (with credit for mobile data) has been made mandatory, so that you can view the routes on apps like Google Earth, Maps.me or similar in case you lose your way. There will be (intensified) trail markings along the route; the GPS loaded on your phone will be the go-to if you find yourself lost, which in adventure races can be anticipated.
39k |
Distance: 39km (will vary by device) Start: Near Tilaurakot Durbar Entrance Finish: Near Mayadevi Temple Premise (Near Archaeology Department) |

10K |
Distance: 10K (will vary by device) Start: Near Shree Rastriya Ma Bi, Suddhodhan Rural Municipality Finish: Near Mayadevi Temple Premise (Near Archaeology Department) |

5K |
Distance: 5K (will vary by device) Start: Near Ward No. 4 Office, Lumbini Sanskritik Municipality Finish: Near Tilaurakot Durbar Entrance |

Categories and Prizes
Categories are by gender and age. (Cash prize is only for 39K overall winners.)
5 and below |
6 to 8 |
9 to 12 |
13 to 17 |
18 to 39 |
40 to 49 |
50 to 59 |
60 and above |
Age categories
15 and below | 16 to 30 | 31 to 40 | 41 and above |
Prize money, certificate and medals for overall winners of 39K. Winners of 10K and 5K will get certificate and medals.
Overall 39K Winners | Female | Male |
First | Rs. 1,00,000 | Rs. 1,00,000 |
Second | Rs. 50,000 | Rs. 50,000 |
Third | Rs. 25,000 | Rs. 25,000 |
Race Pre-requisites
For participants who want to join Mayadevi Trail, please ensure you have the following pre-requisites:
- Physical fitness to finish the respective distance within designated cut-off times
- Charged smartphone with balance for internet data and apps to view GPS/KML tracks (which will be provided on Friday, one day before the race)
What to bring
Required
- Running shoes
- Comfortable clothing
- Sunglasses
- Toiletries
Recommended
- Sunscreen
- Hydration pack
- Spare cash