Overview
Event Date
May 23, 2024
Distances
39Km / 10Km / 5Km
Schedule
Please pay close attention to timings marked in red. While we'll do our best to stick to the schedule below, we reserve rights to delay the schedule without prior notice.
Please be on time. Can't stress enough.
5:00am |
5:00am 39K Show up Location: Near Tilaurakot Durbar Entrance |
5:30am |
5:30am 39K Briefing and race start |
6:00am |
6:00am 10K Show up Location: Near Shree Rastriya Ma Bi, Suddhodhan Rural Municipality Shree Rastriya Ma Bi, Suddhodhan Rural Municipality |
6:30am |
6:30am 10K Briefing and race start |
6:35am |
6:35am 5K Show up Location: Near Ward No. 4 Office, Lumbini Sanskritik Municipality Ward No. 4 Office, Lumbini Sanskritik Municipality |
7:00am |
7:00am 5K Briefing and race start |
11:00am |
11:00am Medal Ceremony Location: Near Mayadevi Temple Premise (Near Archaeology Department) Mayadevi Temple Premise (Near Archaeology Department) |
Schedule for 39K.
Please be on time. Can't stress enough.
5:00am |
5:00am 39K Show up |
5:30am |
5:30am 39K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Schedule for 10K.
Please be on time. Can't stress enough.
6:00am |
6:00am 10K Show up |
6:30am |
6:30am 10K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Schedule for 5K.
Please be on time. Can't stress enough.
6:35am |
6:35am 5K Show up |
7:00am |
7:00am 5K Briefing and race start |
11:00am |
11:00am Medal Ceremony |
Rolling Startlist
This is a rolling list and will be updated periodically until race day. Please fill up the online form to sign up.
If you have not paid (pending):
- Make sure you pay before the regular deadline. Late entry fees will be applicable (no exception), once the regular deadline is passed.
- If you haven't paid and/or in full and on time, please go to the Admin table on race morning to sort out payments.
39K Male
REF | NAME | CATEGORY | ||
5 | RAJ PRAKASH PRADHAN | 41 and above | ||
6 | BISHAL RAJ PAUDYAL | 31 to 40 | ||
7 | SUMIT TAMANG | 16 to 30 | ||
12 | MAN KUMAR ROKA MAGAR | 16 to 30 | ||
20 | ROMIN NEUPANE | 16 to 30 | ||
21 | DIWAKAR BUDHA MAGAR | 16 to 30 | ||
25 | LALIT KARKI | 31 to 40 | ||
27 | LAKPA TAMANG | |||
28 | NIROJ BHATTA CHHETRI | 16 to 30 | ||
29 | BED BAHADUR SUNUWAR | 31 to 40 | ||
31 | ALLIANJ KUMAR MAHAT | 16 to 30 | ||
33 | RAJAN BHATTARAI | 16 to 30 | ||
35 | BISHAL GUBHAJU | 16 to 30 | ||
39 | SUBRATH POUDEL | 31 to 40 | ||
40 | RHYTHM RANABHAT | 16 to 30 | ||
41 | YUVRAJ MALLAH | 15 and below | ||
43 | SHIVAM KHATRI CHHETRI | 15 and below | ||
44 | BISHAL YADAV | 16 to 30 | ||
47 | PRASHANT PAUDEL | 16 to 30 | ||
54 | BINOD ROKAYA | 16 to 30 | ||
59 | KIRAN SINGH BOGATI RAJWAR | 31 to 40 | ||
61 | HUSSAIN BOLT | 31 to 40 | ||
62 | BIPIN GURUNG | 16 to 30 | ||
65 | MILAN BDR THING | |||
66 | KUL BAHADUR BASNET | 16 to 30 | ||
67 | SUSHIL KUMAR SHAHI | |||
68 | PRATAP KHADKA | 16 to 30 | ||
74 | RAJAN ROKAYE | 16 to 30 | ||
77 | SUJIT JARGA MAGAR | 16 to 30 | ||
79 | AKKAL BAHADUR PAL | 16 to 30 | ||
84 | NIRMAL DHAKAL | 16 to 30 | ||
100 | PRAZOL BISTA | 16 to 30 | ||
SHIVA TIMILSHINA | 31 to 40 | |||
BAL KRISHNA KAWAR | 31 to 40 | |||
NIMA CHHIRING TAMANG | 16 to 30 | |||
PRASHANT PRATAP JABARA | 16 to 30 | |||
BIRAT CHHETRI | 15 and below | |||
SHIVAM KARNA | 15 and below | |||
ANIL MAHATO | 16 to 30 | |||
NIRAJ PANDEY | 16 to 30 | |||
DURGESH YADAV | 16 to 30 |
39K Female
REF | NAME | CATEGORY | ||
4 | SHASA SHRESTHA | 41 and above | ||
17 | ANITA RAI | 16 to 30 | ||
26 | CHHOKI SHERPA | 16 to 30 | ||
48 | CHARU ARJYAL | 41 and above | ||
55 | PURNALAXMI NEUPANE | 16 to 30 | ||
57 | ASHM BK | 16 to 30 | ||
81 | HUMI BUDHA MAGAR | 16 to 30 | ||
MANISHA DHAKAL | 16 to 30 |
10K Male
REF | NAME | CATEGORY | ||
1 | BISHAL TAMANG | |||
8 | NIRAJ BHANDARI | 41 and above | ||
10 | NARAYAN BASNET | 31 to 40 | ||
11 | HARENDRA KUMAR CHAUDHARY | 16 to 30 | ||
14 | CHANDRA DANGOL | 41 and above | ||
18 | SURENDRA HALWAI | 16 to 30 | ||
24 | YAM BAHADUR JHEDI MAGAR | 41 and above | ||
34 | YAN RAI | 16 to 30 | ||
37 | KAMLESH SHARAN CHAUDHARY | 41 and above | ||
42 | ANISH MANI DIXIT | 41 and above | ||
50 | LAL CHANDRA PANDEY | 41 and above | ||
51 | ABHISHEK PANDEY | 16 to 30 | ||
52 | PRADEEP KUMAR GAUD | 31 to 40 | ||
58 | RASHEED AHMAD CHAUDHARY | 41 and above | ||
60 | ISHWOR MAGRATI | 16 to 30 | ||
75 | ABHISHEK BHUSAL | 16 to 30 | ||
76 | BISHAL PAUDEL | 16 to 30 | ||
85 | NAWARAJ KARKI | 31 to 40 | ||
86 | MAN BAHADUR BASNET | 16 to 30 | ||
89 | YAMAN GURUNG | 41 and above | ||
91 | MAN BAHADUR BASNET | 16 to 30 | ||
93 | RAMAN MAHAT | 16 to 30 | ||
95 | HARJ SHARAN SHIMKHADA | 16 to 30 | ||
97 | SANJAY R | 16 to 30 | ||
98 | HARISH KARTHIK | 16 to 30 | ||
102 | BHARAT PARIYAR | 16 to 30 | ||
SURAJ GUPTA | 16 to 30 | |||
GANGA SAGAR KURMI | 16 to 30 | |||
SUSHANT GAUCHAN | 16 to 30 | |||
ABDUL RASHID KHAN | 15 and below | |||
IRSHAD GADDI | 16 to 30 | |||
ATHAR HUSHEN | 16 to 30 | |||
JAVED AHMAD MUSALMAN | 16 to 30 | |||
RAJKUMAR KURMI | 16 to 30 | |||
RUPESH KM JAISWAL | 16 to 30 | |||
DHARMENDRA KUMAR PASI | 31 to 40 | |||
RATISH BASNYAT | 41 and above | |||
MOOL CHANDRA PANDEY | 41 and above | |||
MANISH KUMAR DUBEY | 16 to 30 | |||
ANIL KUMAR MAHATO | 16 to 30 | |||
NIRAJ PANDEY | 16 to 30 | |||
KRISHNA AVATAR DHOBI | 16 to 30 | |||
SANJAY JHA | 41 and above | |||
HARI SHARAN SHIMKHADA | 16 to 30 |
10K Female
REF | NAME | CATEGORY | ||
3 | SAJANA BHADEL | 31 to 40 | ||
RANJU KUMARI JAISWAL | 16 to 30 | |||
PRIYANKA KM DUBEY | 16 to 30 | |||
CHADNI TADIWAN | 16 to 30 | |||
PUSHPKALA KM KURMI | 16 to 30 | |||
MINA CHAI | 16 to 30 | |||
ANITA KM KARKI | 16 to 30 | |||
PARMILA TADIWAN | 16 to 30 | |||
SASKALA BARAI | 16 to 30 | |||
KHUSHI KUMARI PANDEY | 16 to 30 |
5K Male
REF | NAME | CATEGORY | ||
2 | AMRIT GURUNG | |||
9 | AMOD KC | 31 to 40 | ||
13 | MINRAJ ADHIKARI | 16 to 30 | ||
15 | PRAKASH ADHIKARI | 31 to 40 | ||
16 | SAGUN BAHADUR THAPA | 41 and above | ||
19 | GAUTAM KOHAR | 16 to 30 | ||
22 | RAJESH SHAHANI | 31 to 40 | ||
23 | MOHAN PRASAD NIROULA | 16 to 30 | ||
30 | RAJENDRA KC | 31 to 40 | ||
32 | SAURAV MAHARJAN | 16 to 30 | ||
36 | ROSHAN GHIMIRE | 31 to 40 | ||
38 | BIR SINGH MAHARA | 31 to 40 | ||
45 | IRFAN AHMAD ANSARI | 16 to 30 | ||
46 | MOHAMMAD SALMAN NAU | 16 to 30 | ||
49 | RAHUL CHHETRI | 31 to 40 | ||
53 | AKASH YADAV | 15 and below | ||
56 | SUDIP BHAJU | 41 and above | ||
63 | LAXMAN SUBEDI | 31 to 40 | ||
64 | BALBHADRA RIJAL | 16 to 30 | ||
69 | ASHOK BISTA | 16 to 30 | ||
71 | JASON SEUC | 41 and above | ||
72 | MADAN KUMAR BARAI | 31 to 40 | ||
73 | SRIKANT GUPTA TELI | 16 to 30 | ||
83 | RAKESH GURUNG | 31 to 40 | ||
87 | PUSHPENDAR BARAI | 16 to 30 | ||
88 | KRISHNA BADHAI | 16 to 30 | ||
90 | UDAY SINGH CHAUDHARY THARU | 16 to 30 | ||
94 | RAHUL NEPALI | 16 to 30 | ||
96 | SACHIN KURMI | 16 to 30 | ||
99 | UMESH BARAI | 16 to 30 | ||
101 | KHUM BAHADUR GAHA MAGAR | 16 to 30 | ||
104 | BHOJ RAJ POUDEL | 31 to 40 | ||
BISAL BARAI | 16 to 30 | |||
PARBIN KUMAR GOSWAMI | 16 to 30 | |||
KUSHAL MARAHATTA | 16 to 30 | |||
SACHIN KUMAR PANDEY | 16 to 30 | |||
ANAND TIWARI | 16 to 30 | |||
MD AFTAB AALAM | 16 to 30 | |||
MANISH CHAUDHARY | 16 to 30 | |||
BASUDEV TIWARI | 16 to 30 | |||
GRISH CHANDRA PANDEY | 16 to 30 | |||
RAJESH KUMAR LODH | 16 to 30 | |||
SATISH CHANDRA SHUKLA | 41 and above | |||
BIKASH PANDEY | 16 to 30 | |||
KAMAL PRASAD DHAKAL | 31 to 40 | |||
NARAYAN GAUTAM | 16 to 30 | |||
BIKASH SHRESTHA | 31 to 40 | |||
#N/A | ANUP NATH TIWARI | |||
AJAY PANDEY CHHETRI | 16 to 30 | |||
MANOJ KEWAT | 16 to 30 | |||
ABDUL RAHMAN MUSALMAN | 15 and below | |||
SARIK ALI MUSALMAN | 15 and below | |||
ABHISHEK KUNWAR | 16 to 30 | |||
RAMZAN ALI | 15 and below | |||
ANSH MALLAH | 15 and below | |||
ANMOL MALLAH | 15 and below | |||
DIPSAN KHARAL | 15 and below | |||
ROJAL SHARMA | 15 and below | |||
SAHIL HARIJAN | 15 and below | |||
NARAN BDR MALLA | 15 and below | |||
CHANDRA MANI KAHREL | 15 and below |
5K Female
REF | NAME | CATEGORY | ||
70 | LISA NAGARKOTI | 41 and above | ||
78 | MILAN PUN | 31 to 40 | ||
80 | INDRA PUN | 31 to 40 | ||
82 | SUNITA KHANAL SHARMA | 41 and above | ||
92 | AGNES LUZ | 41 and above | ||
103 | SARITA GHARTI MAGAR | 16 to 30 | ||
MANISHA DHAKAL | 16 to 30 | |||
SUMAN TIWARI | 16 to 30 | |||
RITU PRADHAN MALLA | 31 to 40 | |||
DEEPIKA GIRI | 31 to 40 | |||
AMISHA THAPA MAGAR | 15 and below | |||
RICHA SHARMA | 15 and below | |||
SUHANA THAPA | 15 and below | |||
RITIKA SHARMA | 15 and below | |||
JASMIN KHATUN | 15 and below | |||
KHUSHI PRAJAPATI | 15 and below |
What is provided
- Finisher and Winner Medals
- Cash prize for overall top three winners of 39K male and female categories
- Bibs and pins
- Checkpoint food and water
- Certificates
- Snacks at finish
- T-Shirt
- Transportation to the start line from Lumbini, Bhairawaha and Butwal
What is not provided
- Transport to and from the start and finish line
Trail Info
GPS/KML tracks of each of the distances will be available for download on Friday (one day before the race). Carrying a charged smartphone (with credit for mobile data) has been made mandatory, so that you can view the routes on apps like Google Earth, Maps.me or similar in case you lose your way. There will be (intensified) trail markings along the route; the GPS loaded on your phone will be the go-to if you find yourself lost, which in adventure races can be anticipated.
39k |
Distance: 39km (will vary by device) Start: Near Tilaurakot Durbar Entrance Finish: Near Mayadevi Temple Premise (Near Archaeology Department) |
10K |
Distance: 10K (will vary by device) Start: Near Shree Rastriya Ma Bi, Suddhodhan Rural Municipality Finish: Near Mayadevi Temple Premise (Near Archaeology Department) |
5K |
Distance: 5K (will vary by device) Start: Near Ward No. 4 Office, Lumbini Sanskritik Municipality Finish: Near Tilaurakot Durbar Entrance |
Categories and Prizes
Categories are by gender and age. (Cash prize is only for 39K overall winners.)
5 and below |
6 to 8 |
9 to 12 |
13 to 17 |
18 to 39 |
40 to 49 |
50 to 59 |
60 and above |
Age categories
15 and below | 16 to 30 | 31 to 40 | 41 and above |
Prize money, certificate and medals for overall winners of 39K. Winners of 10K and 5K will get certificate and medals.
Overall 39K Winners | Female | Male |
First | Rs. 1,00,000 | Rs. 1,00,000 |
Second | Rs. 50,000 | Rs. 50,000 |
Third | Rs. 25,000 | Rs. 25,000 |
Race Pre-requisites
For participants who want to join Mayadevi Trail, please ensure you have the following pre-requisites:
- Physical fitness to finish the respective distance within designated cut-off times
- Charged smartphone with balance for internet data and apps to view GPS/KML tracks (which will be provided on Friday, one day before the race)
What to bring
Required
- Running shoes
- Comfortable clothing
- Sunglasses
- Toiletries
Recommended
- Sunscreen
- Hydration pack
- Spare cash