Overview

Event Date
June 11, 2022
Venue
New Dakshinkali Village Resort
Located at Dollu (near Pharping), Kathmandu
Open pin on Google Map
Distances
10K and Kids 3K
Observations, Learnings and Updates
- This is our first attempt at an any-ish-weather event. We've had to cancel way too many races because of weather. Many people have told us they're ok with rain. But we'll definitely remain cautious about trail conditions.
- Resources, just like our operations and crew size, have been slimmed down to concentrate on core race matters. Most of the stuff in our storeroom have fallen out of favor and function, ex. giant banners, race gate, metal trunks, utensils and cutleries, gas, stove, QR scanners and so forth. So we got rid of our storeroom. The podium is stashed safely under my bed, next to smelly socks.
- This will be our last 10K and 3K race before we switch back to 15K, 7K and 3K.
- Prices will be revised from October onwards (you know what that means).
- Search functionality improved on the website.
- The event takes place in a resort, and they have their own menu. (No sandwich stall this time, sorry guys)
- We're rethinking the shuttle bus. It's getting less popular and adding undue bottleneck.
- Technical issue with website resolved, loads in one go. (Conflict with memory allocation in PHP versioning)
- Smallest race so far! 30 people but super enjoyable day
Photos
Results
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 1 | Krishna Bhattarai | 1:08:59 | 18 to 39 | 1719 | Nepal | |
2 | 4 | Siddhartha Singh | 1:13:42 | 18 to 39 | 1567 | Nepal | |
3 | 5 | Aayush Subedi | 1:14:19 | 18 to 39 | 1715 | Nepal | |
4 | 9 | Prajwal Gadtaula | 1:37:40 | 18 to 39 | 1560 | Nepal | |
5 | 10 | Sudeep Gautam | 1:47:30 | 18 to 39 | 1672 | Nepal | |
6 | 11 | Aayush Maharjan | 2:05:38 | 18 to 39 | 1713 | Nepal | |
1 | 2 | Bibhusan Bista | 1:10:07 | 40 to 49 | 155 | Nepal | |
2 | 3 | Kushal Gurung | 1:12:27 | 40 to 49 | 1618 | Nepal | |
3 | 6 | Egbert Pos | 1:16:46 | 40 to 49 | 1093 | Netherlands | |
4 | 8 | Santosh KC | 1:33:47 | 40 to 49 | 265 | Nepal | |
1 | 7 | Raj Gyawali | 1:27:46 | 50 and above | 881 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 10 | Freja Edwards | 2:39:19 | 9 to 12 | 162 | Denmark | |
2 | 11 | Malika Thapaliya | 2:39:22 | 9 to 12 | 660 | Russia | |
1 | 12 | Tara Sinsoke Gyawali | 2:39:24 | 13 to 17 | 882 | Nepal | |
1 | 2 | Helen Lydia Craig | 1:16:50 | 18 to 39 | 1167 | United Kingdom | |
2 | 4 | Kate Julia Middlebrook | 1:19:59 | 18 to 39 | 1631 | United Kingdom | |
3 | 6 | Jyoti Karki | 1:37:48 | 18 to 39 | 1671 | Nepal | |
4 | 7 | Kumari Tamang | 1:47:40 | 18 to 39 | 1720 | Nepal | |
5 | 8 | Teresa Pohl | 1:47:41 | 18 to 39 | 1717 | Austria | |
1 | 1 | Charu Arjyal | 1:13:31 | 40 to 49 | 485 | Nepal | |
2 | 9 | Birgit Lienhart-Gyawali | 1:47:44 | 40 to 49 | 883 | Austria | |
3 | 13 | Stine Heiselberg | 2:39:44 | 40 to 49 | 122 | Denmark | |
1 | 3 | Sabrina Schmidt-Koschella | 1:19:01 | 50 and above | 1512 | Germany | |
2 | 5 | Anne Stronach Goldie | 1:27:08 | 50 and above | 1552 | United Kingdom |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 1 | Raul Chaudhary | 0:29:10 | 8 and below | 1024 | Nepal | |
1 | 2 | Saurav Maharjan | 0:29:14 | 13 to 17 | 1721 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 1 | Ariyana Laxmi Gurung | 0:54:17 | 8 and below | 1716 | Nepal | |
2 | 2 | Ananya Chand | 1:01:05 | 8 and below | 1695 | United States |
Crew
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver