Overview

Event Date
April 9, 2022
Venue
Padh Pradashak Vidhyalaya
Located at Badikhel, Lalitpur
Open pin on Google Map
Distances
10K and Kids 3K
Observations, Learnings and Updates
- 10mins grace period for bus departure time in effect
- Directions and schedule displayed more prominently on website
- Interactive and more intuitive timing system. Walk-in 3K registrations now seamless.
- Race operations and admin processes streamlined. 6 hours of bib and paper work now down to 1.5 hours. Smallest team size so far - 10 members in the organizing team
Photos
s18 BADIKHEL - Album 2
Start and Finish

142 photos by:
Anuj Adhikary anuj.d.adhikary |
|
Rakesh Prajapati |
Participant Summary
Count | ||
---|---|---|
46 | Nepal | |
13 | United Kingdom | |
7 | France | |
6 | United States | |
5 | Canada | |
3 | Denmark | |
2 | Germany |
Count | ||
---|---|---|
1 | Iceland | |
1 | Netherlands | |
1 | Madagascar | |
Results
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 31 | Axel Gobry | 2:22:12 | 9 to 12 | 987 | France | |
2 | 33 | Oskar Edwards | 2:30:01 | 9 to 12 | 163 | Denmark | |
1 | 17 | Sujal Kumar Mehta | 1:33:41 | 13 to 17 | 440 | Nepal | |
2 | 18 | Sohil Prajapati | 1:37:58 | 13 to 17 | 713 | Nepal | |
3 | 30 | Mahatia Syam Rajaofetra | 2:12:58 | 13 to 17 | 845 | Madagascar | |
1 | 1 | Bhumiraj Roka | 1:02:00 | 18 to 39 | 1676 | Nepal | |
2 | 2 | Richard Poulter | 1:04:17 | 18 to 39 | 9002 | Ecuador | |
3 | 3 | David Jamieson | 1:04:20 | 18 to 39 | 1522 | United Kingdom | |
4 | 4 | Alastair Charles Norris | 1:04:44 | 18 to 39 | 712 | United Kingdom | |
5 | 5 | Daniel James Wichmann | 1:09:26 | 18 to 39 | 834 | United Kingdom | |
6 | 8 | Sam Frantz | 1:22:52 | 18 to 39 | 1694 | United States | |
7 | 11 | Nicolas Marie | 1:25:46 | 18 to 39 | 1651 | France | |
8 | 12 | Rob Cameron | 1:25:50 | 18 to 39 | 1669 | United Kingdom | |
9 | 13 | Siddhartha Singh | 1:26:51 | 18 to 39 | 1567 | Nepal | |
10 | 14 | Sudeep Gautam | 1:26:54 | 18 to 39 | 1672 | Nepal | |
11 | 21 | Suresh Thapa | 1:47:11 | 18 to 39 | 1692 | Nepal | |
12 | 22 | Lanam Dewan | 1:49:26 | 18 to 39 | 1691 | Nepal | |
13 | 26 | Suresh Giri | 1:53:42 | 18 to 39 | 1577 | Nepal | |
14 | 32 | Adrien Gobry | 2:22:15 | 18 to 39 | 857 | France | |
1 | 6 | Binay Shrestha | 1:21:53 | 40 to 49 | 1660 | Nepal | |
2 | 7 | Bibhusan Bista | 1:22:48 | 40 to 49 | 155 | Nepal | |
3 | 9 | Kushal Gurung | 1:23:43 | 40 to 49 | 1618 | Nepal | |
4 | 10 | Shant Kumar Mehta | 1:25:41 | 40 to 49 | 310 | Nepal | |
5 | 15 | Sanjib Kumar Chaudhary | 1:29:57 | 40 to 49 | 1645 | Nepal | |
6 | 20 | Santosh KC | 1:46:05 | 40 to 49 | 265 | Nepal | |
7 | 23 | Prakash Shrestha | 1:50:23 | 40 to 49 | 1668 | Nepal | |
8 | 25 | David Alan Ratliff | 1:52:32 | 40 to 49 | 1527 | United States | |
9 | 27 | Ammar Rana Magar | 2:04:49 | 40 to 49 | 1681 | Nepal | |
10 | 28 | Rakesh Prajapati | 2:05:56 | 40 to 49 | 212 | Nepal | |
11 | 29 | Sunit Shrestha | 2:11:33 | 40 to 49 | 1679 | Nepal | |
1 | 16 | Jaddon Park | 1:31:33 | 50 and above | 267 | Canada | |
2 | 19 | Ganesh Lal Shakya | 1:45:25 | 50 and above | 190 | Nepal | |
3 | 24 | Dhan Lal Khadgi | 1:52:25 | 50 and above | 1670 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 9 | Annika Medi Ratliff | 1:52:29 | 9 to 12 | 1530 | United States | |
2 | 11 | Anjal Prajapati | 2:06:00 | 9 to 12 | 727 | Nepal | |
1 | 3 | Kate Julia Middlebrook | 1:35:01 | 18 to 39 | 1631 | United Kingdom | |
2 | 6 | Bimala Ale | 1:42:05 | 18 to 39 | 835 | Nepal | |
3 | 7 | Nilima Rai | 1:45:50 | 18 to 39 | 1595 | Nepal | |
4 | 12 | Smriti Pant | 2:08:14 | 18 to 39 | 598 | Nepal | |
5 | 14 | Jyoti Karki | 2:11:42 | 18 to 39 | 1671 | Nepal | |
6 | 15 | Prerana Mehta | 2:24:57 | 18 to 39 | 312 | Nepal | |
7 | 16 | Ramkumari Shrestha | 2:44:51 | 18 to 39 | 1680 | Nepal | |
1 | 1 | Stine Heiselberg | 1:31:36 | 40 to 49 | 122 | Denmark | |
2 | 2 | Carly Anderson-Ratliff | 1:31:39 | 40 to 49 | 1529 | United States | |
3 | 8 | Amy Bunnell | 1:50:14 | 40 to 49 | 9003 | Australia | |
4 | 10 | Shikha Dewan | 2:04:41 | 40 to 49 | 1690 | Nepal | |
5 | 13 | Jyotsna Pant | 2:08:19 | 40 to 49 | 1634 | Nepal | |
1 | 4 | Anne Stronach Goldie | 1:36:28 | 50 and above | 1552 | United Kingdom | |
2 | 5 | Sabrina Schmidt-Koschella | 1:40:18 | 50 and above | 1512 | Germany |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 4 | Raul Chaudhary | 0:34:09 | 8 and below | 1024 | Nepal | |
2 | 6 | Finley MacGyver Ratliff | 0:46:20 | 8 and below | 1528 | United States | |
3 | 7 | Max Marie | 0:58:06 | 8 and below | 1653 | France | |
1 | 1 | Osel Edwards | 0:33:16 | 9 to 12 | 1684 | United Kingdom | |
2 | 2 | Purna Raj Tamang | 0:33:25 | 9 to 12 | 1675 | Nepal | |
3 | 3 | Louis Chester Bunnell | 0:33:29 | 9 to 12 | 9004 | Australia | |
4 | 5 | Tshering Pasang Sherpa | 0:40:19 | 9 to 12 | 1682 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 1 | Lila Marie | 0:33:48 | 8 and below | 1654 | France | |
2 | 4 | Aariya Manandhar | 0:44:36 | 8 and below | 1591 | Nepal | |
3 | 5 | Ivy Irma Malcolm | 0:49:42 | 8 and below | 717 | Canada | |
1 | 2 | Rojina Tamang | 0:35:01 | 9 to 12 | 1678 | Nepal | |
2 | 3 | Una Rose Park | 0:42:59 | 9 to 12 | 716 | Canada | |
3 | 6 | Anjani Tamang | 0:58:20 | 9 to 12 | 1677 | Nepal |
Crew
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver