Overview
Event Date
June 29, 2024
Venue
Bishnudole Farm House
Located at Mahalaxmi Municipality, Lalitpur
Open pin on Google Map
Distances
12K, 6K and 3K
Observations, updates and note to self
- A few people were lost at two points. Both were main trail exiting into smaller one. Add marshals and mark confusing parts more densely
- Decentralized pre-race and admin tasks, particularly purchasing CP food and printing venue labels
- Delegated venue setup and pack up to trail team before and after the event, allowing the admin team to fully focus on race operations
- Start looking into automating payments and registrations. An uphill battle but needs to start sooner than later
- Color code sprinter vs sweeper jackets for easier identification. Get a red jacket for medic
- For future races check the calendar before announcing dates, and start doing more marketing without being lazy
- Now that the pre-race admin stuff is well streamlined, find someone to handle the medals, bibs, waivers, along with doing official stuff like getting ward permissions
- One participant didn't take his phone with him, was out of reach when we tried to contact after cut off time. Reiterate that carrying phones (with charge and credit) is mandatory
- Make download button more prominent on the (new) website
- Create shortlinks for directions, map download by distance, etc
- A couple of people followed old and faded out spray markings. We made changes to the route (which we normally do as required, which in this case was to avoid slippery monsoon trails). Mention during briefing that faded out markings are not to be followed; look out only for fresh spray
Photos
#30 LUBHU | Album 1 by Anuj Adhikary and Shirish Maharjan
Finish and Medals
171 photos by:
Anuj Adhikary anuj.d.adhikary |
|
Shirish Maharjan |
#30 LUBHU | Album 2 by Rakesh Prajapati and Jeevan Lama
Trails and some finish
256 photos by:
Rakesh Prajapati |
|
Jeevan Lama |
Participant Summary
49 | Nepal | ||
3 | Korea | ||
2 | Denmark |
1 | Germany | ||
1 | United Kingdom | ||
1 | Netherlands |
1 | India | ||
1 | United States |
Results
12K
Male
13 to 17
1 | 2360 | Krishna Karki | 13 to 17 | 01:31:53 | |
2 | 2092 | Manish Gautam | 13 to 17 | 02:14:01 | |
3 | 757 | Kritarth Bista | 13 to 17 | 02:14:15 |
18 to 39
1 | 440 | Sujal Kumar Mehta | 18 to 39 | 01:23:29 | |
2 | 1920 | Tenzing Nuru Sherpa | 18 to 39 | 01:24:52 | |
3 | 2333 | Subran Raj Malla | 18 to 39 | 01:34:26 | |
4 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:48:00 | |
5 | 2350 | Abhijeet Pradhan | 18 to 39 | 01:57:13 | |
6 | 2338 | Shirish Maharjan | 18 to 39 | 02:00:49 | |
7 | 2361 | Udeshya Dhungana | 18 to 39 | 02:02:16 | |
8 | 2364 | Mukul Atreya | 18 to 39 | 02:22:59 | |
9 | 2348 | Prem Upreti | 18 to 39 | 03:08:34 |
50 to 59
1 | 431 | Raj Pradhan | 50 to 59 | 01:20:32 | |
2 | 310 | Shant Kumar Mehta | 50 to 59 | 01:45:28 | |
3 | 2096 | Jacobus Koen | 50 to 59 | 02:00:45 |
60 and above
1 | 570 | Suman Basnet | 60 and above | 02:17:51 |
1 | 431 | Raj Pradhan | 50 to 59 | 01:20:32 | |
2 | 440 | Sujal Kumar Mehta | 18 to 39 | 01:23:29 | |
3 | 1920 | Tenzing Nuru Sherpa | 18 to 39 | 01:24:52 | |
4 | 2360 | Krishna Karki | 13 to 17 | 01:31:53 | |
5 | 2333 | Subran Raj Malla | 18 to 39 | 01:34:26 | |
6 | 310 | Shant Kumar Mehta | 50 to 59 | 01:45:28 | |
7 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:48:00 | |
8 | 2350 | Abhijeet Pradhan | 18 to 39 | 01:57:13 | |
9 | 2096 | Jacobus Koen | 50 to 59 | 02:00:45 | |
10 | 2338 | Shirish Maharjan | 18 to 39 | 02:00:49 | |
11 | 2361 | Udeshya Dhungana | 18 to 39 | 02:02:16 | |
12 | 2092 | Manish Gautam | 13 to 17 | 02:14:01 | |
13 | 757 | Kritarth Bista | 13 to 17 | 02:14:15 | |
14 | 570 | Suman Basnet | 60 and above | 02:17:51 | |
15 | 2364 | Mukul Atreya | 18 to 39 | 02:22:59 | |
16 | 2348 | Prem Upreti | 18 to 39 | 03:08:34 |
Female
18 to 39
1 | 2363 | Suruchi Rai | 18 to 39 | 02:16:18 | |
2 | 2051 | Agma Malakar | 18 to 39 | 03:49:57 |
40 to 49
1 | 122 | Stine Heiselberg | 40 to 49 | 01:50:23 | |
2 | 485 | Charu Arjyal | 40 to 49 | 01:58:06 |
50 to 59
1 | 430 | Shasa Shrestha | 50 to 59 | 01:51:20 | |
2 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 02:14:07 |
60 and above
1 | 1552 | Anne Stronach Goldie | 60 and above | 02:03:12 | |
2 | 787 | Sudha Basnet | 60 and above | 02:17:48 |
1 | 122 | Stine Heiselberg | 40 to 49 | 01:50:23 | |
2 | 430 | Shasa Shrestha | 50 to 59 | 01:51:20 | |
3 | 485 | Charu Arjyal | 40 to 49 | 01:58:06 | |
4 | 1552 | Anne Stronach Goldie | 60 and above | 02:03:12 | |
5 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 02:14:07 | |
6 | 2363 | Suruchi Rai | 18 to 39 | 02:16:18 | |
7 | 787 | Sudha Basnet | 60 and above | 02:17:48 | |
8 | 2051 | Agma Malakar | 18 to 39 | 03:49:57 |
6K
Male
6 to 8
1 | 2354 | Ethan Sonam Wangchuk Shakya | 6 to 8 | 01:25:57 |
9 to 12
1 | 2353 | Eugene Konchok Sherab Shakya | 9 to 12 | 01:01:08 | |
2 | 2358 | Aarush Pradhan | 9 to 12 | 01:26:08 | |
3 | 2291 | Prithvi Thakuri | 9 to 12 | 01:46:23 |
13 to 17
1 | 2362 | Nima Moktan | 13 to 17 | 00:42:01 | |
2 | 2339 | Rijan Baram | 13 to 17 | 00:42:06 | |
3 | 2365 | Ayush Gajurel | 13 to 17 | 00:57:28 |
18 to 39
1 | 2331 | Shreyans Kumar Choraria | 18 to 39 | 01:14:45 |
40 to 49
1 | 1912 | Ajay Shrestha | 40 to 49 | 00:51:28 | |
2 | 1889 | Abhishek Ram Bhakta Mathema | 40 to 49 | 00:59:17 | |
3 | 2359 | Nishant Pradhan | 40 to 49 | 01:26:01 | |
4 | 2351 | Prabin Shakya | 40 to 49 | 01:51:36 |
1 | 2362 | Nima Moktan | 13 to 17 | 00:42:01 | |
2 | 2339 | Rijan Baram | 13 to 17 | 00:42:06 | |
3 | 1912 | Ajay Shrestha | 40 to 49 | 00:51:28 | |
4 | 2365 | Ayush Gajurel | 13 to 17 | 00:57:28 | |
5 | 1889 | Abhishek Ram Bhakta Mathema | 40 to 49 | 00:59:17 | |
6 | 2353 | Eugene Konchok Sherab Shakya | 9 to 12 | 01:01:08 | |
7 | 2331 | Shreyans Kumar Choraria | 18 to 39 | 01:14:45 | |
8 | 2354 | Ethan Sonam Wangchuk Shakya | 6 to 8 | 01:25:57 | |
9 | 2359 | Nishant Pradhan | 40 to 49 | 01:26:01 | |
10 | 2358 | Aarush Pradhan | 9 to 12 | 01:26:08 | |
11 | 2291 | Prithvi Thakuri | 9 to 12 | 01:46:23 | |
12 | 2351 | Prabin Shakya | 40 to 49 | 01:51:36 |
Female
6 to 8
1 | 2357 | Tenzing Kunsel Sherpa | 6 to 8 | 01:55:01 |
9 to 12
1 | 2066 | Ariana Shrestha | 9 to 12 | 00:51:25 | |
2 | 2290 | Saanvi Mathema | 9 to 12 | 01:46:58 |
13 to 17
1 | 2347 | Sabita Sawad | 13 to 17 | 00:57:39 | |
2 | 162 | Freja Edwards | 13 to 17 | 01:16:38 |
40 to 49
1 | 311 | Mamta Mehta | 40 to 49 | 01:13:44 | |
2 | 1888 | Sabita Mool | 40 to 49 | 01:46:55 | |
3 | 2352 | Purnima Shakya | 40 to 49 | 01:51:41 |
1 | 2066 | Ariana Shrestha | 9 to 12 | 00:51:25 | |
2 | 2347 | Sabita Sawad | 13 to 17 | 00:57:39 | |
3 | 311 | Mamta Mehta | 40 to 49 | 01:13:44 | |
4 | 162 | Freja Edwards | 13 to 17 | 01:16:38 | |
5 | 1888 | Sabita Mool | 40 to 49 | 01:46:55 | |
6 | 2290 | Saanvi Mathema | 9 to 12 | 01:46:58 | |
7 | 2352 | Purnima Shakya | 40 to 49 | 01:51:41 | |
8 | 2357 | Tenzing Kunsel Sherpa | 6 to 8 | 01:55:01 |
3K
Male
5 and below
1 | 2356 | Abikalpa Shrestha | 5 and below | 01:00:57 | |
2 | 2346 | Hyunwoo Lee | 5 and below | 01:14:48 |
9 to 12
1 | 2366 | Samrat Sunuwar | 9 to 12 | 00:26:59 | |
2 | 2169 | Satyam Gautam | 9 to 12 | 00:34:09 | |
3 | 1934 | Arya Bajracharya | 9 to 12 | 00:35:39 | |
4 | 2345 | Changyu Lee | 9 to 12 | 00:40:48 |
18 to 39
1 | 2342 | Rabin Shrestha | 18 to 39 | 00:37:52 |
40 to 49
1 | 1950 | Amit Bajracharya | 40 to 49 | 00:35:43 | |
2 | 2344 | Jeongwon Lee | 40 to 49 | 01:14:40 |
1 | 2366 | Samrat Sunuwar | 9 to 12 | 00:26:59 | |
2 | 2169 | Satyam Gautam | 9 to 12 | 00:34:09 | |
3 | 1934 | Arya Bajracharya | 9 to 12 | 00:35:39 | |
4 | 1950 | Amit Bajracharya | 40 to 49 | 00:35:43 | |
5 | 2342 | Rabin Shrestha | 18 to 39 | 00:37:52 | |
6 | 2345 | Changyu Lee | 9 to 12 | 00:40:48 | |
7 | 2356 | Abikalpa Shrestha | 5 and below | 01:00:57 | |
8 | 2344 | Jeongwon Lee | 40 to 49 | 01:14:40 | |
9 | 2346 | Hyunwoo Lee | 5 and below | 01:14:48 |
Female
6 to 8
1 | 1695 | Ananya Chand | 6 to 8 | 00:34:46 | |
2 | 2343 | Shreevani Shrestha | 6 to 8 | 00:37:49 |
18 to 39
1 | 312 | Prerana Mehta | 18 to 39 | 00:36:39 | |
2 | 2067 | Bijayalaxmi Malla Shrestha | 18 to 39 | 01:00:42 | |
3 | 2336 | Gayatri Karki | 18 to 39 | 01:07:06 |
40 to 49
1 | 1699 | Krittica Singh Chand | 40 to 49 | 00:34:50 |
1 | 1695 | Ananya Chand | 6 to 8 | 00:34:46 | |
2 | 1699 | Krittica Singh Chand | 40 to 49 | 00:34:50 | |
3 | 312 | Prerana Mehta | 18 to 39 | 00:36:39 | |
4 | 2343 | Shreevani Shrestha | 6 to 8 | 00:37:49 | |
5 | 2067 | Bijayalaxmi Malla Shrestha | 18 to 39 | 01:00:42 | |
6 | 2336 | Gayatri Karki | 18 to 39 | 01:07:06 |