Overview

Event Date
February 8, 2020
Venue
Janasewa Secondary School
Located at Panga, Lalitpur
Open pin on Google Map
Distances
10K and Kids 3K
Observations, Learnings and Updates
- KTM Series repositioned as an open trail event, where anyone can join. The word "race" dropped from most marketing collateral. No change in competitive aspect of the Series.
- 7K opened for hikers. Two hiking guides deployed.
- Introduced Newari stall at venue (Kwaacha - the best Newari joint in town, likely country).
- Highest participant numbers till date, with 35% Nepali and 65% expats.
Photos
KS14 Badikhel - Album I
Trails and Award Ceremony

134 photos by:
Pranuj Lal Shrestha pranuj_shrestha_art |
KS14 Badikhel - Album II
Start, Finish and Award Ceremony

109 photos by:
Anuj Adhikary anuj.d.adhikary |
Participant Summary
Count | ||
---|---|---|
74 | ![]() | Nepal |
37 | ![]() | United States |
16 | ![]() | United Kingdom |
15 | ![]() | France |
12 | ![]() | Netherlands |
9 | ![]() | Canada |
7 | ![]() | Denmark |
6 | ![]() | Norway |
4 | ![]() | Germany |
4 | ![]() | Italy |
Count | ||
---|---|---|
3 | ![]() | Finland |
3 | ![]() | Switzerland |
2 | ![]() | Australia |
2 | ![]() | Belgium |
2 | ![]() | Madagascar |
1 | ![]() | Austria |
1 | ![]() | Bhutan |
1 | ![]() | Colombia |
1 | ![]() | Democratic Republic of the Congo |
1 | ![]() | India |
Count | ||
---|---|---|
1 | ![]() | Ireland |
1 | ![]() | Kenya |
1 | ![]() | Kyrgyzstan |
1 | ![]() | Malawi |
1 | ![]() | Mexico |
1 | ![]() | Philippines |
1 | ![]() | Portugal |
1 | ![]() | Russia |
1 | ![]() | Sweden |
Results
NAME | CATEGORY | TEAM | |||||
---|---|---|---|---|---|---|---|
1 | 17 | ![]() | Tenzin Tsering Lama | 2:01:52 | ![]() | 651 | HCF Kailash Home |
2 | 19 | ![]() | Tenzin Gyalpo Gurung | 2:02:07 | ![]() | 653 | HCF Kailash Home |
1 | 2 | ![]() | Mahesh Thapa | 1:19:58 | ![]() | 1437 | |
2 | 4 | ![]() | Pemba Dorje Tamang | 1:25:23 | ![]() | 1419 | |
3 | 5 | ![]() | Sunil Tamang | 1:33:06 | ![]() | 1420 | |
4 | 6 | ![]() | David Chalmers | 1:33:51 | ![]() | 1083 | |
5 | 8 | ![]() | David Walker | 1:36:54 | ![]() | 1361 | |
6 | 9 | ![]() | Pascal Fendrich | 1:42:32 | ![]() | 702 | |
7 | 10 | ![]() | Brian Beckett | 1:44:53 | ![]() | 339 | Team Feckett |
8 | 12 | ![]() | Prateek Agarwal | 1:53:57 | ![]() | 147 | |
9 | 15 | ![]() | Tyler Mcmahon | 2:01:09 | ![]() | 320 | |
10 | 16 | ![]() | Daniel Zaleski | 2:01:10 | ![]() | 1316 | |
11 | 18 | ![]() | Chandra Bahadur Karki | 2:01:55 | ![]() | 1190 | HCF Kailash Home |
12 | 20 | ![]() | Shashank Agrawal | 2:03:32 | ![]() | 112 | |
13 | 22 | ![]() | Alok Khatri | 2:05:31 | ![]() | 1354 | |
14 | 23 | ![]() | Andrew Alcock | 2:05:32 | ![]() | 144 | |
15 | 25 | ![]() | Ayaj Ahmad | 2:10:56 | ![]() | 1106 | Trail Mob |
16 | 26 | ![]() | Deepak Shah | 2:11:02 | ![]() | 185 | |
17 | 27 | ![]() | James Andrew Lowe | 2:11:03 | ![]() | 156 | |
18 | 29 | ![]() | Krishna Kumar Maharjan | 2:17:55 | ![]() | 124 | |
19 | 30 | ![]() | Abbas Khan | 2:18:02 | ![]() | 1149 | Trail Mob |
20 | 31 | ![]() | Molam Wangyal Gurung | 2:28:07 | ![]() | 806 | HCF Kailash Home |
21 | 32 | ![]() | Ajaz Ahmad | 2:28:20 | ![]() | 1128 | Trail Mob |
22 | 33 | ![]() | Hussain Bolt Uddin | 2:30:49 | ![]() | 192 | |
23 | 34 | ![]() | Pradeep P Karmacharya | 2:38:53 | ![]() | 193 | |
24 | 35 | ![]() | Thomas Lew | 2:45:16 | ![]() | 1153 | |
1 | 1 | ![]() | Damodar Budha Magar | 1:19:16 | ![]() | 195 | Budha Magar |
2 | 3 | ![]() | Philip Jonathan Morris | 1:20:11 | ![]() | 1340 | |
3 | 7 | ![]() | Bernardo Cocco | 1:35:55 | ![]() | 1068 | |
4 | 11 | ![]() | Nic Raastrup | 1:45:26 | ![]() | 148 | Ostehandlerne |
5 | 13 | ![]() | Tad Brown | 2:00:26 | ![]() | 1431 | |
6 | 14 | ![]() | Diwakar Shah | 2:01:05 | ![]() | 118 | |
7 | 21 | ![]() | Binay Dangol | 2:03:39 | ![]() | 1439 | |
8 | 24 | ![]() | Nagendra Bahadur Baduwal | 2:10:53 | ![]() | 1231 | |
9 | 28 | ![]() | Tom Robertson | 2:17:53 | ![]() | 272 | |
10 | 36 | ![]() | Matthew Stivison | 2:53:26 | ![]() | 1428 | |
11 | 37 | ![]() | Andrew Golda | 3:10:14 | ![]() | 1182 |
NAME | CATEGORY | TEAM | |||||
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | Rama Giri | 2:00:17 | ![]() | 1352 | Mira Rai Initiative |
2 | 5 | ![]() | Pramila Tamang | 2:03:42 | ![]() | 1350 | Mira Rai Initiative |
1 | 1 | ![]() | Amanda Claire Hemelik | 1:48:04 | ![]() | 146 | |
2 | 3 | ![]() | Mingma Sherpa | 1:50:38 | ![]() | 577 | |
3 | 6 | ![]() | Petra Maria Sigrist | 2:05:20 | ![]() | 629 | |
4 | 10 | ![]() | Philippa Jefferis | 2:28:01 | ![]() | 783 | |
5 | 11 | ![]() | Ann Howell | 2:28:04 | ![]() | 145 | |
6 | 12 | ![]() | Aoife Bridget Lambe | 2:28:11 | ![]() | 254 | |
7 | 13 | ![]() | Rosalind Ferguson | 2:28:14 | ![]() | 1147 | |
8 | 14 | ![]() | Kunsang Choedon Lama | 2:28:16 | ![]() | 799 | HCF Kailash Home |
9 | 16 | ![]() | Hannah Ruth Straw | 2:30:44 | ![]() | 175 | |
10 | 17 | ![]() | Oda Misje Haug | 2:33:13 | ![]() | 549 | |
11 | 18 | ![]() | Anika Fletcher | 2:36:04 | ![]() | 718 | |
12 | 19 | ![]() | Aino Efraimsson | 2:47:02 | ![]() | 574 | |
13 | 20 | ![]() | Pempa Lhamu Gurung | 3:00:13 | ![]() | 658 | HCF Kailash Home |
1 | 2 | ![]() | Sonya Martin | 1:49:10 | ![]() | 170 | |
2 | 7 | ![]() | Shasa Shrestha | 2:11:18 | ![]() | 430 | |
3 | 8 | ![]() | Charu Arjyal | 2:11:38 | ![]() | 485 | |
4 | 9 | ![]() | Leslie D Iverson | 2:27:55 | ![]() | 422 | |
5 | 15 | ![]() | Stine Heiselberg | 2:28:22 | ![]() | 122 |
NAME | CATEGORY | TEAM | |||||
---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Fred Grimshaw | 1:05:03 | ![]() | 724 | |
2 | 5 | ![]() | Leo Sova | 1:09:24 | ![]() | 1334 | |
3 | 8 | ![]() | Thomas O'Neill Guerra | 1:16:43 | ![]() | 1078 | |
4 | 9 | ![]() | Edgar | 1:16:47 | ![]() | 1438 | |
5 | 16 | ![]() | Colin William Park | 1:21:05 | ![]() | 518 | |
6 | 23 | ![]() | Sam Blin | 1:25:48 | ![]() | 1407 | |
7 | 24 | ![]() | William Brown Spencer | 1:25:51 | ![]() | 333 | |
8 | 26 | ![]() | Mateo Graif | 1:25:58 | ![]() | 172 | |
9 | 32 | ![]() | Axel Gobry | 1:34:40 | ![]() | 987 | EFIK |
10 | 37 | ![]() | Neil Blin | 1:37:58 | ![]() | 1406 | |
11 | 38 | ![]() | Sam Thomas | 1:39:20 | ![]() | 1424 | |
12 | 39 | ![]() | Nicholas Pietro How | 1:39:26 | ![]() | 414 | The Hows |
13 | 40 | ![]() | Tej Ralph Shrestha Bell | 1:39:29 | ![]() | 1225 | |
14 | 43 | ![]() | Nijal Jay Shrestha | 1:48:42 | ![]() | 876 | |
15 | 46 | ![]() | Rory John Park | 1:54:40 | ![]() | 519 | |
16 | 47 | ![]() | Colin William Park | 1:54:48 | ![]() | 518 | |
17 | 48 | ![]() | Samuel Turkington | 1:55:00 | ![]() | 563 | |
18 | 50 | ![]() | David Turkington | 1:55:10 | ![]() | 1429 | |
1 | 4 | ![]() | Paul Mjos | 1:09:21 | ![]() | 1381 | |
2 | 19 | ![]() | Mahatia Syam Rajaofetra | 1:23:11 | ![]() | 845 | |
3 | 36 | ![]() | Joshep Bessette | 1:37:14 | ![]() | 1436 | |
1 | 1 | ![]() | Indra Man Tamang | 1:04:52 | ![]() | 1425 | |
2 | 3 | ![]() | Anders Magnusson | 1:09:06 | ![]() | 1382 | |
3 | 6 | ![]() | Gian Melloni | 1:14:19 | ![]() | 1344 | |
4 | 7 | ![]() | Richard Marshall Craig | 1:15:47 | ![]() | 1168 | Craig |
5 | 10 | ![]() | Abhinav Shakya | 1:16:57 | ![]() | 1365 | |
6 | 12 | ![]() | Sohnish Dali | 1:17:19 | ![]() | 243 | |
7 | 18 | ![]() | Nikesh Shrestha | 1:22:25 | ![]() | 1088 | Peaceful Warriors |
8 | 20 | ![]() | Paul Rutter | 1:23:19 | ![]() | 1416 | |
9 | 21 | ![]() | Zippy Hari Shrestha | 1:24:04 | ![]() | 612 | |
10 | 22 | ![]() | Andrew Seller | 1:24:07 | ![]() | 1422 | |
11 | 27 | ![]() | Vikash Kumar Agrawal | 1:30:03 | ![]() | 1386 | |
12 | 28 | ![]() | Rishi Agawal | 1:30:18 | ![]() | 621 | |
13 | 29 | ![]() | Gaurav Bir Singh Kansakar | 1:31:16 | ![]() | 240 | |
14 | 30 | ![]() | Patrick Valentine Fetz Chettri | 1:31:43 | ![]() | 1384 | |
15 | 31 | ![]() | Tushar Shroff | 1:32:42 | ![]() | 620 | |
16 | 33 | ![]() | Adrien Gobry | 1:34:44 | ![]() | 857 | |
17 | 34 | ![]() | Abhishek Agrawal | 1:35:25 | ![]() | 1435 | |
18 | 41 | ![]() | Sumit Dugar | 1:44:41 | ![]() | 1131 | |
19 | 44 | ![]() | Ankur Agrawal | 1:49:24 | ![]() | 1364 | |
20 | 45 | ![]() | Dan Scott | 1:50:06 | ![]() | 1378 | |
21 | 51 | ![]() | Rajeev Singh | 1:55:51 | ![]() | 1366 | |
22 | 53 | ![]() | Ragindra Man Rajbhandari | 2:06:11 | ![]() | 548 | United Nations |
23 | 54 | ![]() | Pelden Dorji | 2:06:20 | ![]() | 1403 | |
24 | 58 | ![]() | Praney Manandhar | 2:32:25 | ![]() | 1400 | |
25 | 59 | ![]() | Samin Singh | 2:32:31 | ![]() | 1396 | |
26 | 61 | ![]() | Raihan Ahmad | 3:00:41 | ![]() | 1317 | Trail mob |
1 | 11 | ![]() | Jim O'Neill | 1:17:05 | ![]() | 1075 | |
2 | 13 | ![]() | Mark Richard Waltham | 1:18:55 | ![]() | 1054 | |
3 | 14 | ![]() | Michael Mussi | 1:20:21 | ![]() | 1421 | |
4 | 15 | ![]() | Ageen Shrestha | 1:20:49 | ![]() | 934 | |
5 | 17 | ![]() | Matt Sova | 1:22:12 | ![]() | 910 | |
6 | 25 | ![]() | Ben Spencer | 1:25:54 | ![]() | 1430 | |
7 | 35 | ![]() | Tom Adams | 1:35:39 | ![]() | 1248 | |
8 | 42 | ![]() | Thomas D Bell | 1:48:35 | ![]() | 1397 | |
9 | 49 | ![]() | Alistair Turkington | 1:55:03 | ![]() | 108 | |
10 | 52 | ![]() | Bessette Kranck | 2:05:59 | ![]() | 1433 | |
11 | 55 | ![]() | Michael Patrick Leahy | 2:23:25 | ![]() | 1254 | |
12 | 56 | ![]() | Santosh Shrestha | 2:30:06 | ![]() | 732 | |
13 | 57 | ![]() | Egbert Pos | 2:30:24 | ![]() | 1093 | |
14 | 60 | ![]() | Allen Seif | 2:39:57 | ![]() | 1409 | |
15 | 62 | ![]() | Bipin Agrawal | 3:01:08 | ![]() | 1385 |
NAME | CATEGORY | TEAM | |||||
---|---|---|---|---|---|---|---|
1 | 7 | ![]() | Niki Pelden Ritsma | 1:25:39 | ![]() | 1402 | |
2 | 19 | ![]() | Giulia Ann How | 1:43:10 | ![]() | 413 | The Hows |
3 | 23 | ![]() | Tara Dorji Ritsma | 1:45:28 | ![]() | 1401 | |
4 | 26 | ![]() | Anushna Miriam Shrestha Bell | 1:48:31 | ![]() | 1226 | |
5 | 30 | ![]() | Elisheva Turkington | 1:54:53 | ![]() | 562 | |
6 | 33 | ![]() | Evie Kunsang Dolma Gurung | 2:00:24 | ![]() | 1391 | |
7 | 34 | ![]() | Maud Blin | 2:00:26 | ![]() | 1405 | |
8 | 37 | ![]() | Alice Domjo Gurung | 2:06:09 | ![]() | 1392 | |
9 | 44 | ![]() | Lilian Pos | 2:30:18 | ![]() | 1374 | |
1 | 22 | ![]() | Lise Lancelot--Hamel | 1:45:20 | ![]() | 1357 | |
2 | 24 | ![]() | Lucy Adams | 1:45:35 | ![]() | 1250 | |
3 | 41 | ![]() | Dipaashna Gurung | 2:12:58 | ![]() | 864 | |
4 | 52 | ![]() | Sabiha Khatoon Siddique | 3:00:36 | ![]() | 1313 | Trail Mob |
1 | 1 | ![]() | Roz Beckett | 1:17:58 | ![]() | 1245 | Team Feckett |
2 | 2 | ![]() | Emeline Claire Suzanne Tacheau | 1:20:16 | ![]() | 1144 | |
3 | 6 | ![]() | Maria Melnikova | 1:24:49 | ![]() | 1369 | |
4 | 9 | ![]() | Radha Verma | 1:29:06 | ![]() | 688 | |
5 | 10 | ![]() | Kristina Nilsson | 1:31:20 | ![]() | 1343 | |
6 | 11 | ![]() | Annie Ban | 1:32:23 | ![]() | 1331 | |
7 | 12 | ![]() | Michelle Han | 1:33:03 | ![]() | 1412 | |
8 | 28 | ![]() | Emma Jane Langham | 1:50:03 | ![]() | 1148 | |
9 | 32 | ![]() | Eleanor Bainbridge | 1:55:21 | ![]() | 622 | |
10 | 39 | ![]() | Moragh Loose | 2:06:35 | ![]() | 1372 | |
11 | 40 | ![]() | Priya Tamang | 2:08:25 | ![]() | 1399 | |
12 | 42 | ![]() | Min Agrawal | 2:13:04 | ![]() | 1387 | |
13 | 43 | ![]() | Rumee Singh | 2:30:14 | ![]() | 875 | |
14 | 47 | ![]() | Ranjita Gurung | 2:31:35 | ![]() | 1398 | |
15 | 48 | ![]() | Zarina Trapman | 2:31:40 | ![]() | 1061 | |
1 | 3 | ![]() | Maureen F Park | 1:21:15 | ![]() | 582 | |
2 | 4 | ![]() | Silvana Hogg | 1:23:05 | ![]() | 1408 | |
3 | 5 | ![]() | Vivian Hilde Opsvik | 1:23:32 | ![]() | 437 | |
4 | 8 | ![]() | Nanda Ritsma | 1:25:42 | ![]() | 1404 | |
5 | 13 | ![]() | Bindi Borg | 1:35:23 | ![]() | 1432 | |
6 | 14 | ![]() | Hilary Adams | 1:35:37 | ![]() | 1249 | |
7 | 15 | ![]() | Janie M Carpenter | 1:35:45 | ![]() | 1413 | |
8 | 16 | ![]() | Sarah Blin | 1:37:53 | ![]() | 1380 | Hilary's team |
9 | 17 | ![]() | Dagny Mjos | 1:42:13 | ![]() | 1323 | |
10 | 18 | ![]() | Silvia Guerra | 1:42:32 | ![]() | 1076 | |
11 | 20 | ![]() | Maria Verdecchia | 1:43:21 | ![]() | 327 | |
12 | 21 | ![]() | Bessette Catherine | 1:44:06 | ![]() | 1434 | |
13 | 25 | ![]() | Anne Aimee Lancelot | 1:45:56 | ![]() | 1087 | |
14 | 27 | ![]() | Subina Shrestha | 1:48:46 | ![]() | 1224 | |
15 | 29 | ![]() | Erika Hernandez | 1:50:25 | ![]() | 1165 | |
16 | 31 | ![]() | Jane Celia English | 1:55:13 | ![]() | 1414 | |
17 | 35 | ![]() | Dipshikha Thapa Gurung | 2:01:03 | ![]() | 863 | |
18 | 36 | ![]() | Florence Elizabeth Gurung | 2:06:05 | ![]() | 1390 | |
19 | 38 | ![]() | Amanda Duff | 2:06:28 | ![]() | 1371 | |
20 | 45 | ![]() | Valerie Julliane | 2:30:48 | ![]() | 1426 | |
21 | 46 | ![]() | Paula Castillo | 2:30:52 | ![]() | 1427 | |
22 | 49 | ![]() | Hanlie Grobbelaar | 2:31:46 | ![]() | 1373 | |
23 | 50 | ![]() | Elisabeth Pratten | 2:32:01 | ![]() | 1415 | |
24 | 51 | ![]() | Bibha Waltham | 2:54:20 | ![]() | 1418 |
Crew
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver