Overview
Event Date
February 17, 2024
Venue
Sumeru Jungle Resort
Located at Gundu, Bhaktapur
Open pin on Google Map
Distances
12K, 6K and 3K
Observations, updates and note to self
- Start 12K at least 20 minutes earlier than 6K, which will allow medal ceremony to be sooner.
- Prepare the layout of the venue more thoroughly. Was quite messy because bag drop, food table and live results were right next to each other.
- Get a tarpaulin for bag drop.
- Podium wasn't centered with the banner. Massive OCD.
- Slowest wrap up till date. Left the venue at 2:30pm instead of the usual 12:30pm. Find out what caused the delay and fix it.
Photos
Participant Summary
38 | Nepal | ||
8 | France | ||
4 | United Kingdom | ||
2 | Denmark |
2 | Netherlands | ||
1 | Austria | ||
1 | Germany | ||
1 | India |
1 | Switzerland | ||
1 | Australia | ||
1 | United States | ||
1 | Spain |
Results
12K
Male
9 to 12
1 | 2229 | Aayan Narsingh Shrestha | 9 to 12 | 02:38:26 |
13 to 17
1 | 163 | Oskar Edwards | 13 to 17 | 02:16:32 |
18 to 39
1 | 1931 | Justin Halmose | 18 to 39 | 01:09:01 | |
2 | 2259 | William Alan Naughton | 18 to 39 | 01:35:41 | |
3 | 2250 | Aabhas Dhaubanja | 18 to 39 | 01:42:54 | |
4 | 2236 | Biplav Shrestha | 18 to 39 | 01:43:41 | |
5 | 1778 | Aashren Manandhar | 18 to 39 | 01:45:45 | |
6 | 1651 | Nicolas Marie | 18 to 39 | 01:46:17 | |
7 | 1948 | Aseem Sangachhe | 18 to 39 | 01:50:22 | |
8 | 2251 | Arihant Bothra | 18 to 39 | 01:51:23 | |
9 | 2247 | Jussi Grut | 18 to 39 | 01:51:37 | |
10 | 1106 | Ayaz Ahmad Siddiqi | 18 to 39 | 01:53:47 | |
11 | 2237 | Manas Koirala | 18 to 39 | 01:59:49 | |
12 | 1599 | Kushal Rajkarnikar | 18 to 39 | 02:12:09 | |
13 | 2258 | Paresh Krishna Shrestha | 18 to 39 | 02:39:22 |
50 to 59
1 | 2248 | Govind Pokharel | 50 to 59 | 01:43:26 | |
2 | 2096 | Jacobus Koen | 50 to 59 | 01:44:30 | |
3 | 881 | Raj Gyawali | 50 to 59 | 01:53:29 |
60 and above
1 | 190 | Ganesh Lal Shakya | 60 and above | 02:12:27 |
1 | 1931 | Justin Halmose | 18 to 39 | 01:09:01 | |
2 | 2259 | William Alan Naughton | 18 to 39 | 01:35:41 | |
3 | 2250 | Aabhas Dhaubanja | 18 to 39 | 01:42:54 | |
4 | 2248 | Govind Pokharel | 50 to 59 | 01:43:26 | |
5 | 2236 | Biplav Shrestha | 18 to 39 | 01:43:41 | |
6 | 2096 | Jacobus Koen | 50 to 59 | 01:44:30 | |
7 | 1778 | Aashren Manandhar | 18 to 39 | 01:45:45 | |
8 | 1651 | Nicolas Marie | 18 to 39 | 01:46:17 | |
9 | 1948 | Aseem Sangachhe | 18 to 39 | 01:50:22 | |
10 | 2251 | Arihant Bothra | 18 to 39 | 01:51:23 | |
11 | 2247 | Jussi Grut | 18 to 39 | 01:51:37 | |
12 | 881 | Raj Gyawali | 50 to 59 | 01:53:29 | |
13 | 1106 | Ayaz Ahmad Siddiqi | 18 to 39 | 01:53:47 | |
14 | 2237 | Manas Koirala | 18 to 39 | 01:59:49 | |
15 | 1599 | Kushal Rajkarnikar | 18 to 39 | 02:12:09 | |
16 | 190 | Ganesh Lal Shakya | 60 and above | 02:12:27 | |
17 | 163 | Oskar Edwards | 13 to 17 | 02:16:32 | |
18 | 2229 | Aayan Narsingh Shrestha | 9 to 12 | 02:38:26 | |
19 | 2258 | Paresh Krishna Shrestha | 18 to 39 | 02:39:22 |
Female
9 to 12
1 | 1858 | Marion Heckmann | 9 to 12 | 02:38:59 |
18 to 39
1 | 1724 | Katherine Hall | 18 to 39 | 01:42:16 | |
2 | 2226 | Neve May McDermott | 18 to 39 | 01:46:06 | |
3 | 1537 | Marianne Pivot | 18 to 39 | 01:48:12 | |
4 | 2174 | Megane Lombard | 18 to 39 | 01:48:50 | |
5 | 2177 | Samantha Nouvel | 18 to 39 | 01:52:46 | |
6 | 2235 | Sadikshya Vaidya | 18 to 39 | 02:00:28 | |
7 | 1631 | Kate Julia Middlebrook | 18 to 39 | 02:02:24 | |
8 | 2257 | Dipika Hada | 18 to 39 | 02:39:01 | |
9 | 2227 | Juliana Shrestha | 18 to 39 | 02:46:32 |
40 to 49
1 | 485 | Charu Arjyal | 40 to 49 | 01:56:04 | |
2 | 883 | Birgit Lienhart-Gyawali | 40 to 49 | 02:13:35 | |
3 | 1857 | Astrid Heckmann | 40 to 49 | 02:38:53 | |
4 | 2230 | Sandhya Joshi | 40 to 49 | 04:03:27 |
50 to 59
1 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 01:55:04 |
1 | 1724 | Katherine Hall | 18 to 39 | 01:42:16 | |
2 | 2226 | Neve May McDermott | 18 to 39 | 01:46:06 | |
3 | 1537 | Marianne Pivot | 18 to 39 | 01:48:12 | |
4 | 2174 | Megane Lombard | 18 to 39 | 01:48:50 | |
5 | 2177 | Samantha Nouvel | 18 to 39 | 01:52:46 | |
6 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 01:55:04 | |
7 | 485 | Charu Arjyal | 40 to 49 | 01:56:04 | |
8 | 2235 | Sadikshya Vaidya | 18 to 39 | 02:00:28 | |
9 | 1631 | Kate Julia Middlebrook | 18 to 39 | 02:02:24 | |
10 | 883 | Birgit Lienhart-Gyawali | 40 to 49 | 02:13:35 | |
11 | 1857 | Astrid Heckmann | 40 to 49 | 02:38:53 | |
12 | 1858 | Marion Heckmann | 9 to 12 | 02:38:59 | |
13 | 2257 | Dipika Hada | 18 to 39 | 02:39:01 | |
14 | 2227 | Juliana Shrestha | 18 to 39 | 02:46:32 | |
15 | 2230 | Sandhya Joshi | 40 to 49 | 04:03:27 |
6K
Male
6 to 8
1 | 1653 | Max Marie | 6 to 8 | 00:56:41 |
18 to 39
1 | 2260 | Bibek Tamang | 18 to 39 | 00:47:56 |
40 to 49
1 | 2219 | Yaman Gurung | 40 to 49 | 00:51:26 |
1 | 2260 | Bibek Tamang | 18 to 39 | 00:47:56 | |
2 | 2219 | Yaman Gurung | 40 to 49 | 00:51:26 | |
3 | 1653 | Max Marie | 6 to 8 | 00:56:41 |
Female
9 to 12
1 | 1654 | Lila Marie | 9 to 12 | 00:48:01 |
13 to 17
1 | 162 | Freja Edwards | 13 to 17 | 00:52:21 |
18 to 39
1 | 2243 | Femke Wonnink | 18 to 39 | 00:51:47 | |
2 | 2178 | Eva Villardon Grande | 18 to 39 | 00:56:12 | |
3 | 1652 | Camille Hanesse | 18 to 39 | 00:56:46 | |
4 | 2249 | Rubina Tuladhar | 18 to 39 | 01:08:16 |
1 | 1654 | Lila Marie | 9 to 12 | 00:48:01 | |
2 | 2243 | Femke Wonnink | 18 to 39 | 00:51:47 | |
3 | 162 | Freja Edwards | 13 to 17 | 00:52:21 | |
4 | 2178 | Eva Villardon Grande | 18 to 39 | 00:56:12 | |
5 | 1652 | Camille Hanesse | 18 to 39 | 00:56:46 | |
6 | 2249 | Rubina Tuladhar | 18 to 39 | 01:08:16 |
3K
Male
9 to 12
1 | 2241 | Himanshu Basnet | 9 to 12 | 00:29:34 |
18 to 39
1 | 2234 | Nitesh Joshi | 18 to 39 | 00:30:09 |
40 to 49
1 | 354 | Neelesh Shrestha | 40 to 49 | 00:21:49 | |
2 | 1912 | Ajay Shrestha | 40 to 49 | 00:26:30 | |
3 | 2246 | Jipesh Thapa | 40 to 49 | 00:35:10 | |
4 | 2252 | Ramesh Shrestha | 40 to 49 | 00:41:24 |
50 to 59
1 | 2256 | Jeetendra Shrestha | 50 to 59 | 00:50:32 |
1 | 354 | Neelesh Shrestha | 40 to 49 | 00:21:49 | |
2 | 1912 | Ajay Shrestha | 40 to 49 | 00:26:30 | |
3 | 2241 | Himanshu Basnet | 9 to 12 | 00:29:34 | |
4 | 2234 | Nitesh Joshi | 18 to 39 | 00:30:09 | |
5 | 2246 | Jipesh Thapa | 40 to 49 | 00:35:10 | |
6 | 2252 | Ramesh Shrestha | 40 to 49 | 00:41:24 | |
7 | 2256 | Jeetendra Shrestha | 50 to 59 | 00:50:32 |
Female
5 and below
1 | 2228 | Anieva Joshi Shrestha | 5 and below | 00:50:27 |
6 to 8
1 | 2186 | Mahira Shrestha | 6 to 8 | 00:21:46 | |
2 | 1604 | Maylin Joshi | 6 to 8 | 00:29:41 |
9 to 12
1 | 2066 | Ariana Shrestha | 9 to 12 | 00:26:06 | |
2 | 2244 | Vedanshi Thapa | 9 to 12 | 00:33:48 | |
3 | 2253 | Sutrika Shrestha | 9 to 12 | 00:41:29 |
13 to 17
1 | 2254 | Savyata Dhoju | 13 to 17 | 00:41:31 |
18 to 39
1 | 2242 | Eliza Poudel Basnet | 18 to 39 | 00:32:49 |
40 to 49
1 | 2245 | Shradha Rayamajhi | 40 to 49 | 00:35:11 |
1 | 2186 | Mahira Shrestha | 6 to 8 | 00:21:46 | |
2 | 2066 | Ariana Shrestha | 9 to 12 | 00:26:06 | |
3 | 1604 | Maylin Joshi | 6 to 8 | 00:29:41 | |
4 | 2242 | Eliza Poudel Basnet | 18 to 39 | 00:32:49 | |
5 | 2244 | Vedanshi Thapa | 9 to 12 | 00:33:48 | |
6 | 2245 | Shradha Rayamajhi | 40 to 49 | 00:35:11 | |
7 | 2253 | Sutrika Shrestha | 9 to 12 | 00:41:29 | |
8 | 2254 | Savyata Dhoju | 13 to 17 | 00:41:31 | |
9 | 2228 | Anieva Joshi Shrestha | 5 and below | 00:50:27 |