Overview
Event Date
January 13, 2024
Venue
Panchwa Kitchen
Located at Sano Khokana (near Sikali), Lalitpur
Open pin on Google Map
Distances
12K, 6K and 3K
Observations, updates and note to self
- Added 4 more trail marshals this time, totaling to 9. Most if not all major turning spots were covered.
- There was one incident of dog bite in Khokana. Design trails in future to skip areas known for stray dogs.
- Organize intensive first aid training for the trail team, esp with the preparation of longer races, and possibly high elevation treks/running that's in the pipeline.
- Bib collection format changed. Waivers are signed first, after which the corresponding bib is handed by admin. Significantly reduced admin table chaos.
- Prior to race day, rehearse logistics for dropping off trail team at their locations, and also picking them up after their work is done. Two marshals were stranded on the trails, with water and equipment.
- Battle of the decibels. Some people wanted the music loud, but some found it too much. Please feel free to turn the speaker volume up or down next time, and find a decibel that everybody likes.
- Used powder marking and shredded paper, to complement ribbons. We are cutting down on spray.
- We are scrapping honor system for on-spot payments. Will expand admin team.
- Need to add a venue person to manage food and water at finish.
- Outsource medal purchase, sorting and preparation.
Photos
Participant Summary
64 | Nepal | ||
12 | United States | ||
7 | Canada | ||
5 | France |
2 | Italy | ||
2 | United Kingdom | ||
2 | Brazil | ||
1 | Spain |
1 | Germany | ||
1 | Finland | ||
1 | Denmark | ||
1 | India |
Results
12K
Male
13 to 17
1 | 758 | Manish Gautam | 13 to 17 | 01:51:10 | |
2 | 757 | Kritarth Bista | 13 to 17 | 01:51:13 |
18 to 39
1 | 1931 | Justin Halmose | 18 to 39 | 00:58:06 | |
2 | 1844 | Sidar Bhote | 18 to 39 | 01:10:37 | |
3 | 2185 | Gael Wassmer | 18 to 39 | 01:12:17 | |
4 | 2202 | Silas Tashi | 18 to 39 | 01:17:46 | |
5 | 2200 | David Larcher | 18 to 39 | 01:19:14 | |
6 | 383 | Stuart Darrell Sorensen | 18 to 39 | 01:21:09 | |
7 | 2203 | Denom Ojhanthanche | 18 to 39 | 01:21:53 | |
8 | 2201 | Tenzing Yonten Sherpa | 18 to 39 | 01:25:01 | |
9 | 2183 | David Romano | 18 to 39 | 01:27:30 | |
10 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:30:56 | |
11 | 1778 | Aashren Manandhar | 18 to 39 | 01:35:23 | |
12 | 2222 | Davide Traini | 18 to 39 | 01:35:29 | |
13 | 2109 | Nabin Paudyal | 18 to 39 | 01:49:59 |
40 to 49
1 | 728 | Niranjan Kunwar | 40 to 49 | 01:59:10 |
50 to 59
1 | 431 | Raj Pradhan | 50 to 59 | 01:02:45 | |
2 | 850 | Alan Brewis | 50 to 59 | 01:37:46 |
60 and above
1 | 2076 | Prabal Shumsher Thapa | 60 and above | 01:21:21 | |
2 | 570 | Suman Basnet | 60 and above | 01:30:07 |
1 | 1931 | Justin Halmose | 18 to 39 | 00:58:06 | |
2 | 431 | Raj Pradhan | 50 to 59 | 01:02:45 | |
3 | 1844 | Sidar Bhote | 18 to 39 | 01:10:37 | |
4 | 2185 | Gael Wassmer | 18 to 39 | 01:12:17 | |
5 | 2202 | Silas Tashi | 18 to 39 | 01:17:46 | |
6 | 2200 | David Larcher | 18 to 39 | 01:19:14 | |
7 | 383 | Stuart Darrell Sorensen | 18 to 39 | 01:21:09 | |
8 | 2076 | Prabal Shumsher Thapa | 60 and above | 01:21:21 | |
9 | 2203 | Denom Ojhanthanche | 18 to 39 | 01:21:53 | |
10 | 2201 | Tenzing Yonten Sherpa | 18 to 39 | 01:25:01 | |
11 | 2183 | David Romano | 18 to 39 | 01:27:30 | |
12 | 570 | Suman Basnet | 60 and above | 01:30:07 | |
13 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:30:56 | |
14 | 1778 | Aashren Manandhar | 18 to 39 | 01:35:23 | |
15 | 2222 | Davide Traini | 18 to 39 | 01:35:29 | |
16 | 850 | Alan Brewis | 50 to 59 | 01:37:46 | |
17 | 2109 | Nabin Paudyal | 18 to 39 | 01:49:59 | |
18 | 758 | Manish Gautam | 13 to 17 | 01:51:10 | |
19 | 757 | Kritarth Bista | 13 to 17 | 01:51:13 | |
20 | 728 | Niranjan Kunwar | 40 to 49 | 01:59:10 |
Female
18 to 39
1 | 2176 | Petra Enbuske | 18 to 39 | 01:21:39 | |
2 | 2174 | Megane Lombard | 18 to 39 | 01:27:09 | |
3 | 1616 | Stephanie Theis | 18 to 39 | 01:27:26 | |
4 | 2177 | Samantha Nouvel | 18 to 39 | 01:36:32 | |
5 | 2178 | Eva Villardon Grande | 18 to 39 | 02:02:51 | |
6 | 2184 | Veronica Pineider | 18 to 39 | 03:15:47 | |
7 | 2215 | Neisha Sharma Pangeni | 18 to 39 | 03:15:50 |
40 to 49
1 | 485 | Charu Arjyal | 40 to 49 | 01:33:49 |
50 to 59
1 | 430 | Shasa Shrestha | 50 to 59 | 01:25:30 | |
2 | 787 | Sudha Basnet | 50 to 59 | 01:52:57 |
60 and above
1 | 1552 | Anne Stronach Goldie | 60 and above | 01:50:18 |
1 | 2176 | Petra Enbuske | 18 to 39 | 01:21:39 | |
2 | 430 | Shasa Shrestha | 50 to 59 | 01:25:30 | |
3 | 2174 | Megane Lombard | 18 to 39 | 01:27:09 | |
4 | 1616 | Stephanie Theis | 18 to 39 | 01:27:26 | |
5 | 485 | Charu Arjyal | 40 to 49 | 01:33:49 | |
6 | 2177 | Samantha Nouvel | 18 to 39 | 01:36:32 | |
7 | 1552 | Anne Stronach Goldie | 60 and above | 01:50:18 | |
8 | 787 | Sudha Basnet | 50 to 59 | 01:52:57 | |
9 | 2178 | Eva Villardon Grande | 18 to 39 | 02:02:51 | |
10 | 2184 | Veronica Pineider | 18 to 39 | 03:15:47 | |
11 | 2215 | Neisha Sharma Pangeni | 18 to 39 | 03:15:50 |
6K
Male
6 to 8
1 | 1584 | Siddhanta Bista | 6 to 8 | 01:19:18 |
9 to 12
1 | 2009 | Tiago Bochembuzo Morand | 9 to 12 | 00:55:39 |
13 to 17
1 | 1843 | David KC | 13 to 17 | 00:36:32 | |
2 | 2112 | Arhat Ratna Tuladhar | 13 to 17 | 00:38:58 | |
3 | 2204 | Ozone Deuja | 13 to 17 | 01:19:22 | |
4 | 2218 | Aditya Prasad Koirala | 13 to 17 | 01:30:10 |
18 to 39
1 | 2197 | Zack Scarano | 18 to 39 | 00:36:35 | |
2 | 1571 | Saroj Bista | 18 to 39 | 01:19:26 |
40 to 49
1 | 2182 | Zoubein Rana | 40 to 49 | 01:16:33 |
1 | 1843 | David KC | 13 to 17 | 00:36:32 | |
2 | 2197 | Zack Scarano | 18 to 39 | 00:36:35 | |
3 | 2112 | Arhat Ratna Tuladhar | 13 to 17 | 00:38:58 | |
4 | 2009 | Tiago Bochembuzo Morand | 9 to 12 | 00:55:39 | |
5 | 2182 | Zoubein Rana | 40 to 49 | 01:16:33 | |
6 | 1584 | Siddhanta Bista | 6 to 8 | 01:19:18 | |
7 | 2204 | Ozone Deuja | 13 to 17 | 01:19:22 | |
8 | 1571 | Saroj Bista | 18 to 39 | 01:19:26 | |
9 | 2218 | Aditya Prasad Koirala | 13 to 17 | 01:30:10 |
Female
9 to 12
1 | 2217 | Diya Koirala | 9 to 12 | 01:30:17 |
18 to 39
1 | 2175 | Smriti Basnet | 18 to 39 | 00:53:02 |
40 to 49
1 | 2008 | Fernanda Pereira Bochembuzo | 40 to 49 | 00:56:15 | |
2 | 2216 | Junamaya Panday Koirala | 40 to 49 | 01:30:14 |
50 to 59
1 | 1605 | Shoba Rayamajhi | 50 to 59 | 01:13:10 |
1 | 2175 | Smriti Basnet | 18 to 39 | 00:53:02 | |
2 | 2008 | Fernanda Pereira Bochembuzo | 40 to 49 | 00:56:15 | |
3 | 1605 | Shoba Rayamajhi | 50 to 59 | 01:13:10 | |
4 | 2216 | Junamaya Panday Koirala | 40 to 49 | 01:30:14 | |
5 | 2217 | Diya Koirala | 9 to 12 | 01:30:17 |
3K
Male
5 and below
1 | 1775 | Ruman Thapa | 5 and below | 00:33:48 | |
2 | 1870 | Everest Chen | 5 and below | 00:36:26 | |
3 | 2223 | Evan Lamghate | 5 and below | 00:39:16 |
6 to 8
1 | 1851 | Kumar BK | 6 to 8 | 00:20:52 | |
2 | 1862 | Prasant Rai | 6 to 8 | 00:22:51 | |
3 | 1856 | Samyak Bir Singh Kansakar | 6 to 8 | 00:22:58 | |
4 | 1818 | Oliver Ezra Chen | 6 to 8 | 00:23:26 | |
5 | 1869 | River Chen | 6 to 8 | 00:34:21 |
9 to 12
1 | 1842 | John Lhomi | 9 to 12 | 00:20:42 | |
2 | 2169 | Satyam Gautam | 9 to 12 | 00:26:16 | |
3 | 2117 | Akrin Shrestha | 9 to 12 | 00:34:06 |
18 to 39
1 | 2196 | Aiden Yarborough | 18 to 39 | 00:20:45 | |
2 | 2195 | Ben Carillo | 18 to 39 | 00:20:57 | |
3 | 2194 | Garrett Acceturo | 18 to 39 | 00:22:55 | |
4 | 1700 | Rajiv Chand | 18 to 39 | 00:32:39 | |
5 | 1692 | Suresh Thapa | 18 to 39 | 00:33:52 | |
6 | 2198 | Isaac Ordaz | 18 to 39 | 00:34:23 | |
7 | 1871 | Clement Chen | 18 to 39 | 00:36:28 | |
8 | 1867 | Ashish Lamghate | 18 to 39 | 00:39:13 |
40 to 49
1 | 354 | Neelesh Shrestha | 40 to 49 | 00:25:17 | |
2 | 2219 | Yaman Gurung | 40 to 49 | 00:25:44 | |
3 | 2083 | Sagun Bir Singh Kansakar | 40 to 49 | 00:37:05 | |
4 | 2213 | Santosh Babu Sigdel | 40 to 49 | 00:38:52 |
50 to 59
1 | 1096 | Rakesh Manandhar | 50 to 59 | 00:35:12 | |
2 | 2181 | Little Star Shrestha | 50 to 59 | 00:45:04 |
1 | 1842 | John Lhomi | 9 to 12 | 00:20:42 | |
2 | 2196 | Aiden Yarborough | 18 to 39 | 00:20:45 | |
3 | 1851 | Kumar BK | 6 to 8 | 00:20:52 | |
4 | 2195 | Ben Carillo | 18 to 39 | 00:20:57 | |
5 | 1862 | Prasant Rai | 6 to 8 | 00:22:51 | |
6 | 2194 | Garrett Acceturo | 18 to 39 | 00:22:55 | |
7 | 1856 | Samyak Bir Singh Kansakar | 6 to 8 | 00:22:58 | |
8 | 1818 | Oliver Ezra Chen | 6 to 8 | 00:23:26 | |
9 | 354 | Neelesh Shrestha | 40 to 49 | 00:25:17 | |
10 | 2219 | Yaman Gurung | 40 to 49 | 00:25:44 | |
11 | 2169 | Satyam Gautam | 9 to 12 | 00:26:16 | |
12 | 1700 | Rajiv Chand | 18 to 39 | 00:32:39 | |
13 | 1775 | Ruman Thapa | 5 and below | 00:33:48 | |
14 | 1692 | Suresh Thapa | 18 to 39 | 00:33:52 | |
15 | 2117 | Akrin Shrestha | 9 to 12 | 00:34:06 | |
16 | 1869 | River Chen | 6 to 8 | 00:34:21 | |
17 | 2198 | Isaac Ordaz | 18 to 39 | 00:34:23 | |
18 | 1096 | Rakesh Manandhar | 50 to 59 | 00:35:12 | |
19 | 1870 | Everest Chen | 5 and below | 00:36:26 | |
20 | 1871 | Clement Chen | 18 to 39 | 00:36:28 | |
21 | 2083 | Sagun Bir Singh Kansakar | 40 to 49 | 00:37:05 | |
22 | 2213 | Santosh Babu Sigdel | 40 to 49 | 00:38:52 | |
23 | 1867 | Ashish Lamghate | 18 to 39 | 00:39:13 | |
24 | 2223 | Evan Lamghate | 5 and below | 00:39:16 | |
25 | 2181 | Little Star Shrestha | 50 to 59 | 00:45:04 |
Female
5 and below
1 | 1695 | Ananya Chand | 5 and below | 00:32:33 | |
2 | 2082 | Samata Kansakar | 5 and below | 00:39:32 |
6 to 8
1 | 2186 | Mahira Shrestha | 6 to 8 | 00:25:13 | |
2 | 1875 | Mercy Khati | 6 to 8 | 00:32:27 | |
3 | 1591 | Aariya Manandhar | 6 to 8 | 00:35:06 | |
4 | 1861 | Sujita BK | 6 to 8 | 00:36:55 |
9 to 12
1 | 1863 | Anushka Nepali | 9 to 12 | 00:23:16 | |
2 | 1850 | Sandhya Nepali | 9 to 12 | 00:28:27 | |
3 | 1866 | Nisha BK | 9 to 12 | 00:32:42 | |
4 | 2214 | Aaravi Sigdel | 9 to 12 | 00:38:54 | |
5 | 2205 | Miyasha Manandhar | 9 to 12 | 00:40:08 |
13 to 17
1 | 2210 | Avisa Gorkhali | 13 to 17 | 00:38:28 | |
2 | 1848 | Ninji Lhomi | 13 to 17 | 00:43:46 |
18 to 39
1 | 2189 | Maizie Hanschke | 18 to 39 | 00:23:19 | |
2 | 1817 | Jenny Lee Chen | 18 to 39 | 00:23:29 | |
3 | 2190 | Tori Jeseritz | 18 to 39 | 00:28:29 | |
4 | 1868 | Sancho Maya Thami | 18 to 39 | 00:28:31 | |
5 | 2191 | Amy Froese | 18 to 39 | 00:32:30 | |
6 | 2199 | Elisa Dorman | 18 to 39 | 00:32:44 | |
7 | 2212 | Maya Rai | 18 to 39 | 00:35:17 | |
8 | 2192 | Kirah Felker | 18 to 39 | 00:36:53 | |
9 | 2208 | Annie Shrestha | 18 to 39 | 00:38:32 | |
10 | 2206 | Sumi Shrestha | 18 to 39 | 00:38:35 | |
11 | 1621 | Monica Manandhar Shrestha | 18 to 39 | 00:40:18 | |
12 | 2207 | Rushmi Shrestha | 18 to 39 | 00:42:56 | |
13 | 2209 | Ashwina Gorkhali | 18 to 39 | 00:43:04 | |
14 | 2224 | Kristina Gonzales | 18 to 39 | 00:43:42 | |
15 | 2180 | Reeja Shrestha | 18 to 39 | 00:45:07 |
40 to 49
1 | 2084 | Trishna Kakshapati Kansakar | 40 to 49 | 00:39:43 |
1 | 1863 | Anushka Nepali | 9 to 12 | 00:23:16 | |
2 | 2189 | Maizie Hanschke | 18 to 39 | 00:23:19 | |
3 | 1817 | Jenny Lee Chen | 18 to 39 | 00:23:29 | |
4 | 2186 | Mahira Shrestha | 6 to 8 | 00:25:13 | |
5 | 1850 | Sandhya Nepali | 9 to 12 | 00:28:27 | |
6 | 2190 | Tori Jeseritz | 18 to 39 | 00:28:29 | |
7 | 1868 | Sancho Maya Thami | 18 to 39 | 00:28:31 | |
8 | 1875 | Mercy Khati | 6 to 8 | 00:32:27 | |
9 | 2191 | Amy Froese | 18 to 39 | 00:32:30 | |
10 | 1695 | Ananya Chand | 5 and below | 00:32:33 | |
11 | 1866 | Nisha BK | 9 to 12 | 00:32:42 | |
12 | 2199 | Elisa Dorman | 18 to 39 | 00:32:44 | |
13 | 1591 | Aariya Manandhar | 6 to 8 | 00:35:06 | |
14 | 2212 | Maya Rai | 18 to 39 | 00:35:17 | |
15 | 2192 | Kirah Felker | 18 to 39 | 00:36:53 | |
16 | 1861 | Sujita BK | 6 to 8 | 00:36:55 | |
17 | 2210 | Avisa Gorkhali | 13 to 17 | 00:38:28 | |
18 | 2208 | Annie Shrestha | 18 to 39 | 00:38:32 | |
19 | 2206 | Sumi Shrestha | 18 to 39 | 00:38:35 | |
20 | 2214 | Aaravi Sigdel | 9 to 12 | 00:38:54 | |
21 | 2082 | Samata Kansakar | 5 and below | 00:39:32 | |
22 | 2084 | Trishna Kakshapati Kansakar | 40 to 49 | 00:39:43 | |
23 | 2205 | Miyasha Manandhar | 9 to 12 | 00:40:08 | |
24 | 1621 | Monica Manandhar Shrestha | 18 to 39 | 00:40:18 | |
25 | 2207 | Rushmi Shrestha | 18 to 39 | 00:42:56 | |
26 | 2209 | Ashwina Gorkhali | 18 to 39 | 00:43:04 | |
27 | 2224 | Kristina Gonzales | 18 to 39 | 00:43:42 | |
28 | 1848 | Ninji Lhomi | 13 to 17 | 00:43:46 | |
29 | 2180 | Reeja Shrestha | 18 to 39 | 00:45:07 |