Overview
Event Date
November 11, 2023
Venue
Durbar Resort
Located at Gamcha
Open pin on Google Map
Distances
12K, 6K and 3K
Observations, updates and note to self
- Smoothest operations and logistics till date, shadowed by smallest photo album size ever (none from the trails)
- No participants "DNF" from losing their way on the trails, first time ever
- Mandatory gear (cap, shoes and extra water) and guardian (signed up and paid) check now in effect for kids 12 y/o and below
- 6K not open for kids 5 y/o and below
- Extend the deadline to Friday 5:00pm
- No photographs from the trails. Assign at least one photographer and one admin person regardless of the turnout, for all future events
- Ramp up online and offline marketing
Photos
Participant Summary
40 | Nepal | ||
7 | Canada | ||
4 | France |
3 | Denmark | ||
3 | Germany | ||
1 | United Kingdom |
1 | Australia | ||
1 | United States |
Results
12K
Male
18 to 39
1 | 2124 | Sugam KC | 18 to 39 | 01:12:09 | |
2 | 2123 | Nikesh Khadka | 18 to 39 | 01:14:16 | |
3 | 2125 | Ram Thapa | 18 to 39 | 01:17:10 | |
4 | 2098 | Nishesh Maharjan | 18 to 39 | 01:23:08 | |
5 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:23:12 | |
6 | 1998 | Ulav Pradhan | 18 to 39 | 01:23:30 | |
7 | 2120 | Mukunda Khanal | 18 to 39 | 01:28:50 | |
8 | 2016 | Rajesh Shrestha | 18 to 39 | 01:34:35 | |
9 | 1949 | Rubin Tamrakar | 18 to 39 | 01:36:31 | |
10 | 2109 | Nabin Paudyal | 18 to 39 | 01:46:07 |
40 to 49
1 | 2126 | Manahari KC | 40 to 49 | 01:07:07 | |
2 | 2127 | Suman Pokharel | 40 to 49 | 01:31:02 |
1 | 2126 | Manahari KC | 40 to 49 | 01:07:07 | |
2 | 2124 | Sugam KC | 18 to 39 | 01:12:09 | |
3 | 2123 | Nikesh Khadka | 18 to 39 | 01:14:16 | |
4 | 2125 | Ram Thapa | 18 to 39 | 01:17:10 | |
5 | 2098 | Nishesh Maharjan | 18 to 39 | 01:23:08 | |
6 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:23:12 | |
7 | 1998 | Ulav Pradhan | 18 to 39 | 01:23:30 | |
8 | 2120 | Mukunda Khanal | 18 to 39 | 01:28:50 | |
9 | 2127 | Suman Pokharel | 40 to 49 | 01:31:02 | |
10 | 2016 | Rajesh Shrestha | 18 to 39 | 01:34:35 | |
11 | 1949 | Rubin Tamrakar | 18 to 39 | 01:36:31 | |
12 | 2109 | Nabin Paudyal | 18 to 39 | 01:46:07 |
Female
18 to 39
1 | 2101 | Hanna Wells | 18 to 39 | 01:34:59 | |
2 | 2100 | Sunwi Maskey | 18 to 39 | 02:06:24 |
1 | 2101 | Hanna Wells | 18 to 39 | 01:34:59 | |
2 | 2100 | Sunwi Maskey | 18 to 39 | 02:06:24 |
6K
Male
9 to 12
1 | 1859 | Pierre Heckmann | 9 to 12 | 00:39:58 |
13 to 17
1 | 1721 | Saurav Maharjan | 13 to 17 | 00:39:44 | |
2 | 2112 | Arhat Ratna Tuladhar | 13 to 17 | 00:39:48 |
18 to 39
1 | 2128 | Raunak Agarwal | 18 to 39 | 00:49:19 | |
2 | 1911 | Shishir Gyawali | 18 to 39 | 00:56:09 |
50 to 59
1 | 2110 | Sachin Ratna Tuladhar | 50 to 59 | 00:47:43 |
60 and above
1 | 1839 | Frank Boemer | 60 and above | 01:26:37 |
1 | 1721 | Saurav Maharjan | 13 to 17 | 00:39:44 | |
2 | 2112 | Arhat Ratna Tuladhar | 13 to 17 | 00:39:48 | |
3 | 1859 | Pierre Heckmann | 9 to 12 | 00:39:58 | |
4 | 2110 | Sachin Ratna Tuladhar | 50 to 59 | 00:47:43 | |
5 | 2128 | Raunak Agarwal | 18 to 39 | 00:49:19 | |
6 | 1911 | Shishir Gyawali | 18 to 39 | 00:56:09 | |
7 | 1839 | Frank Boemer | 60 and above | 01:26:37 |
Female
9 to 12
1 | 1832 | Maya Nina Ringius | 9 to 12 | 00:49:25 | |
2 | 1858 | Marion Heckmann | 9 to 12 | 01:37:52 | |
3 | 2102 | Isla Beau Burrows | 9 to 12 | 01:37:56 |
40 to 49
1 | 2111 | Lena Keshari Kansakar Tuladhar | 40 to 49 | 01:12:20 | |
2 | 1857 | Astrid Heckmann | 40 to 49 | 01:35:24 |
50 to 59
1 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 01:26:41 |
1 | 1832 | Maya Nina Ringius | 9 to 12 | 00:49:25 | |
2 | 2111 | Lena Keshari Kansakar Tuladhar | 40 to 49 | 01:12:20 | |
3 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 01:26:41 | |
4 | 1857 | Astrid Heckmann | 40 to 49 | 01:35:24 | |
5 | 1858 | Marion Heckmann | 9 to 12 | 01:37:52 | |
6 | 2102 | Isla Beau Burrows | 9 to 12 | 01:37:56 |
3K
Male
5 and below
1 | 2119 | Pranay Shrestha | 5 and below | 00:40:01 |
6 to 8
1 | 2108 | Hamish Blair | 6 to 8 | 00:23:19 | |
2 | 1985 | Abhiraj Rawal | 6 to 8 | 00:28:46 | |
3 | 2094 | Aahan Bhattarai | 6 to 8 | 00:30:30 | |
4 | 1584 | Siddhanta Bista | 6 to 8 | 00:31:10 |
9 to 12
1 | 2117 | Akrin Shrestha | 9 to 12 | 00:37:17 | |
2 | 2118 | Zack Raj Shrestha | 9 to 12 | 00:47:25 |
18 to 39
1 | 2104 | Shikhar Bhattarai | 18 to 39 | 00:30:35 | |
2 | 1912 | Ajay Shrestha | 18 to 39 | 00:33:55 | |
3 | 1727 | Prashant Shrestha | 18 to 39 | 00:40:05 |
40 to 49
1 | 2105 | Doug Blair | 40 to 49 | 00:23:29 | |
2 | 1983 | Bibhu Rawal | 40 to 49 | 00:31:39 | |
3 | 1660 | Binay Shrestha | 40 to 49 | 00:47:27 | |
4 | 2116 | Sadashiva Maharjan | 40 to 49 | 01:17:30 |
60 and above
1 | 2129 | Lasse Ringius | 60 and above | 00:51:11 |
1 | 2108 | Hamish Blair | 6 to 8 | 00:23:19 | |
2 | 2105 | Doug Blair | 40 to 49 | 00:23:29 | |
3 | 1985 | Abhiraj Rawal | 6 to 8 | 00:28:46 | |
4 | 2094 | Aahan Bhattarai | 6 to 8 | 00:30:30 | |
5 | 2104 | Shikhar Bhattarai | 18 to 39 | 00:30:35 | |
6 | 1584 | Siddhanta Bista | 6 to 8 | 00:31:10 | |
7 | 1983 | Bibhu Rawal | 40 to 49 | 00:31:39 | |
8 | 1912 | Ajay Shrestha | 18 to 39 | 00:33:55 | |
9 | 2117 | Akrin Shrestha | 9 to 12 | 00:37:17 | |
10 | 2119 | Pranay Shrestha | 5 and below | 00:40:01 | |
11 | 1727 | Prashant Shrestha | 18 to 39 | 00:40:05 | |
12 | 2118 | Zack Raj Shrestha | 9 to 12 | 00:47:25 | |
13 | 1660 | Binay Shrestha | 40 to 49 | 00:47:27 | |
14 | 2129 | Lasse Ringius | 60 and above | 00:51:11 | |
15 | 2116 | Sadashiva Maharjan | 40 to 49 | 01:17:30 |
Female
5 and below
1 | 2078 | Amaya Galent | 5 and below | 01:04:17 | |
2 | 2095 | Sasha Bhattarai | 5 and below | 01:05:53 | |
3 | 1986 | Aahana Rawal | 5 and below | 01:06:04 |
6 to 8
1 | 2107 | Imogen Blair | 6 to 8 | 00:48:31 | |
2 | 1581 | Mirabel Mira Fern Jantzi | 6 to 8 | 00:48:34 |
9 to 12
1 | 1580 | Leo Jantzi | 9 to 12 | 00:23:25 | |
2 | 1833 | Laura Mia Ringius | 9 to 12 | 00:26:23 | |
3 | 2066 | Ariana Shrestha | 9 to 12 | 00:33:43 |
18 to 39
1 | 1588 | Kaitlyn Marie Jantzi | 18 to 39 | 00:48:42 | |
2 | 2121 | Murti Shrestha | 18 to 39 | 00:49:01 | |
3 | 2115 | Mausami Sunuwar | 18 to 39 | 00:49:41 | |
4 | 2114 | Ritu Palikhel | 18 to 39 | 00:52:32 | |
5 | 2067 | Bijayalaxmi Malla Shrestha | 18 to 39 | 00:52:34 | |
6 | 2093 | Archana KC | 18 to 39 | 01:05:56 |
40 to 49
1 | 2106 | Alison Blair | 40 to 49 | 00:48:45 | |
2 | 1984 | Shradha Shah | 40 to 49 | 01:06:13 |
50 to 59
1 | 1834 | Fanny Missfeldt Ringius | 50 to 59 | 00:42:07 | |
2 | 2077 | Emma Taylor | 50 to 59 | 01:04:14 |
1 | 1580 | Leo Jantzi | 9 to 12 | 00:23:25 | |
2 | 1833 | Laura Mia Ringius | 9 to 12 | 00:26:23 | |
3 | 2066 | Ariana Shrestha | 9 to 12 | 00:33:43 | |
4 | 1834 | Fanny Missfeldt Ringius | 50 to 59 | 00:42:07 | |
5 | 2107 | Imogen Blair | 6 to 8 | 00:48:31 | |
6 | 1581 | Mirabel Mira Fern Jantzi | 6 to 8 | 00:48:34 | |
7 | 1588 | Kaitlyn Marie Jantzi | 18 to 39 | 00:48:42 | |
8 | 2106 | Alison Blair | 40 to 49 | 00:48:45 | |
9 | 2121 | Murti Shrestha | 18 to 39 | 00:49:01 | |
10 | 2115 | Mausami Sunuwar | 18 to 39 | 00:49:41 | |
11 | 2114 | Ritu Palikhel | 18 to 39 | 00:52:32 | |
12 | 2067 | Bijayalaxmi Malla Shrestha | 18 to 39 | 00:52:34 | |
13 | 2077 | Emma Taylor | 50 to 59 | 01:04:14 | |
14 | 2078 | Amaya Galent | 5 and below | 01:04:17 | |
15 | 2095 | Sasha Bhattarai | 5 and below | 01:05:53 | |
16 | 2093 | Archana KC | 18 to 39 | 01:05:56 | |
17 | 1986 | Aahana Rawal | 5 and below | 01:06:04 | |
18 | 1984 | Shradha Shah | 40 to 49 | 01:06:13 |