Overview
Event Date
April 9, 2022
Distances
12K, 6K and 3K
Observations, updates and note to self
- 10mins grace period for bus departure time in effect
- Directions and schedule displayed more prominently on website
- Interactive and more intuitive timing system. Walk-in 3K registrations now seamless.
- Race operations and admin processes streamlined. 6 hours of bib and paper work now down to 1.5 hours. Smallest team size so far - 10 members in the organizing team
Photos
s18 BADIKHEL - Album 2
Start and Finish
142 photos by:
Anuj Adhikary anuj.d.adhikary |
|
Rakesh Prajapati |
Participant Summary
35 | Nepal | ||
8 | United Kingdom | ||
6 | France | ||
5 | United States |
4 | Canada | ||
2 | Australia | ||
2 | Denmark | ||
1 | Madagascar |
1 | Ecuador | ||
1 | Germany |
Results
10K
Male
9 to 12
1 | 987 | Axel Gobry | 9 to 12 | 2:22:12 | |
2 | 163 | Oskar Edwards | 9 to 12 | 2:30:01 |
13 to 17
1 | 440 | Sujal Kumar Mehta | 13 to 17 | 1:33:41 | |
2 | 713 | Sohil Prajapati | 13 to 17 | 1:37:58 | |
3 | 845 | Mahatia Syam Rajaofetra | 13 to 17 | 2:12:58 |
18 to 39
1 | 1676 | Bhumiraj Roka | 18 to 39 | 1:02:00 | |
2 | 9002 | Richard Poulter | 18 to 39 | 1:04:17 | |
3 | 1522 | David Jamieson | 18 to 39 | 1:04:20 | |
4 | 712 | Alastair Charles Norris | 18 to 39 | 1:04:44 | |
5 | 834 | Daniel James Wichmann | 18 to 39 | 1:09:26 | |
6 | 1694 | Sam Frantz | 18 to 39 | 1:22:52 | |
7 | 1651 | Nicolas Marie | 18 to 39 | 1:25:46 | |
8 | 1669 | Rob Cameron | 18 to 39 | 1:25:50 | |
9 | 1567 | Siddhartha Singh | 18 to 39 | 1:26:51 | |
10 | 1672 | Sudeep Gautam | 18 to 39 | 1:26:54 | |
11 | 1692 | Suresh Thapa | 18 to 39 | 1:47:11 | |
12 | 1691 | Lanam Dewan | 18 to 39 | 1:49:26 | |
13 | 1577 | Suresh Giri | 18 to 39 | 1:53:42 | |
14 | 857 | Adrien Gobry | 18 to 39 | 2:22:15 |
40 to 49
1 | 1660 | Binay Shrestha | 40 to 49 | 1:21:53 | |
2 | 155 | Bibhusan Bista | 40 to 49 | 1:22:48 | |
3 | 1618 | Kushal Gurung | 40 to 49 | 1:23:43 | |
4 | 310 | Shant Kumar Mehta | 40 to 49 | 1:25:41 | |
5 | 1645 | Sanjib Kumar Chaudhary | 40 to 49 | 1:29:57 | |
6 | 265 | Santosh KC | 40 to 49 | 1:46:05 | |
7 | 1668 | Prakash Shrestha | 40 to 49 | 1:50:23 | |
8 | 1527 | David Alan Ratliff | 40 to 49 | 1:52:32 | |
9 | 1681 | Ammar Rana Magar | 40 to 49 | 2:04:49 | |
10 | 212 | Rakesh Prajapati | 40 to 49 | 2:05:56 | |
11 | 1679 | Sunit Shrestha | 40 to 49 | 2:11:33 |
50 and above
1 | 267 | Jaddon Park | 50 and above | 1:31:33 | |
2 | 190 | Ganesh Lal Shakya | 50 and above | 1:45:25 | |
3 | 1670 | Dhan Lal Khadgi | 50 and above | 1:52:25 |
1 | 1676 | Bhumiraj Roka | 18 to 39 | 1:02:00 | |
2 | 9002 | Richard Poulter | 18 to 39 | 1:04:17 | |
3 | 1522 | David Jamieson | 18 to 39 | 1:04:20 | |
4 | 712 | Alastair Charles Norris | 18 to 39 | 1:04:44 | |
5 | 834 | Daniel James Wichmann | 18 to 39 | 1:09:26 | |
6 | 1660 | Binay Shrestha | 40 to 49 | 1:21:53 | |
7 | 155 | Bibhusan Bista | 40 to 49 | 1:22:48 | |
8 | 1694 | Sam Frantz | 18 to 39 | 1:22:52 | |
9 | 1618 | Kushal Gurung | 40 to 49 | 1:23:43 | |
10 | 310 | Shant Kumar Mehta | 40 to 49 | 1:25:41 | |
11 | 1651 | Nicolas Marie | 18 to 39 | 1:25:46 | |
12 | 1669 | Rob Cameron | 18 to 39 | 1:25:50 | |
13 | 1567 | Siddhartha Singh | 18 to 39 | 1:26:51 | |
14 | 1672 | Sudeep Gautam | 18 to 39 | 1:26:54 | |
15 | 1645 | Sanjib Kumar Chaudhary | 40 to 49 | 1:29:57 | |
16 | 267 | Jaddon Park | 50 and above | 1:31:33 | |
17 | 440 | Sujal Kumar Mehta | 13 to 17 | 1:33:41 | |
18 | 713 | Sohil Prajapati | 13 to 17 | 1:37:58 | |
19 | 190 | Ganesh Lal Shakya | 50 and above | 1:45:25 | |
20 | 265 | Santosh KC | 40 to 49 | 1:46:05 | |
21 | 1692 | Suresh Thapa | 18 to 39 | 1:47:11 | |
22 | 1691 | Lanam Dewan | 18 to 39 | 1:49:26 | |
23 | 1668 | Prakash Shrestha | 40 to 49 | 1:50:23 | |
24 | 1670 | Dhan Lal Khadgi | 50 and above | 1:52:25 | |
25 | 1527 | David Alan Ratliff | 40 to 49 | 1:52:32 | |
26 | 1577 | Suresh Giri | 18 to 39 | 1:53:42 | |
27 | 1681 | Ammar Rana Magar | 40 to 49 | 2:04:49 | |
28 | 212 | Rakesh Prajapati | 40 to 49 | 2:05:56 | |
29 | 1679 | Sunit Shrestha | 40 to 49 | 2:11:33 | |
30 | 845 | Mahatia Syam Rajaofetra | 13 to 17 | 2:12:58 | |
31 | 987 | Axel Gobry | 9 to 12 | 2:22:12 | |
32 | 857 | Adrien Gobry | 18 to 39 | 2:22:15 | |
33 | 163 | Oskar Edwards | 9 to 12 | 2:30:01 |
Female
9 to 12
1 | 1530 | Annika Medi Ratliff | 9 to 12 | 1:52:29 | |
2 | 727 | Anjal Prajapati | 9 to 12 | 2:06:00 |
18 to 39
1 | 1631 | Kate Julia Middlebrook | 18 to 39 | 1:35:01 | |
2 | 835 | Bimala Ale | 18 to 39 | 1:42:05 | |
3 | 1595 | Nilima Rai | 18 to 39 | 1:45:50 | |
4 | 598 | Smriti Pant | 18 to 39 | 2:08:14 | |
5 | 1671 | Jyoti Karki | 18 to 39 | 2:11:42 | |
6 | 312 | Prerana Mehta | 18 to 39 | 2:24:57 | |
7 | 1680 | Ramkumari Shrestha | 18 to 39 | 2:44:51 |
40 to 49
1 | 122 | Stine Heiselberg | 40 to 49 | 1:31:36 | |
2 | 1529 | Carly Anderson-Ratliff | 40 to 49 | 1:31:39 | |
3 | 9003 | Amy Bunnell | 40 to 49 | 1:50:14 | |
4 | 1690 | Shikha Dewan | 40 to 49 | 2:04:41 | |
5 | 1634 | Jyotsna Pant | 40 to 49 | 2:08:19 |
50 and above
1 | 1552 | Anne Stronach Goldie | 50 and above | 1:36:28 | |
2 | 1512 | Sabrina Schmidt-Koschella | 50 and above | 1:40:18 |
1 | 122 | Stine Heiselberg | 40 to 49 | 1:31:36 | |
2 | 1529 | Carly Anderson-Ratliff | 40 to 49 | 1:31:39 | |
3 | 1631 | Kate Julia Middlebrook | 18 to 39 | 1:35:01 | |
4 | 1552 | Anne Stronach Goldie | 50 and above | 1:36:28 | |
5 | 1512 | Sabrina Schmidt-Koschella | 50 and above | 1:40:18 | |
6 | 835 | Bimala Ale | 18 to 39 | 1:42:05 | |
7 | 1595 | Nilima Rai | 18 to 39 | 1:45:50 | |
8 | 9003 | Amy Bunnell | 40 to 49 | 1:50:14 | |
9 | 1530 | Annika Medi Ratliff | 9 to 12 | 1:52:29 | |
10 | 1690 | Shikha Dewan | 40 to 49 | 2:04:41 | |
11 | 727 | Anjal Prajapati | 9 to 12 | 2:06:00 | |
12 | 598 | Smriti Pant | 18 to 39 | 2:08:14 | |
13 | 1634 | Jyotsna Pant | 40 to 49 | 2:08:19 | |
14 | 1671 | Jyoti Karki | 18 to 39 | 2:11:42 | |
15 | 312 | Prerana Mehta | 18 to 39 | 2:24:57 | |
16 | 1680 | Ramkumari Shrestha | 18 to 39 | 2:44:51 |
3K
Male
8 and below
1 | 1024 | Raul Chaudhary | 8 and below | 0:34:09 | |
2 | 1528 | Finley MacGyver Ratliff | 8 and below | 0:46:20 | |
3 | 1653 | Max Marie | 8 and below | 0:58:06 |
9 to 12
1 | 1684 | Osel Edwards | 9 to 12 | 0:33:16 | |
2 | 1675 | Purna Raj Tamang | 9 to 12 | 0:33:25 | |
3 | 9004 | Louis Chester Bunnell | 9 to 12 | 0:33:29 | |
4 | 1682 | Tshering Pasang Sherpa | 9 to 12 | 0:40:19 |
1 | 1684 | Osel Edwards | 9 to 12 | 0:33:16 | |
2 | 1675 | Purna Raj Tamang | 9 to 12 | 0:33:25 | |
3 | 9004 | Louis Chester Bunnell | 9 to 12 | 0:33:29 | |
4 | 1024 | Raul Chaudhary | 8 and below | 0:34:09 | |
5 | 1682 | Tshering Pasang Sherpa | 9 to 12 | 0:40:19 | |
6 | 1528 | Finley MacGyver Ratliff | 8 and below | 0:46:20 | |
7 | 1653 | Max Marie | 8 and below | 0:58:06 |
Female
8 and below
1 | 1654 | Lila Marie | 8 and below | 0:33:48 | |
2 | 1591 | Aariya Manandhar | 8 and below | 0:44:36 | |
3 | 717 | Ivy Irma Malcolm | 8 and below | 0:49:42 |
9 to 12
1 | 1678 | Rojina Tamang | 9 to 12 | 0:35:01 | |
2 | 716 | Una Rose Park | 9 to 12 | 0:42:59 | |
3 | 1677 | Anjani Tamang | 9 to 12 | 0:58:20 |
18 to 39
1 | 1652 | Camille Hanesse | 18 to 39 | 0:58:12 |
40 to 49
1 | 1064 | Alison Malcolm | 40 to 49 | 0:43:53 | |
2 | 1683 | Katrina Edwards | 40 to 49 | 0:49:55 |
1 | 1654 | Lila Marie | 8 and below | 0:33:48 | |
2 | 1678 | Rojina Tamang | 9 to 12 | 0:35:01 | |
3 | 716 | Una Rose Park | 9 to 12 | 0:42:59 | |
4 | 1064 | Alison Malcolm | 40 to 49 | 0:43:53 | |
5 | 1591 | Aariya Manandhar | 8 and below | 0:44:36 | |
6 | 717 | Ivy Irma Malcolm | 8 and below | 0:49:42 | |
7 | 1683 | Katrina Edwards | 40 to 49 | 0:49:55 | |
8 | 1652 | Camille Hanesse | 18 to 39 | 0:58:12 | |
9 | 1677 | Anjani Tamang | 9 to 12 | 0:58:20 |