Overview

Event Date
December 18, 2021
Distances
10K and Kids 3K
Observations, Learnings and Updates
- Real-time results displayed on screen as runners finish - the first time ever in the Series
- Stalls for sandwich (De Pizza Square), bakery (Lemon Tree) and chocolates (Perks and Pines) added
- Event details, policies and code of conduct will be drafted and prepared in English and Nepali
- eSewa payments (digital wallet) accepted for entry fees. eSewa ID: 9801151533
- Curilo (restaurant in Lazimpat, opp British Embassy) now added as a payment spot.
Trail Info
10K |
Distance: 9.53K (will vary by device) Elev Gain/Loss: +776m/-776m Elev Start, Max, Finish: 1434m, 1726m, 1434m |

Photos
Participant Summary
Count | ||
---|---|---|
42 | ![]() | Nepal |
14 | ![]() | United States |
11 | ![]() | United Kingdom |
10 | ![]() | Canada |
4 | ![]() | Germany |
3 | ![]() | Denmark |
2 | ![]() | Venezuela |
Count | ||
---|---|---|
2 | ![]() | Netherlands |
1 | ![]() | Italy |
1 | ![]() | Austria |
1 | ![]() | France |
1 | ![]() | Finland |
1 | ![]() | Poland |
Results
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 18 | ![]() | Finley MacGyver Ratliff | 2:48:44 | ![]() | 1528 | United States |
1 | 2 | ![]() | Daniel James Wichmann | 1:14:19 | ![]() | 834 | United Kingdom |
2 | 4 | ![]() | Ujjwol Pujari | 1:33:23 | ![]() | 1541 | Nepal |
3 | 6 | ![]() | Siddhartha Singh | 1:37:37 | ![]() | 1567 | Nepal |
4 | 9 | ![]() | Subin Thakuri | 1:53:13 | ![]() | 1538 | Nepal |
5 | 10 | ![]() | Binod Adhikari | 1:54:24 | ![]() | 1579 | Nepal |
6 | 11 | ![]() | Sailesh Kasaju | 1:55:29 | ![]() | 1553 | Nepal |
7 | 12 | ![]() | Kushal Rajkarnikar | 1:55:38 | ![]() | 1599 | Nepal |
8 | 15 | ![]() | Suresh Giri | 2:03:52 | ![]() | 1577 | Nepal |
9 | 17 | ![]() | Bipin Maharjan | 2:21:06 | ![]() | 1606 | Nepal |
10 | 19 | ![]() | Satyam Thapa | 4:03:05 | ![]() | 1593 | Nepal |
1 | 3 | ![]() | Egbert Pos | 1:29:24 | ![]() | 1093 | Netherlands |
2 | 5 | ![]() | Bibhusan Bista | 1:34:13 | ![]() | 155 | Nepal |
3 | 13 | ![]() | Ageen Shrestha | 1:56:48 | ![]() | 934 | Nepal |
4 | 14 | ![]() | Jeremy Keeton | 2:03:41 | ![]() | 1430 | United States |
5 | 16 | ![]() | David Alan Ratliff | 2:09:00 | ![]() | 1527 | United States |
1 | 1 | ![]() | Bernardo Cocco | 1:13:04 | ![]() | 1068 | Italy |
2 | 7 | ![]() | Raj Gyawali | 1:38:02 | ![]() | 881 | Nepal |
3 | 8 | ![]() | Suman Basnet | 1:38:32 | ![]() | 570 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Annika Medi Ratliff | 2:09:08 | ![]() | 1530 | United States |
1 | 2 | ![]() | Helen Lydia Craig | 1:34:02 | ![]() | 1167 | United Kingdom |
2 | 4 | ![]() | Lindsay Seuc | 1:39:30 | ![]() | 1534 | United States |
3 | 5 | ![]() | Kimberly Eve Keeton | 1:42:38 | ![]() | 1429 | United States |
4 | 6 | ![]() | Marianne Pivot | 1:53:16 | ![]() | 1537 | France |
5 | 7 | ![]() | Nilima Rai | 1:55:34 | ![]() | 1595 | Nepal |
6 | 9 | ![]() | Bimala Ale | 2:08:17 | ![]() | 835 | Nepal |
1 | 3 | ![]() | Stine Heiselberg | 1:38:49 | ![]() | 122 | Denmark |
2 | 8 | ![]() | Kala Gurung | 2:00:40 | ![]() | 1585 | Nepal |
3 | 10 | ![]() | Liina H Shishak | 2:08:37 | ![]() | 1590 | Finland |
4 | 13 | ![]() | Cameron Coale Monti | 2:22:35 | ![]() | 1570 | United States |
5 | 14 | ![]() | Ania Julia Smithers | 2:41:28 | ![]() | 1561 | Poland |
6 | 15 | ![]() | Saktida Rana Singh | 2:48:23 | ![]() | 1603 | Nepal |
7 | 16 | ![]() | Carly Anderson-Ratliff | 2:48:41 | ![]() | 1529 | United States |
8 | 17 | ![]() | Shila Thapa | 4:03:10 | ![]() | 1592 | Nepal |
1 | 1 | ![]() | Sabrina Schmidt-Koschella | 1:32:46 | ![]() | 1512 | Germany |
2 | 12 | ![]() | Shoba Rayamajhi | 2:13:53 | ![]() | 1605 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Ishan Chaudhary | 0:30:10 | ![]() | 1355 | Nepal |
2 | 2 | ![]() | Raul Chaudhary | 0:30:14 | ![]() | 1024 | Nepal |
3 | 3 | ![]() | Jasper Zeitlyn | 0:37:37 | ![]() | 1454 | Germany |
4 | 4 | ![]() | Lee Smith | 0:41:04 | ![]() | 1580 | Canada |
5 | 5 | ![]() | Siddhanta Bista | 0:43:18 | ![]() | 1584 | Nepal |
6 | 6 | ![]() | Elliot Seuc | 0:49:35 | ![]() | 1533 | United States |
7 | 7 | ![]() | Rhiditya Gadtaula | 0:56:11 | ![]() | 1598 | Nepal |
1 | 8 | ![]() | Manav N Joshi | 0:57:09 | ![]() | 1582 | Nepal |
NAME | CATEGORY | COUNTRY | |||||
---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Zoya Kumari Joshi | 0:38:27 | ![]() | 978 | Nepal |
2 | 3 | ![]() | Ivy Irma Malcolm | 0:42:31 | ![]() | 717 | Canada |
3 | 4 | ![]() | Una Rose Park | 0:43:32 | ![]() | 716 | Canada |
4 | 5 | ![]() | Odine Park | 0:44:49 | ![]() | 1586 | Canada |
5 | 6 | ![]() | Athena Pujari | 0:46:51 | ![]() | 1562 | Nepal |
6 | 7 | ![]() | Lily Florence Craig | 0:49:39 | ![]() | 1169 | United Kingdom |
7 | 8 | ![]() | Tejaswi Baral | 0:49:57 | ![]() | 1556 | Nepal |
8 | 9 | ![]() | Maylin Joshi | 0:50:56 | ![]() | 1604 | Nepal |
9 | 10 | ![]() | Aariya Manandhar | 0:53:32 | ![]() | 1591 | Nepal |
10 | 11 | ![]() | Mirabel Mira Fern Jantzi | 1:31:11 | ![]() | 1581 | Canada |
1 | 2 | ![]() | Rosa Zeitlyn | 0:40:51 | ![]() | 1453 | Germany |
Crew
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver
Anuj Adhikary
Founder / Race Director
Aashish Mishra
Trail Lead
Anil Tamang
Trail Asst.
Rashila Tamang
Trail Asst.
Rakesh Prajapati
Photographer
Tek Bahadur Shrestha
Driver