Overview
Event Date
December 18, 2021
Distances
12K, 6K and 3K
Observations, updates and note to self
- Real-time results displayed on screen as runners finish - the first time ever in the Series
- Stalls for sandwich (De Pizza Square), bakery (Lemon Tree) and chocolates (Perks and Pines) added
- Event details, policies and code of conduct will be drafted and prepared in English and Nepali
- eSewa payments (digital wallet) accepted for entry fees. eSewa ID: 9801151533
- Curilo (restaurant in Lazimpat, opp British Embassy) now added as a payment spot.
Photos
Participant Summary
37 | Nepal | ||
9 | United States | ||
8 | Canada | ||
4 | United Kingdom |
1 | Poland | ||
1 | Italy | ||
1 | Netherlands | ||
1 | Finland |
1 | France | ||
1 | Germany | ||
1 | Denmark |
Results
10K
Male
8 and below
1 | 1528 | Finley MacGyver Ratliff | 8 and below | 2:48:44 |
18 to 39
1 | 834 | Daniel James Wichmann | 18 to 39 | 1:14:19 | |
2 | 1541 | Ujjwol Pujari | 18 to 39 | 1:33:23 | |
3 | 1567 | Siddhartha Singh | 18 to 39 | 1:37:37 | |
4 | 1538 | Subin Thakuri | 18 to 39 | 1:53:13 | |
5 | 1579 | Binod Adhikari | 18 to 39 | 1:54:24 | |
6 | 1553 | Sailesh Kasaju | 18 to 39 | 1:55:29 | |
7 | 1599 | Kushal Rajkarnikar | 18 to 39 | 1:55:38 | |
8 | 1577 | Suresh Giri | 18 to 39 | 2:03:52 | |
9 | 1606 | Bipin Maharjan | 18 to 39 | 2:21:06 | |
10 | 1593 | Satyam Thapa | 18 to 39 | 4:03:05 |
40 to 49
1 | 1093 | Egbert Pos | 40 to 49 | 1:29:24 | |
2 | 155 | Bibhusan Bista | 40 to 49 | 1:34:13 | |
3 | 934 | Ageen Shrestha | 40 to 49 | 1:56:48 | |
4 | 1430 | Jeremy Keeton | 40 to 49 | 2:03:41 | |
5 | 1527 | David Alan Ratliff | 40 to 49 | 2:09:00 |
50 and above
1 | 1068 | Bernardo Cocco | 50 and above | 1:13:04 | |
2 | 881 | Raj Gyawali | 50 and above | 1:38:02 | |
3 | 570 | Suman Basnet | 50 and above | 1:38:32 |
1 | 1068 | Bernardo Cocco | 50 and above | 1:13:04 | |
2 | 834 | Daniel James Wichmann | 18 to 39 | 1:14:19 | |
3 | 1093 | Egbert Pos | 40 to 49 | 1:29:24 | |
4 | 1541 | Ujjwol Pujari | 18 to 39 | 1:33:23 | |
5 | 155 | Bibhusan Bista | 40 to 49 | 1:34:13 | |
6 | 1567 | Siddhartha Singh | 18 to 39 | 1:37:37 | |
7 | 881 | Raj Gyawali | 50 and above | 1:38:02 | |
8 | 570 | Suman Basnet | 50 and above | 1:38:32 | |
9 | 1538 | Subin Thakuri | 18 to 39 | 1:53:13 | |
10 | 1579 | Binod Adhikari | 18 to 39 | 1:54:24 | |
11 | 1553 | Sailesh Kasaju | 18 to 39 | 1:55:29 | |
12 | 1599 | Kushal Rajkarnikar | 18 to 39 | 1:55:38 | |
13 | 934 | Ageen Shrestha | 40 to 49 | 1:56:48 | |
14 | 1430 | Jeremy Keeton | 40 to 49 | 2:03:41 | |
15 | 1577 | Suresh Giri | 18 to 39 | 2:03:52 | |
16 | 1527 | David Alan Ratliff | 40 to 49 | 2:09:00 | |
17 | 1606 | Bipin Maharjan | 18 to 39 | 2:21:06 | |
18 | 1528 | Finley MacGyver Ratliff | 8 and below | 2:48:44 | |
19 | 1593 | Satyam Thapa | 18 to 39 | 4:03:05 |
Female
8 and below
1 | 1530 | Annika Medi Ratliff | 8 and below | 2:09:08 |
18 to 39
1 | 1167 | Helen Lydia Craig | 18 to 39 | 1:34:02 | |
2 | 1534 | Lindsay Seuc | 18 to 39 | 1:39:30 | |
3 | 1429 | Kimberly Eve Keeton | 18 to 39 | 1:42:38 | |
4 | 1537 | Marianne Pivot | 18 to 39 | 1:53:16 | |
5 | 1595 | Nilima Rai | 18 to 39 | 1:55:34 | |
6 | 835 | Bimala Ale | 18 to 39 | 2:08:17 |
40 to 49
1 | 122 | Stine Heiselberg | 40 to 49 | 1:38:49 | |
2 | 1585 | Kala Gurung | 40 to 49 | 2:00:40 | |
3 | 1590 | Liina H Shishak | 40 to 49 | 2:08:37 | |
4 | 1570 | Cameron Coale Monti | 40 to 49 | 2:22:35 | |
5 | 1561 | Ania Julia Smithers | 40 to 49 | 2:41:28 | |
6 | 1603 | Saktida Rana Singh | 40 to 49 | 2:48:23 | |
7 | 1529 | Carly Anderson-Ratliff | 40 to 49 | 2:48:41 | |
8 | 1592 | Shila Thapa | 40 to 49 | 4:03:10 |
50 and above
1 | 1512 | Sabrina Schmidt-Koschella | 50 and above | 1:32:46 | |
2 | 1605 | Shoba Rayamajhi | 50 and above | 2:13:53 |
1 | 1512 | Sabrina Schmidt-Koschella | 50 and above | 1:32:46 | |
2 | 1167 | Helen Lydia Craig | 18 to 39 | 1:34:02 | |
3 | 122 | Stine Heiselberg | 40 to 49 | 1:38:49 | |
4 | 1534 | Lindsay Seuc | 18 to 39 | 1:39:30 | |
5 | 1429 | Kimberly Eve Keeton | 18 to 39 | 1:42:38 | |
6 | 1537 | Marianne Pivot | 18 to 39 | 1:53:16 | |
7 | 1595 | Nilima Rai | 18 to 39 | 1:55:34 | |
8 | 1585 | Kala Gurung | 40 to 49 | 2:00:40 | |
9 | 835 | Bimala Ale | 18 to 39 | 2:08:17 | |
10 | 1590 | Liina H Shishak | 40 to 49 | 2:08:37 | |
11 | 1530 | Annika Medi Ratliff | 8 and below | 2:09:08 | |
12 | 1605 | Shoba Rayamajhi | 50 and above | 2:13:53 | |
13 | 1570 | Cameron Coale Monti | 40 to 49 | 2:22:35 | |
14 | 1561 | Ania Julia Smithers | 40 to 49 | 2:41:28 | |
15 | 1603 | Saktida Rana Singh | 40 to 49 | 2:48:23 | |
16 | 1529 | Carly Anderson-Ratliff | 40 to 49 | 2:48:41 | |
17 | 1592 | Shila Thapa | 40 to 49 | 4:03:10 |
3K
Male
8 and below
1 | 1355 | Ishan Chaudhary | 8 and below | 0:30:10 | |
2 | 1024 | Raul Chaudhary | 8 and below | 0:30:14 | |
3 | 1454 | Redacted | 8 and below | 0:37:37 | |
4 | 1580 | Lee Smith | 8 and below | 0:41:04 | |
5 | 1584 | Siddhanta Bista | 8 and below | 0:43:18 | |
6 | 1533 | Elliot Seuc | 8 and below | 0:49:35 | |
7 | 1598 | Rhiditya Gadtaula | 8 and below | 0:56:11 |
13 to 17
1 | 1582 | Manav N Joshi | 13 to 17 | 0:57:09 |
18 to 39
1 | 1168 | Richard Marshall Craig | 18 to 39 | 0:49:42 |
40 to 49
1 | 1587 | Redacted | 40 to 49 | 0:37:40 | |
2 | 1583 | Satish N Joshi | 40 to 49 | 0:38:37 | |
3 | 1096 | Rakesh Manandhar | 40 to 49 | 2:38:40 |
50 and above
1 | 267 | Jaddon Park | 50 and above | 0:44:57 |
1 | 1355 | Ishan Chaudhary | 8 and below | 0:30:10 | |
2 | 1024 | Raul Chaudhary | 8 and below | 0:30:14 | |
3 | 1454 | Redacted | 8 and below | 0:37:37 | |
4 | 1587 | Redacted | 40 to 49 | 0:37:40 | |
5 | 1583 | Satish N Joshi | 40 to 49 | 0:38:37 | |
6 | 1580 | Lee Smith | 8 and below | 0:41:04 | |
7 | 1584 | Siddhanta Bista | 8 and below | 0:43:18 | |
8 | 267 | Jaddon Park | 50 and above | 0:44:57 | |
9 | 1533 | Elliot Seuc | 8 and below | 0:49:35 | |
10 | 1168 | Richard Marshall Craig | 18 to 39 | 0:49:42 | |
11 | 1598 | Rhiditya Gadtaula | 8 and below | 0:56:11 | |
12 | 1582 | Manav N Joshi | 13 to 17 | 0:57:09 | |
13 | 1096 | Rakesh Manandhar | 40 to 49 | 2:38:40 |
Female
8 and below
1 | 978 | Zoya Kumari Joshi | 8 and below | 0:38:27 | |
2 | 717 | Ivy Irma Malcolm | 8 and below | 0:42:31 | |
3 | 716 | Una Rose Park | 8 and below | 0:43:32 | |
4 | 1586 | Odine Park | 8 and below | 0:44:49 | |
5 | 1562 | Athena Pujari | 8 and below | 0:46:51 | |
6 | 1169 | Lily Florence Craig | 8 and below | 0:49:39 | |
7 | 1556 | Tejaswi Baral | 8 and below | 0:49:57 | |
8 | 1604 | Maylin Joshi | 8 and below | 0:50:56 | |
9 | 1591 | Aariya Manandhar | 8 and below | 0:53:32 | |
10 | 1581 | Mirabel Mira Fern Jantzi | 8 and below | 1:31:11 |
9 to 12
1 | 1453 | Redacted | 9 to 12 | 0:40:51 |
18 to 39
1 | 1588 | Kaitlyn Marie Jantzi | 18 to 39 | 0:49:49 | |
2 | 1597 | Sudikshya Subedi | 18 to 39 | 0:56:31 |
40 to 49
1 | 1452 | Redacted | 40 to 49 | 0:40:53 | |
2 | 1064 | Alison Malcolm | 40 to 49 | 0:43:34 | |
3 | 1246 | Bahar Kumar | 40 to 49 | 0:49:47 |
1 | 978 | Zoya Kumari Joshi | 8 and below | 0:38:27 | |
2 | 1453 | Redacted | 9 to 12 | 0:40:51 | |
3 | 1452 | Redacted | 40 to 49 | 0:40:53 | |
4 | 717 | Ivy Irma Malcolm | 8 and below | 0:42:31 | |
5 | 716 | Una Rose Park | 8 and below | 0:43:32 | |
6 | 1064 | Alison Malcolm | 40 to 49 | 0:43:34 | |
7 | 1586 | Odine Park | 8 and below | 0:44:49 | |
8 | 1562 | Athena Pujari | 8 and below | 0:46:51 | |
9 | 1169 | Lily Florence Craig | 8 and below | 0:49:39 | |
10 | 1246 | Bahar Kumar | 40 to 49 | 0:49:47 | |
11 | 1588 | Kaitlyn Marie Jantzi | 18 to 39 | 0:49:49 | |
12 | 1556 | Tejaswi Baral | 8 and below | 0:49:57 | |
13 | 1604 | Maylin Joshi | 8 and below | 0:50:56 | |
14 | 1591 | Aariya Manandhar | 8 and below | 0:53:32 | |
15 | 1597 | Sudikshya Subedi | 18 to 39 | 0:56:31 | |
16 | 1581 | Mirabel Mira Fern Jantzi | 8 and below | 1:31:11 |