Overview
Event Date
April 20, 2024
Venue
Treebones Resort
Located at Lamatar, Lalitpur
Open pin on Google Map
Distances
12K, 6K and 3K
Observations, updates and note to self
- Merged paid and pending bib collection to a single table and added a person to find waivers. Effective but messy. Think of a way to reduce the chaos on the table
- Add any remaining clause to the waiver, get it reworded by a lawyer (better than my 4th grade English), and start archiving signed waivers. This will eliminate having repeat participants to sign again
- Put a waiver and payment checkbox on the bib, for easy identification
- Changed print vendor for bibs. Experimented with two shops in one go, and chose the better one
- Had 27 late entries, which significantly affected the operations, including leading to a shortage of medals, bananas/biscuits and not to mention sleep deprivation. Cannot allow late registrations to affect other participant's experience and expectations
- Crackdown on late entries. More strictly enforce late fees without exceptions (which as an open secret has only been a scare tactic to have people sign up on time). Friday 3:00pm for regular deadline remains the same
- Increase podium medal stock from 30 each to 60 each (gold, silver, bronze and Mini-me), which can effectively tackle any surge in late and on-spot entries. Had to shamelessly rob usual 12K winners of their medals, to hand to 6K and 3K winners. It was the first time, and I'll make sure it will be the last time this happens. Make new medals and return them to the rightful winners
- Increase start time gaps between 12K (7:00am show up and 7:30am start) and 6K/3K by 15mins (7:45am show up and 8:15am / 8:20am start), as has come to be the case in the last few events. Shift cut-off to 10:10am, ie. right before the medal ceremony
- Consider having overall winners for 3K. Can always revert if it gets too competitive
- Consider adding a third iPad for results. One for each distance, split the screen for male and female results
- Try out GPS tracking to check where the team is, esp sweepers, medic and vehicle
- Start looking into integrating registration form on the website, and have a feature for people to check if they need to fill the form. Many past participants are doing the forms, which is totally redundant
- Most things went as planned (except for medals and the reasons behind it)
Photos
#29 LAMATAR | Album 2 by Anuj Adhikary and Dibesh M
Finish, Medals
91 photos by:
Anuj Adhikary anuj.d.adhikary |
|
Dibesh Manandhar |
Results
12K
Male
13 to 17
1 | 2329 | Rahul Kumar Sah | 13 to 17 | 01:39:56 | |
2 | 333 | William Brown Spencer | 13 to 17 | 01:53:07 | |
3 | 172 | Mateo Graif | 13 to 17 | 01:53:14 | |
4 | 757 | Kritarth Bista | 13 to 17 | 02:12:10 | |
5 | 216 | Simon Cams | 13 to 17 | 02:14:07 |
18 to 39
1 | 2247 | Jussi Grut | 18 to 39 | 01:29:08 | |
2 | 2304 | Parsa Ariaman | 18 to 39 | 01:33:08 | |
3 | 1778 | Aashren Manandhar | 18 to 39 | 01:37:22 | |
4 | 2260 | Bibek Tamang | 18 to 39 | 01:37:26 | |
5 | 2251 | Arihant Bothra | 18 to 39 | 01:41:36 | |
6 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:42:23 | |
7 | 2307 | Manoj Kumar Shah | 18 to 39 | 01:42:44 | |
8 | 2298 | Aaraj Shrestha | 18 to 39 | 01:46:27 | |
9 | 2250 | Aabhas Dhaubanja | 18 to 39 | 01:46:29 | |
10 | 1651 | Nicolas Marie | 18 to 39 | 01:46:32 | |
11 | 2136 | Shashank Shrestha | 18 to 39 | 01:46:53 | |
12 | 2283 | Sushil Kumar Kandoi | 18 to 39 | 01:47:01 | |
13 | 1948 | Aseem Sangachhe | 18 to 39 | 01:47:24 | |
14 | 2288 | Sushil Shrestha | 18 to 39 | 01:48:43 | |
15 | 1978 | Barun Pradhan | 18 to 39 | 01:53:29 | |
16 | 1976 | Dibash Bikram Thapa | 18 to 39 | 02:24:16 |
40 to 49
1 | 2328 | Sanjeeb Panthee | 40 to 49 | 01:19:36 | |
2 | 382 | Yves Cams | 40 to 49 | 01:29:21 | |
3 | 2275 | Dhruba Regmee | 40 to 49 | 01:47:15 | |
4 | 2279 | Pradip Maharjan | 40 to 49 | 01:57:49 |
50 to 59
1 | 431 | Raj Pradhan | 50 to 59 | 01:13:38 | |
2 | 2330 | Atul Thapa | 50 to 59 | 01:30:57 | |
3 | 2096 | Jacobus Koen | 50 to 59 | 01:36:53 | |
4 | 881 | Raj Gyawali | 50 to 59 | 01:54:23 | |
5 | 2306 | Iswar Gautam | 50 to 59 | 02:15:02 | |
6 | 2297 | Surya Maharjan | 50 to 59 | 02:24:12 |
60 and above
1 | 2076 | Prabal Shumsher Thapa | 60 and above | 01:40:44 | |
2 | 2323 | Rob Fielding | 60 and above | 01:43:59 |
1 | 431 | Raj Pradhan | 50 to 59 | 01:13:38 | |
2 | 2328 | Sanjeeb Panthee | 40 to 49 | 01:19:36 | |
3 | 2247 | Jussi Grut | 18 to 39 | 01:29:08 | |
4 | 382 | Yves Cams | 40 to 49 | 01:29:21 | |
5 | 2330 | Atul Thapa | 50 to 59 | 01:30:57 | |
6 | 2304 | Parsa Ariaman | 18 to 39 | 01:33:08 | |
7 | 2096 | Jacobus Koen | 50 to 59 | 01:36:53 | |
8 | 1778 | Aashren Manandhar | 18 to 39 | 01:37:22 | |
9 | 2260 | Bibek Tamang | 18 to 39 | 01:37:26 | |
10 | 2329 | Rahul Kumar Sah | 13 to 17 | 01:39:56 | |
11 | 2076 | Prabal Shumsher Thapa | 60 and above | 01:40:44 | |
12 | 2251 | Arihant Bothra | 18 to 39 | 01:41:36 | |
13 | 1599 | Kushal Rajkarnikar | 18 to 39 | 01:42:23 | |
14 | 2307 | Manoj Kumar Shah | 18 to 39 | 01:42:44 | |
15 | 2323 | Rob Fielding | 60 and above | 01:43:59 | |
16 | 2298 | Aaraj Shrestha | 18 to 39 | 01:46:27 | |
17 | 2250 | Aabhas Dhaubanja | 18 to 39 | 01:46:29 | |
18 | 1651 | Nicolas Marie | 18 to 39 | 01:46:32 | |
19 | 2136 | Shashank Shrestha | 18 to 39 | 01:46:53 | |
20 | 2283 | Sushil Kumar Kandoi | 18 to 39 | 01:47:01 | |
21 | 2275 | Dhruba Regmee | 40 to 49 | 01:47:15 | |
22 | 1948 | Aseem Sangachhe | 18 to 39 | 01:47:24 | |
23 | 2288 | Sushil Shrestha | 18 to 39 | 01:48:43 | |
24 | 333 | William Brown Spencer | 13 to 17 | 01:53:07 | |
25 | 172 | Mateo Graif | 13 to 17 | 01:53:14 | |
26 | 1978 | Barun Pradhan | 18 to 39 | 01:53:29 | |
27 | 881 | Raj Gyawali | 50 to 59 | 01:54:23 | |
28 | 2279 | Pradip Maharjan | 40 to 49 | 01:57:49 | |
29 | 757 | Kritarth Bista | 13 to 17 | 02:12:10 | |
30 | 216 | Simon Cams | 13 to 17 | 02:14:07 | |
31 | 2306 | Iswar Gautam | 50 to 59 | 02:15:02 | |
32 | 2297 | Surya Maharjan | 50 to 59 | 02:24:12 | |
33 | 1976 | Dibash Bikram Thapa | 18 to 39 | 02:24:16 |
Female
13 to 17
1 | 162 | Freja Edwards | 13 to 17 | 01:53:18 |
18 to 39
1 | 2273 | Anisha Gurung | 18 to 39 | 01:33:32 | |
2 | 1537 | Marianne Pivot | 18 to 39 | 01:42:40 | |
3 | 2262 | Monet Izabeth | 18 to 39 | 01:58:22 |
40 to 49
1 | 170 | Sonya Martin | 40 to 49 | 01:20:10 | |
2 | 122 | Stine Heiselberg | 40 to 49 | 01:32:27 | |
3 | 485 | Charu Arjyal | 40 to 49 | 01:39:48 | |
4 | 215 | Maya Sherpa | 40 to 49 | 02:14:05 |
50 to 59
1 | 430 | Shasa Shrestha | 50 to 59 | 01:42:47 | |
2 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 01:48:49 |
60 and above
1 | 1552 | Anne Stronach Goldie | 60 and above | 01:49:53 |
1 | 170 | Sonya Martin | 40 to 49 | 01:20:10 | |
2 | 122 | Stine Heiselberg | 40 to 49 | 01:32:27 | |
3 | 2273 | Anisha Gurung | 18 to 39 | 01:33:32 | |
4 | 485 | Charu Arjyal | 40 to 49 | 01:39:48 | |
5 | 1537 | Marianne Pivot | 18 to 39 | 01:42:40 | |
6 | 430 | Shasa Shrestha | 50 to 59 | 01:42:47 | |
7 | 1512 | Sabrina Schmidt-Koschella | 50 to 59 | 01:48:49 | |
8 | 1552 | Anne Stronach Goldie | 60 and above | 01:49:53 | |
9 | 162 | Freja Edwards | 13 to 17 | 01:53:18 | |
10 | 2262 | Monet Izabeth | 18 to 39 | 01:58:22 | |
11 | 215 | Maya Sherpa | 40 to 49 | 02:14:05 |
6K
Male
6 to 8
1 | 1653 | Max Marie | 6 to 8 | 00:57:46 | |
2 | 2296 | Samdup Sherpa Lama | 6 to 8 | 01:02:13 | |
3 | 2295 | Lhundup Sherpa Lama | 6 to 8 | 01:02:21 |
9 to 12
1 | 1897 | Arohan Karki | 9 to 12 | 00:42:50 | |
2 | 2293 | Phurba Sherpa Lama | 9 to 12 | 00:55:39 | |
3 | 2294 | Phuntsok Sherpa Lama | 9 to 12 | 00:57:21 | |
4 | 358 | Soren Graif | 9 to 12 | 01:01:12 | |
5 | 2291 | Prithvi Thakuri | 9 to 12 | 01:02:16 | |
6 | 659 | Himal Thapaliya | 9 to 12 | 01:06:07 | |
7 | 2118 | Zack Raj Shrestha | 9 to 12 | 01:19:37 |
13 to 17
1 | 1982 | Adamya Aryal | 13 to 17 | 00:41:45 | |
2 | 2305 | Pragyan Gautam | 13 to 17 | 00:43:19 | |
3 | 1859 | Pierre Heckmann | 13 to 17 | 00:49:56 |
18 to 39
1 | 2236 | Biplav Shrestha | 18 to 39 | 00:40:17 | |
2 | 2331 | Shreyans Kumar Choraria | 18 to 39 | 01:05:57 | |
3 | 1708 | Sudip Pokharel | 18 to 39 | 01:07:12 | |
4 | 2287 | Reuben Khadka | 18 to 39 | 01:37:55 |
40 to 49
1 | 1647 | Bipin Karki | 40 to 49 | 00:43:22 | |
2 | 2219 | Yaman Gurung | 40 to 49 | 00:51:39 | |
3 | 1889 | Abhishek Ram Bhakta Mathema | 40 to 49 | 00:53:28 | |
4 | 171 | Peter Graif | 40 to 49 | 01:01:17 | |
5 | 2292 | Ang Pemba Lama | 40 to 49 | 01:02:19 | |
6 | 1860 | Arnaud Heckmann | 40 to 49 | 01:05:20 | |
7 | 619 | Dhirendra Nalbo | 40 to 49 | 01:06:05 | |
8 | 1660 | Binay Shrestha | 40 to 49 | 01:19:34 |
1 | 2236 | Biplav Shrestha | 18 to 39 | 00:40:17 | |
2 | 1982 | Adamya Aryal | 13 to 17 | 00:41:45 | |
3 | 1897 | Arohan Karki | 9 to 12 | 00:42:50 | |
4 | 2305 | Pragyan Gautam | 13 to 17 | 00:43:19 | |
5 | 1647 | Bipin Karki | 40 to 49 | 00:43:22 | |
6 | 1859 | Pierre Heckmann | 13 to 17 | 00:49:56 | |
7 | 2219 | Yaman Gurung | 40 to 49 | 00:51:39 | |
8 | 1889 | Abhishek Ram Bhakta Mathema | 40 to 49 | 00:53:28 | |
9 | 2293 | Phurba Sherpa Lama | 9 to 12 | 00:55:39 | |
10 | 2294 | Phuntsok Sherpa Lama | 9 to 12 | 00:57:21 | |
11 | 1653 | Max Marie | 6 to 8 | 00:57:46 | |
12 | 358 | Soren Graif | 9 to 12 | 01:01:12 | |
13 | 171 | Peter Graif | 40 to 49 | 01:01:17 | |
14 | 2296 | Samdup Sherpa Lama | 6 to 8 | 01:02:13 | |
15 | 2291 | Prithvi Thakuri | 9 to 12 | 01:02:16 | |
16 | 2292 | Ang Pemba Lama | 40 to 49 | 01:02:19 | |
17 | 2295 | Lhundup Sherpa Lama | 6 to 8 | 01:02:21 | |
18 | 1860 | Arnaud Heckmann | 40 to 49 | 01:05:20 | |
19 | 2331 | Shreyans Kumar Choraria | 18 to 39 | 01:05:57 | |
20 | 619 | Dhirendra Nalbo | 40 to 49 | 01:06:05 | |
21 | 659 | Himal Thapaliya | 9 to 12 | 01:06:07 | |
22 | 1708 | Sudip Pokharel | 18 to 39 | 01:07:12 | |
23 | 1660 | Binay Shrestha | 40 to 49 | 01:19:34 | |
24 | 2118 | Zack Raj Shrestha | 9 to 12 | 01:19:37 | |
25 | 2287 | Reuben Khadka | 18 to 39 | 01:37:55 |
Female
6 to 8
1 | 1707 | Amina Pokharel | 6 to 8 | 01:07:20 |
9 to 12
1 | 1580 | Leo Jantzi | 9 to 12 | 00:48:10 | |
2 | 2327 | Nimisha Dhami | 9 to 12 | 00:50:55 | |
3 | 2321 | Manyata Ghimire | 9 to 12 | 00:51:29 | |
4 | 2324 | Supriya Malla | 9 to 12 | 00:51:49 | |
5 | 2272 | Bodhitara Jarernsri Doctor | 9 to 12 | 00:58:42 | |
6 | 217 | Isabelle Cams | 9 to 12 | 00:58:46 | |
7 | 973 | Nessa Nalbo | 9 to 12 | 01:06:03 | |
8 | 2290 | Saanvi Mathema | 9 to 12 | 01:11:03 | |
9 | 2300 | Cailynsa Nalbo | 9 to 12 | 01:12:30 | |
10 | 2299 | Anna Mandal | 9 to 12 | 01:17:26 |
13 to 17
1 | 2326 | Nausika Limbu | 13 to 17 | 00:42:38 | |
2 | 2325 | Khushi Basnet | 13 to 17 | 01:00:06 |
18 to 39
1 | 2277 | Neema Pun | 18 to 39 | 00:52:57 | |
2 | 2249 | Rubina Tuladhar | 18 to 39 | 00:56:00 | |
3 | 2276 | Ramuna Pun | 18 to 39 | 00:56:09 | |
4 | 1652 | Camille Hanesse | 18 to 39 | 00:58:17 | |
5 | 2289 | Kat Harris | 18 to 39 | 01:06:38 | |
6 | 2301 | Hannah Brown | 18 to 39 | 01:07:04 | |
7 | 2322 | Ritu Rajbhandari | 18 to 39 | 01:07:34 |
40 to 49
1 | 618 | Meghan Nalbo | 40 to 49 | 00:51:36 | |
2 | 1857 | Astrid Heckmann | 40 to 49 | 00:55:27 | |
3 | 2274 | Sarah Morgan | 40 to 49 | 01:06:49 | |
4 | 1706 | Lena Michaels | 40 to 49 | 01:07:17 |
1 | 2326 | Nausika Limbu | 13 to 17 | 00:42:38 | |
2 | 1580 | Leo Jantzi | 9 to 12 | 00:48:10 | |
3 | 2327 | Nimisha Dhami | 9 to 12 | 00:50:55 | |
4 | 2321 | Manyata Ghimire | 9 to 12 | 00:51:29 | |
5 | 618 | Meghan Nalbo | 40 to 49 | 00:51:36 | |
6 | 2324 | Supriya Malla | 9 to 12 | 00:51:49 | |
7 | 2277 | Neema Pun | 18 to 39 | 00:52:57 | |
8 | 1857 | Astrid Heckmann | 40 to 49 | 00:55:27 | |
9 | 2249 | Rubina Tuladhar | 18 to 39 | 00:56:00 | |
10 | 2276 | Ramuna Pun | 18 to 39 | 00:56:09 | |
11 | 1652 | Camille Hanesse | 18 to 39 | 00:58:17 | |
12 | 2272 | Bodhitara Jarernsri Doctor | 9 to 12 | 00:58:42 | |
13 | 217 | Isabelle Cams | 9 to 12 | 00:58:46 | |
14 | 2325 | Khushi Basnet | 13 to 17 | 01:00:06 | |
15 | 973 | Nessa Nalbo | 9 to 12 | 01:06:03 | |
16 | 2289 | Kat Harris | 18 to 39 | 01:06:38 | |
17 | 2274 | Sarah Morgan | 40 to 49 | 01:06:49 | |
18 | 2301 | Hannah Brown | 18 to 39 | 01:07:04 | |
19 | 1706 | Lena Michaels | 40 to 49 | 01:07:17 | |
20 | 1707 | Amina Pokharel | 6 to 8 | 01:07:20 | |
21 | 2322 | Ritu Rajbhandari | 18 to 39 | 01:07:34 | |
22 | 2290 | Saanvi Mathema | 9 to 12 | 01:11:03 | |
23 | 2300 | Cailynsa Nalbo | 9 to 12 | 01:12:30 | |
24 | 2299 | Anna Mandal | 9 to 12 | 01:17:26 |
3K
Male
5 and below
1 | 2310 | Neil Kunwar Maharjan | 5 and below | 00:36:40 |
6 to 8
1 | 1995 | Sanskar Ratna Bajracharya | 6 to 8 | 00:27:05 | |
2 | 2063 | Divyash Hada | 6 to 8 | 00:31:19 |
9 to 12
1 | 2286 | Bin Mohd Firdaus Kays Firdani | 9 to 12 | 00:29:13 |
18 to 39
1 | 2284 | Bin Azman Mohd Firdaus | 18 to 39 | 00:29:09 | |
2 | 2308 | Sunil Maharjan | 18 to 39 | 00:36:42 |
40 to 49
1 | 2252 | Ramesh Shrestha | 40 to 49 | 00:25:57 | |
2 | 1912 | Ajay Shrestha | 40 to 49 | 00:26:24 | |
3 | 2032 | Samyak Ratna Bajracharya | 40 to 49 | 00:27:03 | |
4 | 2064 | Nishant Raj Kolachapati | 40 to 49 | 00:31:26 | |
5 | 191 | Sahadev Byanjankar | 40 to 49 | 00:33:39 | |
6 | 2332 | Kiran Byanjankar | 40 to 49 | 00:33:44 | |
7 | 2081 | Srijan Shrestha | 40 to 49 | 00:33:57 | |
8 | 2315 | Dibbesh Lacoul | 40 to 49 | 00:39:50 |
50 to 59
1 | 1096 | Rakesh Manandhar | 50 to 59 | 00:31:31 |
60 and above
1 | 2129 | Lasse Ringius | 60 and above | 00:37:36 |
1 | 2252 | Ramesh Shrestha | 40 to 49 | 00:25:57 | |
2 | 1912 | Ajay Shrestha | 40 to 49 | 00:26:24 | |
3 | 2032 | Samyak Ratna Bajracharya | 40 to 49 | 00:27:03 | |
4 | 1995 | Sanskar Ratna Bajracharya | 6 to 8 | 00:27:05 | |
5 | 2284 | Bin Azman Mohd Firdaus | 18 to 39 | 00:29:09 | |
6 | 2286 | Bin Mohd Firdaus Kays Firdani | 9 to 12 | 00:29:13 | |
7 | 2063 | Divyash Hada | 6 to 8 | 00:31:19 | |
8 | 2064 | Nishant Raj Kolachapati | 40 to 49 | 00:31:26 | |
9 | 1096 | Rakesh Manandhar | 50 to 59 | 00:31:31 | |
10 | 191 | Sahadev Byanjankar | 40 to 49 | 00:33:39 | |
11 | 2332 | Kiran Byanjankar | 40 to 49 | 00:33:44 | |
12 | 2081 | Srijan Shrestha | 40 to 49 | 00:33:57 | |
13 | 2310 | Neil Kunwar Maharjan | 5 and below | 00:36:40 | |
14 | 2308 | Sunil Maharjan | 18 to 39 | 00:36:42 | |
15 | 2129 | Lasse Ringius | 60 and above | 00:37:36 | |
16 | 2315 | Dibbesh Lacoul | 40 to 49 | 00:39:50 |
Female
5 and below
1 | 1695 | Ananya Chand | 5 and below | 00:29:56 |
6 to 8
1 | 2157 | Aarya Laxmi Byanjankar | 6 to 8 | 00:22:51 | |
2 | 2303 | Avara Amatya | 6 to 8 | 00:26:35 | |
3 | 1591 | Aariya Manandhar | 6 to 8 | 00:31:10 | |
4 | 2033 | Mysha Kolachapati | 6 to 8 | 00:31:23 | |
5 | 1581 | Mirabel Mira Fern Jantzi | 6 to 8 | 00:32:12 | |
6 | 2150 | Serica Shakya | 6 to 8 | 00:33:23 | |
7 | 2080 | Yeshaswee KC Shrestha | 6 to 8 | 00:33:52 | |
8 | 2062 | Vedika Dhakal | 6 to 8 | 00:33:54 | |
9 | 2316 | Divija Shrestha Lacoul | 6 to 8 | 00:39:47 | |
10 | 2311 | Kara Kunwar Maharjan | 6 to 8 | 00:51:46 |
9 to 12
1 | 1833 | Laura Mia Ringius | 9 to 12 | 00:22:24 | |
2 | 2066 | Ariana Shrestha | 9 to 12 | 00:26:02 | |
3 | 2253 | Sutrika Shrestha | 9 to 12 | 00:28:27 | |
4 | 2158 | Aadhya Laxmi Byanjankar | 9 to 12 | 00:33:34 |
13 to 17
1 | 2254 | Savyata Dhoju | 13 to 17 | 00:30:18 |
18 to 39
1 | 1699 | Krittica Singh Chand | 18 to 39 | 00:30:04 | |
2 | 2061 | Deepika Naidu | 18 to 39 | 00:34:27 | |
3 | 2309 | Karuna Kunwar | 18 to 39 | 00:51:49 | |
4 | 2313 | Prabha Dawadee | 18 to 39 | 01:03:31 |
40 to 49
1 | 1588 | Kaitlyn Marie Jantzi | 40 to 49 | 00:32:09 | |
2 | 2314 | Pabina Rayamajhi | 40 to 49 | 01:03:25 |
50 to 59
1 | 1834 | Fanny Missfeldt Ringius | 50 to 59 | 00:33:27 |
1 | 1833 | Laura Mia Ringius | 9 to 12 | 00:22:24 | |
2 | 2157 | Aarya Laxmi Byanjankar | 6 to 8 | 00:22:51 | |
3 | 2066 | Ariana Shrestha | 9 to 12 | 00:26:02 | |
4 | 2303 | Avara Amatya | 6 to 8 | 00:26:35 | |
5 | 2253 | Sutrika Shrestha | 9 to 12 | 00:28:27 | |
6 | 1695 | Ananya Chand | 5 and below | 00:29:56 | |
7 | 1699 | Krittica Singh Chand | 18 to 39 | 00:30:04 | |
8 | 2254 | Savyata Dhoju | 13 to 17 | 00:30:18 | |
9 | 1591 | Aariya Manandhar | 6 to 8 | 00:31:10 | |
10 | 2033 | Mysha Kolachapati | 6 to 8 | 00:31:23 | |
11 | 1588 | Kaitlyn Marie Jantzi | 40 to 49 | 00:32:09 | |
12 | 1581 | Mirabel Mira Fern Jantzi | 6 to 8 | 00:32:12 | |
13 | 2150 | Serica Shakya | 6 to 8 | 00:33:23 | |
14 | 1834 | Fanny Missfeldt Ringius | 50 to 59 | 00:33:27 | |
15 | 2158 | Aadhya Laxmi Byanjankar | 9 to 12 | 00:33:34 | |
16 | 2080 | Yeshaswee KC Shrestha | 6 to 8 | 00:33:52 | |
17 | 2062 | Vedika Dhakal | 6 to 8 | 00:33:54 | |
18 | 2061 | Deepika Naidu | 18 to 39 | 00:34:27 | |
19 | 2316 | Divija Shrestha Lacoul | 6 to 8 | 00:39:47 | |
20 | 2311 | Kara Kunwar Maharjan | 6 to 8 | 00:51:46 | |
21 | 2309 | Karuna Kunwar | 18 to 39 | 00:51:49 | |
22 | 2314 | Pabina Rayamajhi | 40 to 49 | 01:03:25 | |
23 | 2313 | Prabha Dawadee | 18 to 39 | 01:03:31 |