Overview
Event Date
January 11, 2020
Venue
Bishnudole Farm House
Located at Mahalaxmi Municipality, Lalitpur
Open pin on Google Map
Distances
12K, 6K and 3K
Observations, updates and note to self
- Smoother admin workflow. Deadline shifted from Tuesday to Wednesday.
- Bibs revamped and on-spot registration processed faster.
- Timekeeping system improved. Race concludes at 11am for the first time.
Photos
Participant Summary
81 | Nepal | ||
13 | United States | ||
7 | United Kingdom | ||
6 | Denmark |
5 | Australia | ||
4 | Canada | ||
3 | Netherlands | ||
3 | France |
3 | Sweden | ||
2 | Belgium | ||
2 | Norway |
Results
15K
Male
12 to 17
1 | 293 | Ashok Lama | 12 to 17 | 1:26:14 | |
2 | 650 | Dipesh Neupane | 12 to 17 | 1:44:13 | |
3 | 149 | Gabriel Raastrup Bonefeld | 12 to 17 | 2:16:33 |
18 to 39
1 | 292 | Phurpa Singi Tamang | 18 to 39 | 1:08:52 | |
2 | 794 | Prazol Bista | 18 to 39 | 1:10:20 | |
3 | 288 | Nor Lama | 18 to 39 | 1:11:47 | |
4 | 291 | Pemba Dorje Tamang | 18 to 39 | 1:13:54 | |
5 | 874 | Sadip Sorali Magar | 18 to 39 | 1:13:57 | |
6 | 1335 | Rabin Gurung | 18 to 39 | 1:14:38 | |
7 | 1359 | Singhi Tamang | 18 to 39 | 1:14:58 | |
8 | 101 | Tek Bahadur Basnet | 18 to 39 | 1:16:05 | |
9 | 521 | Sunil Tamang | 18 to 39 | 1:18:39 | |
10 | 1135 | Harshotsav Jalan | 18 to 39 | 1:21:02 | |
11 | 1083 | David Chalmers | 18 to 39 | 1:21:09 | |
12 | 1318 | Sher Bahadur Tamang | 18 to 39 | 1:24:36 | |
13 | 834 | Daniel James Wichmann | 18 to 39 | 1:25:12 | |
14 | 290 | Np Purnesh Syangbo | 18 to 39 | 1:26:19 | |
15 | 356 | Manish Sijapati | 18 to 39 | 1:33:40 | |
16 | 185 | Deepak Shah | 18 to 39 | 1:35:14 | |
17 | 584 | Binay Raj Dangol | 18 to 39 | 1:35:18 | |
18 | 112 | Shashank Agrawal | 18 to 39 | 1:35:56 | |
19 | 1301 | Pawan Rana | 18 to 39 | 1:38:12 | |
20 | 1336 | Chhiring Tanba Lama | 18 to 39 | 1:40:02 | |
21 | 1350 | Indra Tamang | 18 to 39 | 1:42:50 | |
22 | 205 | Shivam Agrawal | 18 to 39 | 1:49:05 | |
23 | 1106 | Ayaj Ahmad | 18 to 39 | 1:59:21 | |
24 | 446 | Karan Agrawal | 18 to 39 | 1:59:24 | |
25 | 1351 | Lhanam Dorje Tamang | 18 to 39 | 2:00:22 | |
26 | 1321 | Amit Neupane | 18 to 39 | 2:01:38 | |
27 | 360 | Santosh Nath Karmacharya | 18 to 39 | 2:03:18 | |
28 | 1312 | Wasim Ahmad Siddique | 18 to 39 | 2:05:19 | |
29 | 1128 | Ajaz Ahmad | 18 to 39 | 2:05:26 | |
30 | 1324 | Sandesh Sigdel | 18 to 39 | 2:09:25 | |
31 | 169 | Matthew Smith | 18 to 39 | 2:11:54 | |
32 | 1333 | Rajesh Lama | 18 to 39 | 2:14:33 | |
33 | 192 | Hussain Bolt Uddin | 18 to 39 | 2:15:14 |
40 and above
1 | 195 | Damodar Budha Magar | 40 and above | 1:08:12 | |
2 | 1343 | Philip Jonathan Morris | 40 and above | 1:10:01 | |
3 | 898 | Jimi Oostrum | 40 and above | 1:20:57 | |
4 | 382 | Yves Cams | 40 and above | 1:33:57 | |
5 | 1354 | Tad Brown | 40 and above | 1:35:37 | |
6 | 1231 | Nagendra Bahadur Baduwal | 40 and above | 1:39:03 | |
7 | 1111 | Ramesh Singh Bhandari | 40 and above | 1:44:17 | |
8 | 570 | Suman Basnet | 40 and above | 1:50:44 | |
9 | 1344 | Simon Howarth | 40 and above | 1:54:53 | |
10 | 1299 | Toruka Chigozili | 40 and above | 1:59:17 | |
11 | 155 | Bibhusan Bista | 40 and above | 2:01:09 | |
12 | 148 | Nic Raastrup | 40 and above | 2:16:35 |
1 | 195 | Damodar Budha Magar | 40 and above | 1:08:12 | |
2 | 292 | Phurpa Singi Tamang | 18 to 39 | 1:08:52 | |
3 | 1343 | Philip Jonathan Morris | 40 and above | 1:10:01 | |
4 | 794 | Prazol Bista | 18 to 39 | 1:10:20 | |
5 | 288 | Nor Lama | 18 to 39 | 1:11:47 | |
6 | 291 | Pemba Dorje Tamang | 18 to 39 | 1:13:54 | |
7 | 874 | Sadip Sorali Magar | 18 to 39 | 1:13:57 | |
8 | 1335 | Rabin Gurung | 18 to 39 | 1:14:38 | |
9 | 1359 | Singhi Tamang | 18 to 39 | 1:14:58 | |
10 | 101 | Tek Bahadur Basnet | 18 to 39 | 1:16:05 | |
11 | 521 | Sunil Tamang | 18 to 39 | 1:18:39 | |
12 | 898 | Jimi Oostrum | 40 and above | 1:20:57 | |
13 | 1135 | Harshotsav Jalan | 18 to 39 | 1:21:02 | |
14 | 1083 | David Chalmers | 18 to 39 | 1:21:09 | |
15 | 1318 | Sher Bahadur Tamang | 18 to 39 | 1:24:36 | |
16 | 834 | Daniel James Wichmann | 18 to 39 | 1:25:12 | |
17 | 293 | Ashok Lama | 12 to 17 | 1:26:14 | |
18 | 290 | Np Purnesh Syangbo | 18 to 39 | 1:26:19 | |
19 | 356 | Manish Sijapati | 18 to 39 | 1:33:40 | |
20 | 382 | Yves Cams | 40 and above | 1:33:57 | |
21 | 185 | Deepak Shah | 18 to 39 | 1:35:14 | |
22 | 584 | Binay Raj Dangol | 18 to 39 | 1:35:18 | |
23 | 1354 | Tad Brown | 40 and above | 1:35:37 | |
24 | 112 | Shashank Agrawal | 18 to 39 | 1:35:56 | |
25 | 1301 | Pawan Rana | 18 to 39 | 1:38:12 | |
26 | 1231 | Nagendra Bahadur Baduwal | 40 and above | 1:39:03 | |
27 | 1336 | Chhiring Tanba Lama | 18 to 39 | 1:40:02 | |
28 | 1350 | Indra Tamang | 18 to 39 | 1:42:50 | |
29 | 650 | Dipesh Neupane | 12 to 17 | 1:44:13 | |
30 | 1111 | Ramesh Singh Bhandari | 40 and above | 1:44:17 | |
31 | 205 | Shivam Agrawal | 18 to 39 | 1:49:05 | |
32 | 570 | Suman Basnet | 40 and above | 1:50:44 | |
33 | 1344 | Simon Howarth | 40 and above | 1:54:53 | |
34 | 1299 | Toruka Chigozili | 40 and above | 1:59:17 | |
35 | 1106 | Ayaj Ahmad | 18 to 39 | 1:59:21 | |
36 | 446 | Karan Agrawal | 18 to 39 | 1:59:24 | |
37 | 1351 | Lhanam Dorje Tamang | 18 to 39 | 2:00:22 | |
38 | 155 | Bibhusan Bista | 40 and above | 2:01:09 | |
39 | 1321 | Amit Neupane | 18 to 39 | 2:01:38 | |
40 | 360 | Santosh Nath Karmacharya | 18 to 39 | 2:03:18 | |
41 | 1312 | Wasim Ahmad Siddique | 18 to 39 | 2:05:19 | |
42 | 1128 | Ajaz Ahmad | 18 to 39 | 2:05:26 | |
43 | 1324 | Sandesh Sigdel | 18 to 39 | 2:09:25 | |
44 | 169 | Matthew Smith | 18 to 39 | 2:11:54 | |
45 | 1333 | Rajesh Lama | 18 to 39 | 2:14:33 | |
46 | 192 | Hussain Bolt Uddin | 18 to 39 | 2:15:14 | |
47 | 149 | Gabriel Raastrup Bonefeld | 12 to 17 | 2:16:33 | |
48 | 148 | Nic Raastrup | 40 and above | 2:16:35 |
Female
18 to 39
1 | 210 | Humi Budha Magar | 18 to 39 | 1:19:08 | |
2 | 1097 | Lynn Schneider | 18 to 39 | 1:34:09 | |
3 | 577 | Mingma Sherpa | 18 to 39 | 1:34:13 | |
4 | 605 | Whitney Polstra Whitt | 18 to 39 | 1:34:27 | |
5 | 1143 | Marina Cauchy | 18 to 39 | 1:39:58 | |
6 | 1206 | Camille Chapron | 18 to 39 | 1:41:33 | |
7 | 111 | Amy Elizabeth Austin | 18 to 39 | 1:44:21 | |
8 | 1030 | Madison Wrobley | 18 to 39 | 2:01:06 |
40 and above
1 | 259 | Mette Nielsen | 40 and above | 1:49:08 | |
2 | 485 | Charu Arjyal | 40 and above | 1:49:56 | |
3 | 122 | Stine Heiselberg | 40 and above | 1:54:59 | |
4 | 422 | Leslie D Iverson | 40 and above | 1:59:27 | |
5 | 899 | Joana Morrison | 40 and above | 2:05:20 |
1 | 210 | Humi Budha Magar | 18 to 39 | 1:19:08 | |
2 | 1097 | Lynn Schneider | 18 to 39 | 1:34:09 | |
3 | 577 | Mingma Sherpa | 18 to 39 | 1:34:13 | |
4 | 605 | Whitney Polstra Whitt | 18 to 39 | 1:34:27 | |
5 | 1143 | Marina Cauchy | 18 to 39 | 1:39:58 | |
6 | 1206 | Camille Chapron | 18 to 39 | 1:41:33 | |
7 | 111 | Amy Elizabeth Austin | 18 to 39 | 1:44:21 | |
8 | 259 | Mette Nielsen | 40 and above | 1:49:08 | |
9 | 485 | Charu Arjyal | 40 and above | 1:49:56 | |
10 | 122 | Stine Heiselberg | 40 and above | 1:54:59 | |
11 | 422 | Leslie D Iverson | 40 and above | 1:59:27 | |
12 | 1030 | Madison Wrobley | 18 to 39 | 2:01:06 | |
13 | 899 | Joana Morrison | 40 and above | 2:05:20 |
7K
Male
11 and below
1 | 671 | Tsering Furba Lama | 11 and below | 1:07:10 | |
2 | 1334 | Leo Sova | 11 and below | 1:07:23 | |
3 | 1357 | Tej Bell | 11 and below | 1:15:36 | |
4 | 876 | Nijal Jay Shrestha | 11 and below | 1:31:06 | |
5 | 563 | Samuel Turkington | 11 and below | 1:34:45 | |
6 | 1309 | David Richard Turkington | 11 and below | 1:34:53 | |
7 | 216 | Simon Cams | 11 and below | 2:02:36 | |
8 | 163 | Oskar Edwards | 11 and below | 2:02:44 |
12 to 17
1 | 1332 | Sagar Sijali Magar | 12 to 17 | 0:53:03 | |
2 | 648 | Pasang Tenzin Gurung | 12 to 17 | 0:56:40 | |
3 | 654 | Rinzin Khedup Gurung | 12 to 17 | 1:02:55 | |
4 | 670 | Kunchok Dhondup Gurung | 12 to 17 | 1:07:15 | |
5 | 954 | Moulik Maharjan | 12 to 17 | 1:14:23 | |
6 | 1313 | Sabiha Khatoon Siddique | 12 to 17 | 1:47:56 |
18 to 39
1 | 1358 | Him Bahadur BK | 18 to 39 | 0:42:48 | |
2 | 1029 | Ram Kumar Bohora | 18 to 39 | 0:48:43 | |
3 | 1355 | Shailesh Shrestha | 18 to 39 | 1:04:52 | |
4 | 728 | Niranjan Kunwar | 18 to 39 | 1:06:14 | |
5 | 1348 | Keshar Rana | 18 to 39 | 1:06:32 | |
6 | 1342 | Suman Tamang | 18 to 39 | 1:06:51 | |
7 | 1316 | Daniel Zaleski | 18 to 39 | 1:07:36 | |
8 | 1320 | Kashi Chanithra Samaraweera | 18 to 39 | 1:12:16 | |
9 | 621 | Rishi Agawal | 18 to 39 | 1:17:33 | |
10 | 620 | Tushar Shroff | 18 to 39 | 1:19:08 | |
11 | 1131 | Sumit Dugar | 18 to 39 | 1:24:51 | |
12 | 1212 | Roshan Kumar Shrestha | 18 to 39 | 1:48:00 | |
13 | 1353 | Raunak Agrawal | 18 to 39 | 1:52:32 |
40 and above
1 | 732 | Santosh Shrestha | 40 and above | 0:56:43 | |
2 | 1349 | Ageen Shrestha | 40 and above | 1:05:27 | |
3 | 910 | Matt Sova | 40 and above | 1:07:46 | |
4 | 1182 | Andrew Golda | 40 and above | 1:20:11 | |
5 | 1347 | Pradeep K Shrestha | 40 and above | 1:26:49 | |
6 | 108 | Alistair Turkington | 40 and above | 1:34:55 |
1 | 1358 | Him Bahadur BK | 18 to 39 | 0:42:48 | |
2 | 1029 | Ram Kumar Bohora | 18 to 39 | 0:48:43 | |
3 | 1332 | Sagar Sijali Magar | 12 to 17 | 0:53:03 | |
4 | 648 | Pasang Tenzin Gurung | 12 to 17 | 0:56:40 | |
5 | 732 | Santosh Shrestha | 40 and above | 0:56:43 | |
6 | 654 | Rinzin Khedup Gurung | 12 to 17 | 1:02:55 | |
7 | 1355 | Shailesh Shrestha | 18 to 39 | 1:04:52 | |
8 | 1349 | Ageen Shrestha | 40 and above | 1:05:27 | |
9 | 728 | Niranjan Kunwar | 18 to 39 | 1:06:14 | |
10 | 1348 | Keshar Rana | 18 to 39 | 1:06:32 | |
11 | 1342 | Suman Tamang | 18 to 39 | 1:06:51 | |
12 | 671 | Tsering Furba Lama | 11 and below | 1:07:10 | |
13 | 670 | Kunchok Dhondup Gurung | 12 to 17 | 1:07:15 | |
14 | 1334 | Leo Sova | 11 and below | 1:07:23 | |
15 | 1316 | Daniel Zaleski | 18 to 39 | 1:07:36 | |
16 | 910 | Matt Sova | 40 and above | 1:07:46 | |
17 | 1320 | Kashi Chanithra Samaraweera | 18 to 39 | 1:12:16 | |
18 | 954 | Moulik Maharjan | 12 to 17 | 1:14:23 | |
19 | 1357 | Tej Bell | 11 and below | 1:15:36 | |
20 | 621 | Rishi Agawal | 18 to 39 | 1:17:33 | |
21 | 620 | Tushar Shroff | 18 to 39 | 1:19:08 | |
22 | 1182 | Andrew Golda | 40 and above | 1:20:11 | |
23 | 1131 | Sumit Dugar | 18 to 39 | 1:24:51 | |
24 | 1347 | Pradeep K Shrestha | 40 and above | 1:26:49 | |
25 | 876 | Nijal Jay Shrestha | 11 and below | 1:31:06 | |
26 | 563 | Samuel Turkington | 11 and below | 1:34:45 | |
27 | 1309 | David Richard Turkington | 11 and below | 1:34:53 | |
28 | 108 | Alistair Turkington | 40 and above | 1:34:55 | |
29 | 1313 | Sabiha Khatoon Siddique | 12 to 17 | 1:47:56 | |
30 | 1212 | Roshan Kumar Shrestha | 18 to 39 | 1:48:00 | |
31 | 1353 | Raunak Agrawal | 18 to 39 | 1:52:32 | |
32 | 216 | Simon Cams | 11 and below | 2:02:36 | |
33 | 163 | Oskar Edwards | 11 and below | 2:02:44 |
Female
11 and below
1 | 562 | Elisheva Turkington | 11 and below | 1:34:42 | |
2 | 162 | Freja Edwards | 11 and below | 2:02:32 |
12 to 17
1 | 1303 | Yuska Maharjan | 12 to 17 | 1:14:19 |
18 to 39
1 | 1319 | Athena Karen Chan | 18 to 39 | 1:12:13 | |
2 | 622 | Eleanor Bainbridge | 18 to 39 | 1:18:44 | |
3 | 1307 | Anupa Ijam | 18 to 39 | 1:29:34 | |
4 | 875 | Rumee Singh | 18 to 39 | 1:31:09 | |
5 | 931 | Saloni Sethia | 18 to 39 | 1:42:01 | |
6 | 1326 | Sabu Puri | 18 to 39 | 1:48:03 | |
7 | 1346 | Faiza Khan | 18 to 39 | 2:01:16 | |
8 | 1310 | Rojina Limbu | 18 to 39 | 2:26:54 |
40 and above
1 | 437 | Vivian Hilde Opsvik | 40 and above | 1:06:48 | |
2 | 787 | Sudha Basnet | 40 and above | 1:07:33 | |
3 | 1087 | Anne Aimee Lancelot | 40 and above | 1:23:07 | |
4 | 1356 | Subina Shrestha | 40 and above | 1:28:21 | |
5 | 1323 | Dagny Mjos | 40 and above | 1:32:21 | |
6 | 1282 | Nisha Muslim | 40 and above | 2:01:21 | |
7 | 1305 | Ruby Banu | 40 and above | 2:26:43 | |
8 | 1284 | Ruhi Muslim | 40 and above | 2:26:46 | |
9 | 1306 | Farhana Banu | 40 and above | 2:26:50 |
1 | 437 | Vivian Hilde Opsvik | 40 and above | 1:06:48 | |
2 | 787 | Sudha Basnet | 40 and above | 1:07:33 | |
3 | 1319 | Athena Karen Chan | 18 to 39 | 1:12:13 | |
4 | 1303 | Yuska Maharjan | 12 to 17 | 1:14:19 | |
5 | 622 | Eleanor Bainbridge | 18 to 39 | 1:18:44 | |
6 | 1087 | Anne Aimee Lancelot | 40 and above | 1:23:07 | |
7 | 1356 | Subina Shrestha | 40 and above | 1:28:21 | |
8 | 1307 | Anupa Ijam | 18 to 39 | 1:29:34 | |
9 | 875 | Rumee Singh | 18 to 39 | 1:31:09 | |
10 | 1323 | Dagny Mjos | 40 and above | 1:32:21 | |
11 | 562 | Elisheva Turkington | 11 and below | 1:34:42 | |
12 | 931 | Saloni Sethia | 18 to 39 | 1:42:01 | |
13 | 1326 | Sabu Puri | 18 to 39 | 1:48:03 | |
14 | 1346 | Faiza Khan | 18 to 39 | 2:01:16 | |
15 | 1282 | Nisha Muslim | 40 and above | 2:01:21 | |
16 | 162 | Freja Edwards | 11 and below | 2:02:32 | |
17 | 1305 | Ruby Banu | 40 and above | 2:26:43 | |
18 | 1284 | Ruhi Muslim | 40 and above | 2:26:46 | |
19 | 1306 | Farhana Banu | 40 and above | 2:26:50 | |
20 | 1310 | Rojina Limbu | 18 to 39 | 2:26:54 |
3K
Male
11 and below
1 | 750 | Munna Grimminck | 11 and below | 0:18:48 | |
2 | 1024 | Raul Chaudhary | 11 and below | 0:18:52 | |
3 | 751 | Pelle Grimminck | 11 and below | 0:23:56 | |
4 | 757 | Kritarth Bista | 11 and below | 0:23:59 | |
5 | 1220 | Ryan Singh Deuja | 11 and below | 0:32:52 | |
6 | 1337 | Hugo Smith | 11 and below | 0:34:01 |
18 to 39
1 | 1314 | Bimal Prasad Gautam | 18 to 39 | 0:33:10 | |
2 | 1327 | Mikael Meijer | 18 to 39 | 0:33:58 | |
3 | 1328 | Cameron Smith | 18 to 39 | 0:34:06 |
1 | 750 | Munna Grimminck | 11 and below | 0:18:48 | |
2 | 1024 | Raul Chaudhary | 11 and below | 0:18:52 | |
3 | 751 | Pelle Grimminck | 11 and below | 0:23:56 | |
4 | 757 | Kritarth Bista | 11 and below | 0:23:59 | |
5 | 1220 | Ryan Singh Deuja | 11 and below | 0:32:52 | |
6 | 1314 | Bimal Prasad Gautam | 18 to 39 | 0:33:10 | |
7 | 1327 | Mikael Meijer | 18 to 39 | 0:33:58 | |
8 | 1337 | Hugo Smith | 11 and below | 0:34:01 | |
9 | 1328 | Cameron Smith | 18 to 39 | 0:34:06 |
Female
11 and below
1 | 1311 | Prakriti Kapri | 11 and below | 0:21:27 | |
2 | 1304 | Serena Sue Chalmers | 11 and below | 0:34:11 | |
3 | 1339 | Stella Meijer | 11 and below | 0:39:25 |
18 to 39
1 | 219 | Sugandha Sultania | 18 to 39 | 0:21:18 | |
2 | 1331 | Anna Ban | 18 to 39 | 0:24:12 | |
3 | 1338 | Charity Meijer | 18 to 39 | 0:39:29 |
1 | 219 | Sugandha Sultania | 18 to 39 | 0:21:18 | |
2 | 1311 | Prakriti Kapri | 11 and below | 0:21:27 | |
3 | 1331 | Anna Ban | 18 to 39 | 0:24:12 | |
4 | 1304 | Serena Sue Chalmers | 11 and below | 0:34:11 | |
5 | 1339 | Stella Meijer | 11 and below | 0:39:25 | |
6 | 1338 | Charity Meijer | 18 to 39 | 0:39:29 |